Noetic Learning Math Contest Spring 2025


Overall Statistics

Number of Students:

  40,874

Number of Schools:

  816

Number of States:

  47


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 5,442 7,720 9,281 9,430 4,755 2,295 1,951

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 490 and up 490 and up 490 and up 490 and up 500 and up 450 and up 460 and up
National Honor Roll Cutoff Score 80 and up 80 and up 80 and up 80 and up 85 and up 80 and up 80 and up
National Honorable Mention Cutoff Score 45 and up 50 and up 50 and up 35 and up 40 and up 40 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 59 70 71 154 50 13 28
95 102 112 162 194 105 35 46
90 110 191 236 243 154 57 46
85 181 229 282 257 179 82 61
80 219 408 351 269 161 75 55
75 225 421 503 280 202 90 65
70 273 471 517 291 194 78 57
65 328 524 591 316 210 106 65
60 322 529 664 367 230 118 84
55 368 563 681 432 235 102 92
50 394 542 681 463 295 127 91
45 418 544 747 530 314 126 115
40 429 515 734 602 311 150 126
35 378 511 691 605 348 155 143
30 366 470 647 647 360 173 165
25 405 429 514 709 342 188 181
20 334 387 458 739 360 188 166
15 243 303 363 799 271 184 132
10 157 270 228 835 254 114 116
5 87 147 97 554 138 88 63
0 48 84 63 144 42 46 54

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 1.08% 0.91% 0.77% 1.63% 1.05% 0.57% 1.44%
95 2.96% 2.36% 2.51% 3.69% 3.26% 2.09% 3.79%
90 4.98% 4.83% 5.05% 6.27% 6.50% 4.58% 6.15%
85 8.30% 7.80% 8.09% 8.99% 10.26% 8.15% 9.28%
80 12.32% 13.08% 11.87% 11.85% 13.65% 11.42% 12.10%
75 16.45% 18.54% 17.29% 14.81% 17.90% 15.34% 15.43%
70 21.47% 24.64% 22.86% 17.90% 21.98% 18.74% 18.35%
65 27.49% 31.42% 29.23% 21.25% 26.39% 23.36% 21.68%
60 33.40% 38.28% 36.39% 25.14% 31.23% 28.50% 25.99%
55 40.16% 45.57% 43.72% 29.72% 36.17% 32.94% 30.70%
50 47.39% 52.59% 51.06% 34.63% 42.38% 38.47% 35.37%
45 55.07% 59.64% 59.11% 40.25% 48.98% 43.97% 41.26%
40 62.95% 66.31% 67.02% 46.64% 55.52% 50.50% 47.72%
35 69.89% 72.93% 74.46% 53.05% 62.84% 57.25% 55.05%
30 76.61% 79.02% 81.44% 59.92% 70.41% 64.79% 63.51%
25 84.04% 84.57% 86.97% 67.43% 77.60% 72.98% 72.78%
20 90.18% 89.59% 91.91% 75.27% 85.17% 81.18% 81.29%
15 94.64% 93.51% 95.82% 83.74% 90.87% 89.19% 88.06%
10 97.52% 97.01% 98.28% 92.60% 96.21% 94.16% 94.00%
5 99.12% 98.91% 99.32% 98.47% 99.12% 98.00% 97.23%
0 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com