|
|
Noetic Learning Math Contest Spring 2025
Public Private Afterschool Institution Individual | |||
| Grade 8 National Honorable Mention | ||||
| Go To States: [AL] [AZ] [CA] [CO] [CT] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [KY] [LA] [MA] [MD] [ME] [NC] [NJ] [NV] [NY] [OH] [OK] [OR] [PA] [TN] [TX] [UT] [VA] [WA] [WI] [WY] | ||||
| National Honorable Mention: AL | ||||
| State | School | Student Name | Team Leader | |
| AL | Birmingham Math Academy | Naanya K | kong | |
| AL | Birmingham Math Academy | Vihaan B | kong | |
| AL | Birmingham Math Academy | Vibhinesh K | kong | |
| AL | Discovery Middle School | Student2132 | Goldston | |
| AL | Discovery Middle School | Student2148 | Goldston | |
| AL | Discovery Middle School | Student2150 | Goldston | |
| AL | Discovery Middle School | Student2137 | Goldston | |
| AL | Discovery Middle School | Student2153 | Goldston | |
| AL | Discovery Middle School | Student2139 | Goldston | |
| AL | Discovery Middle School | Student2141 | Goldston | |
| AL | Discovery Middle School | Student2143 | Goldston | |
| AL | Discovery Middle School | Student2134 | Goldston | |
| AL | Discovery Middle School | Student2129 | Goldston | |
| AL | Discovery Middle School | Student2136 | Goldston | |
| back to top | ||||
| National Honorable Mention: AZ | ||||
| State | School | Student Name | Team Leader | |
| AZ | San Tan Charter School | San Tan 3 | Tischer | |
| AZ | San Tan Charter School | San Tan 4 | Tischer | |
| AZ | San Tan Charter School | San Tan 5 | Tischer | |
| AZ | San Tan Charter School | San Tan 6 | Tischer | |
| AZ | San Tan Charter School | San Tan 7 | Tischer | |
| AZ | San Tan Charter School | San Tan 8 | Tischer | |
| AZ | San Tan Charter School | San Tan 1 | Tischer | |
| AZ | San Tan Charter School | San Tan 1 | Tischer | |
| AZ | San Tan Charter School | San Tan 9 | Tischer | |
| AZ | San Tan Charter School | San Tan 1 | Tischer | |
| AZ | San Tan Charter School | San Tan 1 | Tischer | |
| AZ | San Tan Charter School | San Tan 1 | Tischer | |
| AZ | San Tan Charter School | San Tan 1 | Tischer | |
| back to top | ||||
| National Honorable Mention: CA | ||||
| State | School | Student Name | Team Leader | |
| CA | Aasquare Academy | Nivisha G | chinnam | |
| CA | Aasquare Academy | Patrick M | chinnam | |
| CA | Aasquare Academy | Smriti S | chinnam | |
| CA | AGBU Manoogian Demirdjian School | Garen M | Avedian | |
| CA | All Saints Day School | Allison D | Carl | |
| CA | All Saints Day School | Morgan H | Carl | |
| CA | All Saints Day School | Ross P | Carl | |
| CA | AlphaStar Academy | Naman J | Serkek | |
| CA | AoPS Pleasanton | Prathyag J | Irias | |
| CA | AoPS Pleasanton | Student34261 | Irias | |
| CA | Bernardo Heights Middle School | Yeseul L | Heights | |
| CA | Bernardo Heights Middle School | Sbastien S | Heights | |
| CA | Bernardo Heights Middle School | Atticus Y | Heights | |
| CA | Bernardo Heights Middle School | SaiPranav K | Heights | |
| CA | Bernardo Heights Middle School | Andy K | Heights | |
| CA | Bernardo Heights Middle School | Benjamin A | Heights | |
| CA | Bernardo Heights Middle School | Argent C | Heights | |
| CA | Bernardo Heights Middle School | Devgyan P | Heights | |
| CA | Bernardo Heights Middle School | Chetan P | Heights | |
| CA | Bernardo Heights Middle School | Yikang C | Heights | |
| CA | Bernardo Heights Middle School | Shriraj M | Heights | |
| CA | Bernardo Heights Middle School | Pablo R | Heights | |
| CA | Bernardo Heights Middle School | Ruhan V | Heights | |
| CA | Bernardo Heights Middle School | Leo K | Heights | |
| CA | Bernardo Heights Middle School | Joshua L | Heights | |
| CA | Bernardo Heights Middle School | Vanshika B | Heights | |
| CA | Bernardo Heights Middle School | Dheeya K | Heights | |
| CA | Bernardo Heights Middle School | Haeri K | Heights | |
| CA | Bernardo Heights Middle School | Giriraj M | Heights | |
| CA | Bernardo Heights Middle School | Sharvi M | Heights | |
| CA | Bernardo Heights Middle School | Sanjanashree M | Heights | |
| CA | Bernardo Heights Middle School | Pratul T | Heights | |
| CA | Bernardo Heights Middle School | Suniska U | Heights | |
| CA | BOREL MIDDLE SCHOOL | Caitlin Y | Cabalfin | |
| CA | BOREL MIDDLE SCHOOL | Joel L | Cabalfin | |
| CA | BOREL MIDDLE SCHOOL | Hathaway C | Cabalfin | |
| CA | BOREL MIDDLE SCHOOL | Mathis P | Cabalfin | |
| CA | BOREL MIDDLE SCHOOL | Roselyn M | Cabalfin | |
| CA | Children's Day School | Rumi W | Trutner | |
| CA | Choi�s Math Tutoring | Michael C | Choi | |
| CA | Choi�s Math Tutoring | Michelle J | Choi | |
| CA | Choi�s Math Tutoring | Jacob E | Choi | |
| CA | Choi�s Math Tutoring | Hayden K | Choi | |
| CA | Choi�s Math Tutoring | Aiden Y | Choi | |
| CA | Cool Math | Colin C | Wong | |
| CA | Cool Math | Yashvasin H | Wong | |
| CA | Cool Math | Lawrence C | Wong | |
| CA | Cool Math | Lucas Q | Wong | |
| CA | Creekside Middle School | Jadon L | Wodetzki | |
| CA | Creekside Middle School | Tina P | Wodetzki | |
| CA | Creekside Middle School | Benjamin L | Wodetzki | |
| CA | Engaging Math Circles | Dhruv K | Margolis | |
| CA | Individual | Maxwell B | Billing | |
| CA | Individual | Hannah C | Chen | |
| CA | Individual | Vihaan E | Eusebius | |
| CA | Individual | Kai J | Jenvey | |
| CA | Individual | Abhiram K | Kuchi | |
| CA | Individual | Ayaansh L | Lakhwara | |
| CA | Individual | Ridhaan M | Maheshwari | |
| CA | Individual | Advika D | Nupur | |
| CA | Individual | Ashlin G | Nupur | |
| CA | Individual | Student79532 | Okyay | |
| CA | Individual | Ximena O | OLTEAN | |
| CA | Individual | Aneesh V | Sharma | |
| CA | Individual | Anirrudha S | Shivakumara | |
| CA | Individual | Quintus T | Ting | |
| CA | Individual | Agratha V | Venkataramani | |
| CA | Individual | Aanya D | Vijayakumar | |
| CA | Individual | Miranda L | Wu | |
| CA | Mathletes Institution | Haaris M | Bal | |
| CA | Mathletes Institution | Atiksh J | Bal | |
| CA | MathSeed | Kai G | Pan | |
| CA | MathSeed | Abhideep G | Pan | |
| CA | MathSeed | Mithil L | Pan | |
| CA | MathSeed | Samantha L | Pan | |
| CA | MathSeed | Airell G | Pan | |
| CA | MathSeed | Veda A | Pan | |
| CA | Mirman School | Eren A | Luna | |
| CA | Mirman School | Hanne B | Luna | |
| CA | Mirman School | Pablo L | Luna | |
| CA | Mirman School | Tiger M | Luna | |
| CA | Mirman School | Alexander O | Luna | |
| CA | Mirman School | Julian W | Luna | |
| CA | Mirman School | Luka B | Luna | |
| CA | Mirman School | Karen J | Luna | |
| CA | Mirman School | Joanna D | Luna | |
| CA | Mirman School | Elizabeth K | Luna | |
| CA | Mirman School | Sydney L | Luna | |
| CA | Mirman School | Isaac F | Luna | |
| CA | Mirman School | Nathaniel S | Luna | |
| CA | Pacific Union School | Student17972 | Hughes | |
| CA | Pacific Union School | Student17968 | Hughes | |
| CA | Peterson Middle School | Jackson H | Hoppe | |
| CA | Peterson Middle School | Nishka K | Hoppe | |
| CA | Peterson Middle School | Daniel L | Hoppe | |
| CA | Peterson Middle School | Evan Y | Hoppe | |
| CA | Peterson Middle School | Adithya V | Hoppe | |
| CA | Peterson Middle School | Rhea C | Hoppe | |
| CA | Peterson Middle School | Sana N | Hoppe | |
| CA | Peterson Middle School | Nikhil G | Hoppe | |
| CA | Peterson Middle School | Sriram N | Hoppe | |
| CA | Peterson Middle School | Sanil N | Hoppe | |
| CA | RSM Bay Area | Aditrivaishnavi B | Hovsepyan | |
| CA | RSM Bay Area | Saranya D | Hovsepyan | |
| CA | RSM Bay Area | Eli L | Hovsepyan | |
| CA | RSM Bay Area | Shaivi S | Hovsepyan | |
| CA | RSM Bay Area | Srishti S | Hovsepyan | |
| CA | RSM Bay Area | Venkat K | Hovsepyan | |
| CA | RSM Bay Area | Leonardo N | Hovsepyan | |
| CA | RSM Bay Area | Om V | Hovsepyan | |
| CA | RSM Bay Area | Mihir S | Hovsepyan | |
| CA | RSM Bay Area | Emily G | Hovsepyan | |
| CA | RSM Bay Area | Jiya P | Hovsepyan | |
| CA | RSM Bay Area | Vaidarbhi P | Hovsepyan | |
| CA | RSM Bay Area | Mihir A | Hovsepyan | |
| CA | RSM Bay Area | Moiz P | Hovsepyan | |
| CA | RSM Bay Area | Jinui K | Hovsepyan | |
| CA | RSM Irvine | Student82720 | Zurnajyan | |
| CA | RSM Irvine | Akshar N | Zurnajyan | |
| CA | RSM Irvine | Samuel K | Zurnajyan | |
| CA | RSM Irvine | Yinuo G | Zurnajyan | |
| CA | RSM Irvine | Chethana M | Zurnajyan | |
| CA | RSM South Orange County | Aneesh M | Voronel | |
| CA | RSM South Orange County | Rishab R | Voronel | |
| CA | RSM South Orange County | Rebecca P | Voronel | |
| CA | RSM South Orange County | Kian S | Voronel | |
| CA | RSM South Orange County | Shreyash G | Voronel | |
| CA | RSM South Orange County | Emilio S | Voronel | |
| CA | RSM South Orange County | Aditi M | Voronel | |
| CA | RSM South Orange County | Andrew S | Voronel | |
| CA | San Carlos School | Lizzy S | Kreeger | |
| CA | Santosh Homeschool | Student75413 | Santosh | |
| CA | Santosh Homeschool | Student75412 | Santosh | |
| CA | Sierra Canyon School | Lucas N | Keller | |
| CA | Sierra Canyon School | Samuel G | Keller | |
| CA | Sierra Canyon School | Ren M | Keller | |
| CA | St. John the Baptist Catholic School | Anthony d | Abellaniza | |
| CA | St. John the Baptist Catholic School | Kalea M | Abellaniza | |
| CA | St. John the Baptist Catholic School | Yaretzi M | Abellaniza | |
| CA | St. John the Baptist Catholic School | Angelina Y | Abellaniza | |
| CA | St. John the Baptist Catholic School | Yaretzi H | Abellaniza | |
| CA | Stratford Middle School San Jose | Fiona L | Chung | |
| CA | Stratford Middle School San Jose | Daniel T | Chung | |
| CA | Stratford Middle School San Jose | Yun Xi Lucy W | Chung | |
| CA | Stratford Middle School San Jose | Bernard L | Chung | |
| CA | Stratford Middle School San Jose | Sihan L | Chung | |
| CA | Stratford Middle School San Jose | Neil G | Chung | |
| CA | Stratford Middle School San Jose | Rudraksh D | Chung | |
| CA | Stratford Middle School San Jose | Andrew J | Chung | |
| CA | The math Pal | Sayuri V | Deshpande | |
| CA | The math Pal | Anvi M | Deshpande | |
| CA | The math Pal | Shravani L | Deshpande | |
| CA | The Quarry Lane School | Shaivi K | Chaturvedi | |
| CA | The Quarry Lane School | Rayirth L | Chaturvedi | |
| CA | The Quarry Lane School | Praneetha G | Chaturvedi | |
| CA | The Quarry Lane School | Satvik K | Chaturvedi | |
| CA | The Quarry Lane School | Aashvi N | Chaturvedi | |
| CA | The Quarry Lane School | Arjun R | Chaturvedi | |
| CA | The Quarry Lane School | Neil B | Chaturvedi | |
| CA | The Quarry Lane School | Amshumanth G | Chaturvedi | |
| CA | The Quarry Lane School | Pradyun B | Chaturvedi | |
| CA | The Quarry Lane School | Kaveesh C | Chaturvedi | |
| CA | Thurgood Marshall Middle School | Suhan Arjun A | Clapp | |
| CA | Thurgood Marshall Middle School | Karthik Chandra V | Clapp | |
| CA | Thurgood Marshall Middle School | Isobel W | Clapp | |
| CA | Thurgood Marshall Middle School | Kevin F | Clapp | |
| CA | Thurgood Marshall Middle School | Ethan T | Clapp | |
| CA | Thurgood Marshall Middle School | Rayyan F | Clapp | |
| CA | Thurgood Marshall Middle School | Gloria M | Clapp | |
| CA | Thurgood Marshall Middle School | Shiven S | Clapp | |
| CA | Thurgood Marshall Middle School | Isaac H | Clapp | |
| CA | Thurgood Marshall Middle School | Aidan M | Clapp | |
| CA | Thurgood Marshall Middle School | Hayden T | Clapp | |
| CA | Thurgood Marshall Middle School | Miles L | Clapp | |
| CA | TVT Community Day School | Yana P | Thompson | |
| CA | TVT Community Day School | Alex N | Thompson | |
| CA | TVT Community Day School | Eric H | Thompson | |
| CA | TVT Community Day School | Jojo B | Thompson | |
| CA | Voices Academy of Morgan Hill | Javier R | Lopez | |
| back to top | ||||
| National Honorable Mention: CO | ||||
| State | School | Student Name | Team Leader | |
| CO | Aspen Academy | Quinn F | hamel | |
| CO | Aspen Academy | Ember T | hamel | |
| CO | Aspen Academy | Sebastian P | hamel | |
| CO | Cherry Creek Academy | Navyaa B | Nair | |
| CO | Colorado Preparatory Academy | Student3834 | Seger | |
| CO | Colorado Preparatory Academy | Student3831 | Seger | |
| CO | Deer Creek MS | Student71569 | Jonas | |
| CO | Deer Creek MS | Student71562 | Jonas | |
| CO | Deer Creek MS | Student71957 | Jonas | |
| CO | Deer Creek MS | Student71567 | Jonas | |
| CO | Deer Creek MS | Student71566 | Jonas | |
| CO | Deer Creek MS | Student71962 | Jonas | |
| CO | Denver Green School Northfield | Student94158 | Paul | |
| CO | Denver Green School Northfield | Student94160 | Paul | |
| CO | Denver Green School Northfield | Student94162 | Paul | |
| CO | Flagstaff Academy | Urvi D | Lindeke | |
| CO | Florida Pitt Waller | Chryztyan h | Tobin | |
| CO | Rocky Mountain Academy of Evergreen | Leo A | Glaser | |
| CO | St. Anne's Episcopal School | Josh N | Mitchell | |
| back to top | ||||
| National Honorable Mention: CT | ||||
| State | School | Student Name | Team Leader | |
| CT | Ellington Middle School | Adwetta B | Trout | |
| CT | Ellington Middle School | Aarna C | Trout | |
| CT | Individual | Justin C | Zhang | |
| back to top | ||||
| National Honorable Mention: FL | ||||
| State | School | Student Name | Team Leader | |
| FL | Community School of Naples | Nathan D | Colby | |
| FL | Community School of Naples | Leela P | Colby | |
| FL | Community School of Naples | Sohan R | Colby | |
| FL | Community School of Naples | Peter B | Colby | |
| FL | Community School of Naples | Veer P | Colby | |
| FL | Community School of Naples | Trey P | Colby | |
| FL | Community School of Naples | Nicholas A | Colby | |
| FL | Community School of Naples | Eva G | Colby | |
| FL | Community School of Naples | Maayan L | Colby | |
| FL | Discovery Academy of Science | Student70926 | Hablutzel | |
| FL | Discovery Academy of Science | Student70925 | Hablutzel | |
| FL | Discovery Academy of Science | Student70932 | Hablutzel | |
| FL | Individual | Samone S | Sharma | |
| FL | Lutz Preparatory | Lucas K | Holmes | |
| FL | Lutz Preparatory | Shiven C | Holmes | |
| FL | Lutz Preparatory | NIcholas R | Holmes | |
| FL | Lutz Preparatory | Audrey C | Holmes | |
| FL | Lutz Preparatory | Carli G | Holmes | |
| FL | Lutz Preparatory | Katherine S | Holmes | |
| FL | Muslim Academy of Greater Orlando | Sheza A | Shahab | |
| FL | Muslim Academy of Greater Orlando | Yassmine W | Shahab | |
| FL | Muslim Academy of Greater Orlando | Talia N | Shahab | |
| FL | Orlando Science Schools | Abigail H | Akyalcin | |
| FL | Orlando Science Schools | Divyesh M | Akyalcin | |
| FL | Orlando Science Schools | Abinandh P | Akyalcin | |
| FL | Orlando Science Schools | Aarav P | Akyalcin | |
| FL | Orlando Science Schools | Makena Jane V | Akyalcin | |
| FL | Orlando Science Schools | Shreyas P | Akyalcin | |
| FL | Orlando Science Schools | Amy-Sophia B | Akyalcin | |
| FL | Orlando Science Schools | Eshika J | Akyalcin | |
| FL | Orlando Science Schools | Sushanth P | Akyalcin | |
| FL | Orlando Science Schools | Shrinithi T | Akyalcin | |
| FL | Orlando Science Schools | Sebastian B | Akyalcin | |
| FL | Orlando Science Schools | Abdus-Salaam S | Akyalcin | |
| FL | Orlando Science Schools | Saanvi E | Akyalcin | |
| FL | Orlando Science Schools | Dhruv N | Akyalcin | |
| FL | Orlando Science Schools | krish p | Akyalcin | |
| FL | Osceola Science Charter School | Student97532 | TAYFAN | |
| FL | Osceola Science Charter School | Student97534 | TAYFAN | |
| FL | Osceola Science Charter School | Student97539 | TAYFAN | |
| FL | Ransom Everglades | Esha N | Merrick | |
| FL | Ransom Everglades | Trevor T | Merrick | |
| FL | Ransom Everglades | Dylan K | Merrick | |
| FL | Ransom Everglades | Brian K | Merrick | |
| FL | Ransom Everglades | Owen Z | Merrick | |
| FL | Ransom Everglades | Eve K | Merrick | |
| FL | Ransom Everglades | Alessandra D | Merrick | |
| FL | Ransom Everglades | Zachary H | Merrick | |
| FL | Ransom Everglades | Ruth N | Merrick | |
| FL | Ransom Everglades | Karim G | Merrick | |
| FL | Ransom Everglades | Sidney S | Merrick | |
| FL | Ransom Everglades | Sophie W | Merrick | |
| FL | Ransom Everglades | Julia B | Merrick | |
| FL | Ransom Everglades | Axel S | Merrick | |
| FL | River City Science Academy | Umran H | Durmus | |
| FL | Seminole Science Charter | Nakul A | Lown | |
| FL | Seminole Science Charter | Kimberly M | Lown | |
| FL | Seminole Science Charter | Student5701 | Lown | |
| FL | Seminole Science Charter | Sidhanth H | Lown | |
| FL | Seminole Science Charter | Kanishka R | Lown | |
| FL | The Weiss School | Student3690 | Sherwood | |
| FL | The Weiss School | Student3687 | Sherwood | |
| back to top | ||||
| National Honorable Mention: GA | ||||
| State | School | Student Name | Team Leader | |
| GA | Fulton Science Academy Private School | Jiawen Z | Duzyol | |
| GA | Fulton Science Academy Private School | Manasvi D | Duzyol | |
| GA | Fulton Science Academy Private School | Dhruv M | Duzyol | |
| GA | Lakeside Middle School | Adhrith P | Petrella | |
| GA | Lakeside Middle School | Sri G | Petrella | |
| GA | Lakeside Middle School | Vihaan B | Petrella | |
| GA | Lakeside Middle School | Shreya S | Petrella | |
| GA | Lakeside Middle School | Sai V | Petrella | |
| GA | South Forsyth Middle School | Mihir K | Drosopoulos | |
| GA | South Forsyth Middle School | Sanvi R | Drosopoulos | |
| GA | South Forsyth Middle School | Ayaan U | Drosopoulos | |
| GA | South Forsyth Middle School | Deion A | Drosopoulos | |
| GA | South Forsyth Middle School | Aditya B | Drosopoulos | |
| GA | South Forsyth Middle School | Navya K | Drosopoulos | |
| GA | South Forsyth Middle School | Avyukt R | Drosopoulos | |
| GA | South Forsyth Middle School | Pravara N | Drosopoulos | |
| GA | South Forsyth Middle School | Sarayu B | Drosopoulos | |
| GA | South Forsyth Middle School | Divya R | Drosopoulos | |
| GA | South Forsyth Middle School | Aarav K | Drosopoulos | |
| GA | South Forsyth Middle School | Sakshi S | Drosopoulos | |
| GA | South Forsyth Middle School | Taein Y | Drosopoulos | |
| GA | The Davis Academy | Student67958 | Frank | |
| GA | The Davis Academy | Student67955 | Frank | |
| GA | The Davis Academy | Student67956 | Frank | |
| GA | The Davis Academy | Student67963 | Frank | |
| GA | The Davis Academy | Student67945 | Frank | |
| GA | The Davis Academy | Student67947 | Frank | |
| GA | The Davis Academy | Student67952 | Frank | |
| GA | The Davis Academy | Student67957 | Frank | |
| GA | The Davis Academy | Student67961 | Frank | |
| back to top | ||||
| National Honorable Mention: IA | ||||
| State | School | Student Name | Team Leader | |
| IA | CGD Schools | Reed C | Jensen | |
| IA | CGD Schools | Maxton D | Jensen | |
| IA | Clear Creek Amana | Drew B | Dees | |
| IA | Clear Creek Amana | Ethan E | Dees | |
| back to top | ||||
| National Honorable Mention: IL | ||||
| State | School | Student Name | Team Leader | |
| IL | Fairview South Elementary | Kona B | Shedroff | |
| IL | Fairview South Elementary | Anna U | Shedroff | |
| IL | Fairview South Elementary | Andrew D | Shedroff | |
| IL | Fairview South Elementary | Darian H | Shedroff | |
| IL | Fairview South Elementary | Quinton K | Shedroff | |
| IL | Fairview South Elementary | Addy S | Shedroff | |
| IL | Fairview South Elementary | Alexandria Y | Shedroff | |
| IL | Fairview South Elementary | Evie H | Shedroff | |
| IL | Fairview South Elementary | Anna P | Shedroff | |
| IL | Fairview South Elementary | Madison A | Shedroff | |
| IL | Hawthorn Middle South | Nitin C | Ralph | |
| IL | Hawthorn Middle South | Nadia C | Ralph | |
| IL | Hawthorn Middle South | Tyler K | Ralph | |
| IL | Hawthorn Middle South | Sanat A | Ralph | |
| IL | Hawthorn Middle South | Kikeon K | Ralph | |
| IL | Hawthorn Middle South | Jasmika S | Ralph | |
| IL | Hawthorn Middle South | Issac Y | Ralph | |
| IL | Hawthorn Middle South | Medha D | Ralph | |
| IL | Individual | Advaith A | Chockaiah | |
| IL | Individual | Patryk H | Hera | |
| IL | Oak Grove School | Student18775 | Phillips | |
| IL | Oak Grove School | Student18778 | Phillips | |
| IL | Oak Grove School | Student18772 | Phillips | |
| IL | Oak Grove School | Student18783 | Phillips | |
| IL | Oak Grove School | Student18766 | Phillips | |
| IL | Oak Grove School | Student18776 | Phillips | |
| IL | Oak Grove School | Student18768 | Phillips | |
| IL | Oak Grove School | Student18770 | Phillips | |
| IL | Oak Grove School | Student18773 | Phillips | |
| IL | Oak Grove School | Student18771 | Phillips | |
| IL | Oak Grove School | Student18769 | Phillips | |
| IL | Oak Grove School | Student18780 | Phillips | |
| IL | Oak Grove School | Student18787 | Phillips | |
| IL | Oak Grove School | Student18784 | Phillips | |
| IL | Oak Grove School | Student18779 | Phillips | |
| IL | Quest Academy | Lily P | Marciniak | |
| IL | Quest Academy | Anthony L | Marciniak | |
| IL | Science &Arts Academy | Ethan P | Katauskas | |
| IL | Science &Arts Academy | Charlotte S | Katauskas | |
| IL | Science &Arts Academy | Deven M | Katauskas | |
| IL | Science &Arts Academy | Elowen T | Katauskas | |
| IL | Science &Arts Academy | Alina Y | Katauskas | |
| IL | Science &Arts Academy | Tallulah B | Katauskas | |
| IL | Science &Arts Academy | Lara K | Katauskas | |
| IL | Science &Arts Academy | Philip V | Katauskas | |
| IL | Science Academy of Chicago | Amelia M | aycicek | |
| IL | Science Academy of Chicago | Nasir A | aycicek | |
| IL | Science Academy of Chicago | Aygozel G | aycicek | |
| IL | Science Academy of Chicago | Kerim K | aycicek | |
| IL | Science Academy of Chicago | Safia A | aycicek | |
| IL | Science Academy of Chicago | Madina M | aycicek | |
| IL | Science Academy of Chicago | Eliza E | aycicek | |
| IL | Science Academy of Chicago | Sami K | aycicek | |
| IL | Science Academy of Chicago | Burak M | aycicek | |
| IL | St. Joseph Middle School | Luke D | Thompsen | |
| IL | St. Joseph Middle School | Kasper Z | Thompsen | |
| IL | St. Joseph Middle School | Thea H | Thompsen | |
| IL | St. Joseph Middle School | Aiden M | Thompsen | |
| IL | St. Joseph Middle School | Harvey P | Thompsen | |
| IL | St. Joseph Middle School | Brady B | Thompsen | |
| IL | St. Joseph Middle School | Carson K | Thompsen | |
| IL | St. Joseph Middle School | Grayson K | Thompsen | |
| IL | St. Joseph Middle School | August R | Thompsen | |
| IL | St. Joseph Middle School | Alayna N | Thompsen | |
| IL | St. Joseph Middle School | Tanner S | Thompsen | |
| IL | St. Thomas the Apostle School | Student17786 | Selburg | |
| IL | Wredling Middle School | Student5784 | Wollak | |
| IL | Wredling Middle School | Student5785 | Wollak | |
| IL | Wredling Middle School | Student24981 | Wollak | |
| IL | Wredling Middle School | Student5796 | Wollak | |
| IL | Wredling Middle School | Student5790 | Wollak | |
| IL | Wredling Middle School | Student5793 | Wollak | |
| back to top | ||||
| National Honorable Mention: IN | ||||
| State | School | Student Name | Team Leader | |
| IN | Honey Creek Middle School | Student95562 | Fischer | |
| IN | Honey Creek Middle School | Student95574 | Fischer | |
| IN | Honey Creek Middle School | Student95573 | Fischer | |
| IN | Honey Creek Middle School | Student95577 | Fischer | |
| IN | Honey Creek Middle School | Student95559 | Fischer | |
| IN | Honey Creek Middle School | Student95583 | Fischer | |
| IN | Honey Creek Middle School | Student95586 | Fischer | |
| IN | Honey Creek Middle School | Student95560 | Fischer | |
| IN | Honey Creek Middle School | Student95576 | Fischer | |
| IN | Honey Creek Middle School | Student95566 | Fischer | |
| IN | Honey Creek Middle School | Student95589 | Fischer | |
| IN | Honey Creek Middle School | Student95558 | Fischer | |
| IN | Honey Creek Middle School | Student95564 | Fischer | |
| IN | Honey Creek Middle School | Student95596 | Fischer | |
| IN | Honey Creek Middle School | Student95602 | Fischer | |
| IN | Honey Creek Middle School | Student95563 | Fischer | |
| IN | Honey Creek Middle School | Student95593 | Fischer | |
| IN | Honey Creek Middle School | Student95561 | Fischer | |
| IN | Honey Creek Middle School | Student95565 | Fischer | |
| IN | Honey Creek Middle School | Student95568 | Fischer | |
| IN | Individual | Stuart T | Nguyen | |
| IN | Northridge Middle School | Alex W | Nisen | |
| IN | Northridge Middle School | Adam A | Nisen | |
| IN | Northridge Middle School | Keith M | Nisen | |
| IN | Northridge Middle School | Emily R | Nisen | |
| IN | Northridge Middle School | Jack N | Nisen | |
| IN | Northridge Middle School | Lindsey S | Nisen | |
| IN | Northridge Middle School | Vitaliy M | Nisen | |
| IN | Northridge Middle School | Braden N | Nisen | |
| IN | Northridge Middle School | Skylar C | Nisen | |
| IN | Northridge Middle School | Aaron D | Nisen | |
| IN | Northridge Middle School | Garin W | Nisen | |
| IN | Northridge Middle School | Leah Y | Nisen | |
| IN | Northridge Middle School | Annie M | Nisen | |
| IN | Northridge Middle School | Jake S | Nisen | |
| IN | Northridge Middle School | Ayvuh S | Nisen | |
| IN | Sycamore School | Jane A | Tormoehlen | |
| IN | Sycamore School | Joshua A | Tormoehlen | |
| IN | Sycamore School | Neal N | Tormoehlen | |
| IN | Sycamore School | Matthew R | Tormoehlen | |
| IN | Sycamore School | Jacob S | Tormoehlen | |
| IN | Sycamore School | Prudy P | Tormoehlen | |
| IN | Sycamore School | Leo S | Tormoehlen | |
| IN | Sycamore School | Shruti A | Tormoehlen | |
| IN | Sycamore School | Harlan K | Tormoehlen | |
| IN | Sycamore School | Laura C | Tormoehlen | |
| IN | Sycamore School | Ishin F | Tormoehlen | |
| IN | Sycamore School | Theo K | Tormoehlen | |
| IN | Sycamore School | Suraj S | Tormoehlen | |
| IN | Sycamore School | Keith D | Tormoehlen | |
| IN | Sycamore School | Layla E | Tormoehlen | |
| IN | Sycamore School | Arshawn M | Tormoehlen | |
| IN | Sycamore School | Landon T | Tormoehlen | |
| IN | Sycamore School | Jaidyn V | Tormoehlen | |
| IN | Sycamore School | Izzy A | Tormoehlen | |
| IN | Sycamore School | Yazan A | Tormoehlen | |
| IN | Sycamore School | Addison L | Tormoehlen | |
| IN | Sycamore School | Jesse-Robert M | Tormoehlen | |
| back to top | ||||
| National Honorable Mention: INTL | ||||
| State | School | Student Name | Team Leader | |
| INTL | American School of The Hague | Sheenjay C | Ottes | |
| INTL | American School of The Hague | Caroline H | Ottes | |
| INTL | American School of The Hague | Caden A | Ottes | |
| INTL | American School of The Hague | Daniel B | Ottes | |
| INTL | American School of The Hague | Margaret H | Ottes | |
| INTL | American School of The Hague | Mattias B | Ottes | |
| INTL | American School of The Hague | Alonso M | Ottes | |
| INTL | American School of The Hague | Dante W | Ottes | |
| INTL | Australian International School | Shihan Z | Stan-Hapenciuc | |
| INTL | Australian International School | Matthew F | Stan-Hapenciuc | |
| INTL | Australian International School | Michael W | Stan-Hapenciuc | |
| INTL | Australian International School | Weiyu L | Stan-Hapenciuc | |
| INTL | Australian International School | Chaemin S | Stan-Hapenciuc | |
| INTL | Australian International School | Ruoming W | Stan-Hapenciuc | |
| INTL | Australian International School | Youzheng B | Stan-Hapenciuc | |
| INTL | Australian International School | Yiqing G | Stan-Hapenciuc | |
| INTL | Australian International School | Xinze X | Stan-Hapenciuc | |
| INTL | Australian International School | Sung-Min S | Stan-Hapenciuc | |
| INTL | Australian International School | Haruka T | Stan-Hapenciuc | |
| INTL | Australian International School | Tengjun J | Stan-Hapenciuc | |
| INTL | Australian International School | Mengyuan S | Stan-Hapenciuc | |
| INTL | Australian International School | Yixuan Z | Stan-Hapenciuc | |
| INTL | Australian International School | Sixing C | Stan-Hapenciuc | |
| INTL | Australian International School | Lucinda G | Stan-Hapenciuc | |
| INTL | Australian International School | Elizabeth P | Stan-Hapenciuc | |
| INTL | Australian International School | Jasmine V | Stan-Hapenciuc | |
| INTL | British school of Bucharest | Aidan S | Coope | |
| INTL | British school of Bucharest | David N | Coope | |
| INTL | British school of Bucharest | Matei V | Coope | |
| INTL | British school of Bucharest | Farros A | Coope | |
