|
|
Noetic Learning Math Contest Spring 2025
Public Private Afterschool Institution Individual | ||||
| Grade 6 National Honor Roll | |||||
| Go To States: [AL] [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [KY] [LA] [MA] [MD] [ME] [MN] [MO] [NC] [NJ] [NV] [NY] [OH] [PA] [RI] [TN] [TX] [UT] [VA] [WA] [WI] [WY] | |||||
| National Honor Roll: AL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AL | 100 | Ved P ★ | kong | Birmingham Math Academy | |
| AL | 95 | Meghana C | kong | Birmingham Math Academy | |
| AL | 95 | Maho K | kong | Birmingham Math Academy | |
| AL | 95 | Eric L | kong | Birmingham Math Academy | |
| AL | 90 | Renye Z | kong | Birmingham Math Academy | |
| AL | 90 | Xinye Z | kong | Birmingham Math Academy | |
| AL | 90 | Student96582 | Goldston | Discovery Middle School | |
| AL | 85 | Alexander M | Reeves | Orange Beach Elementary | |
| back to top | |||||
| National Honor Roll: AZ | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AZ | 85 | Theo A | Trepanier | New Vistas Center for Education | |
| back to top | |||||
| National Honor Roll: CA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CA | 100 | Atlas W ★ | Cha | Individual | |
| CA | 100 | Vihaan C ★ | Chakraborty | Individual | |
| CA | 100 | Sharvil J ★ | Jamdade | Individual | |
| CA | 100 | Sophie L ★ | Li | Individual | |
| CA | 100 | Jiwoo Aileen P ★ | Park | Individual | |
| CA | 100 | Aadya S ★ | Sinha | Individual | |
| CA | 100 | Aria T ★ | Tan | Individual | |
| CA | 100 | Diya A ★ | Thathramveedu | Individual | |
| CA | 100 | Eric K ★ | Visan | Individual | |
| CA | 100 | Vrishny B ★ | Kliushkina | MathClub | |
| CA | 100 | Saniya D ★ | Pan | MathSeed | |
| CA | 100 | Terry K ★ | Pan | MathSeed | |
| CA | 100 | Natalie M ★ | Pan | MathSeed | |
| CA | 100 | Meghna R ★ | Pan | MathSeed | |
| CA | 100 | Kavya S ★ | Pan | MathSeed | |
| CA | 100 | Khushi S ★ | Pan | MathSeed | |
| CA | 100 | Raj S ★ | Pan | MathSeed | |
| CA | 100 | Rumi Y ★ | Pan | MathSeed | |
| CA | 100 | Minkee C ★ | Hoppe | Peterson Middle School | |
| CA | 100 | Rohan M ★ | Hoppe | Peterson Middle School | |
| CA | 100 | Julie L ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Arjun P ★ | Hovsepyan | RSM Bay Area | |
| CA | 100 | Arjun M ★ | Zurnajyan | RSM Irvine | |
| CA | 100 | Rishant P ★ | Zurnajyan | RSM Irvine | |
| CA | 100 | Miles S ★ | Voronel | RSM South Orange County | |
| CA | 100 | William S ★ | Voronel | RSM South Orange County | |
| CA | 100 | Aahil S ★ | Voronel | RSM South Orange County | |
| CA | 100 | Aarav S ★ | Quick | Tessellations School | |
| CA | 100 | Piya P ★ | Chaturvedi | The Quarry Lane School | |
| CA | 100 | Vihaan S ★ | Chaturvedi | The Quarry Lane School | |
| CA | 95 | Sean H | Wong | Cloverly Elementary School | |
| CA | 95 | Tianyue(Sophia) W | Wong | Cloverly Elementary School | |
| CA | 95 | Jennifer C | Wong | Cool Math | |
| CA | 95 | Sebastian L | Wodetzki | Creekside Middle School | |
| CA | 95 | James L | Nunez Arzuaga | Discovery Charter School - Phoenix Campus | |
| CA | 95 | Ian S | Nunez Arzuaga | Discovery Charter School - Phoenix Campus | |
| CA | 95 | Mark M | Margolis | Engaging Math Circles | |
| CA | 95 | Neel M | Gupta | Individual | |
| CA | 95 | Student11982 | Iyer | Individual | |
| CA | 95 | Renu P | Narayanasamy | Individual | |
| CA | 95 | Chau N | Nguyen | Individual | |
| CA | 95 | Prapti P | Patil | Individual | |
| CA | 95 | Karthika P | Pentapati | Individual | |
| CA | 95 | Timofey V | Samarskaya | Individual | |
| CA | 95 | Darsh S | Shetty | Individual | |
| CA | 95 | Student12078 | Thiyagarajan | Individual | |
| CA | 95 | Emma T | Tse | Individual | |
| CA | 95 | Chandana M | Bal | Mathletes Institution | |
| CA | 95 | Aaditri D | Pan | MathSeed | |
| CA | 95 | Austin L | Pan | MathSeed | |
| CA | 95 | Katie L | Pan | MathSeed | |
| CA | 95 | Shivek M | Pan | MathSeed | |
| CA | 95 | Mihir P | Pan | MathSeed | |
| CA | 95 | Miya P | Pan | MathSeed | |
| CA | 95 | Neeharika R | Pan | MathSeed | |
| CA | 95 | Arush S | Pan | MathSeed | |
| CA | 95 | Esther S | Pan | MathSeed | |
| CA | 95 | Jason W | Pan | MathSeed | |
| CA | 95 | Anna Y | Pan | MathSeed | |
| CA | 95 | Eric Y | Pan | MathSeed | |
| CA | 95 | Diane E | Luna | Mirman School | |
| CA | 95 | Candice Y | Luna | Mirman School | |
| CA | 95 | Arnav G | Chaphekar | Ocean Air Elementary School | |
| CA | 95 | Michael S | Cheng | Pacific Sky School | |
| CA | 95 | Kavya P | Hoppe | Peterson Middle School | |
| CA | 95 | Isabel L | Smith | Pinewood School | |
| CA | 95 | Jordan C | Mitchell | Presidio Middle School | |
| CA | 95 | August S | Wong | Prospect Sierra - AVIS campus | |
| CA | 95 | Ayan M | Dubey | Random Math | |
| CA | 95 | Anvi K | Hovsepyan | RSM Bay Area | |
| CA | 95 | Abhijay K | Hovsepyan | RSM Bay Area | |
| CA | 95 | Akshara K | Hovsepyan | RSM Bay Area | |
| CA | 95 | Neha M | Hovsepyan | RSM Bay Area | |
| CA | 95 | Tarun P | Hovsepyan | RSM Bay Area | |
| CA | 95 | Reyansh S | Hovsepyan | RSM Bay Area | |
| CA | 95 | DIVYE K S | Hovsepyan | RSM Bay Area | |
| CA | 95 | Student82715 | Zurnajyan | RSM Irvine | |
| CA | 95 | Garrett F | Voronel | RSM South Orange County | |
| CA | 95 | Anne L | Voronel | RSM South Orange County | |
| CA | 95 | Cedrick C | Parker | Sage Canyon Elementary School | |
| CA | 95 | Getty S | Parker | Sage Canyon Elementary School | |
| CA | 95 | Sophie T | Parker | Sage Canyon Elementary School | |
| CA | 95 | Rishi R | Chung | Stratford Middle School San Jose | |
| CA | 95 | Beatrice H | Quick | Tessellations School | |
| CA | 95 | Vivaan L | Quick | Tessellations School | |
| CA | 95 | Student24387 | Randolph | Wolf Canyon | |
| CA | 95 | Student24386 | Randolph | Wolf Canyon | |
| CA | 90 | Sharvin R | chinnam | Aasquare Academy | |
| CA | 90 | Anika S | chinnam | Aasquare Academy | |
| CA | 90 | John B | Avedian | AGBU Manoogian Demirdjian School | |
| CA | 90 | Aaroosh B | Serkek | AlphaStar Academy | |
| CA | 90 | Raguram R | Serkek | AlphaStar Academy | |
| CA | 90 | Aadish S | Irias | AoPS Pleasanton | |
| CA | 90 | Clara C | Choi | Choi�s Math Tutoring | |
| CA | 90 | Marco Z | Wong | Cloverly Elementary School | |
| CA | 90 | Ryan L | Wong | Cool Math | |
| CA | 90 | LYLA R | Wong | Cool Math | |
| CA | 90 | Lashia A | Arulkumar | Individual | |
| CA | 90 | Shrinidhi V | Damodaran | Individual | |
| CA | 90 | Vedant G | Jani | Individual | |
| CA | 90 | Abhiram K | Narasimhan | Individual | |
| CA | 90 | Student13408 | Nguyen | Individual | |
| CA | 90 | Nithilan P | Pitchai | Individual | |
| CA | 90 | Aniket A | Sethuraman | Individual | |
| CA | 90 | Dhruv S | Sharma | Individual | |
| CA | 90 | Trenayy S | Srihari | Individual | |
| CA | 90 | Akshay V | Vemuri | Individual | |
| CA | 90 | Kanishka C | Kulkarni | Koolmath Academy | |
| CA | 90 | Archit B | Pan | MathSeed | |
| CA | 90 | Sujay B | Pan | MathSeed | |
| CA | 90 | Avinash D | Pan | MathSeed | |
| CA | 90 | Naga H | Pan | MathSeed | |
| CA | 90 | Ryan L | Pan | MathSeed | |
| CA | 90 | Vienna L | Pan | MathSeed | |
| CA | 90 | Saimukund N | Pan | MathSeed | |
| CA | 90 | Olivia R | Pan | MathSeed | |
| CA | 90 | Shweta R | Pan | MathSeed | |
| CA | 90 | Dishita S | Pan | MathSeed | |
| CA | 90 | Jaylen Z | Pan | MathSeed | |
| CA | 90 | Ram C | Luna | Mirman School | |
| CA | 90 | Gabriella C | Chaphekar | Ocean Air Elementary School | |
| CA | 90 | Michelle L | Chaphekar | Ocean Air Elementary School | |
| CA | 90 | Jessica L | Cheng | Pacific Sky School | |
| CA | 90 | Aadi J | Hoppe | Peterson Middle School | |
| CA | 90 | Vivaan K | Hoppe | Peterson Middle School | |
| CA | 90 | Winston W | Hoppe | Peterson Middle School | |
| CA | 90 | Hayzen C | Mitchell | Presidio Middle School | |
| CA | 90 | Jan R | Mitchell | Presidio Middle School | |
| CA | 90 | Reyansh P | Ganesan | Rainbow Math/IKIDZ | |
| CA | 90 | Yash B | Hovsepyan | RSM Bay Area | |
| CA | 90 | Rohan C | Hovsepyan | RSM Bay Area | |
| CA | 90 | Ritvik M | Hovsepyan | RSM Bay Area | |
| CA | 90 | Mithra M | Hovsepyan | RSM Bay Area | |
| CA | 90 | Maxim M | Hovsepyan | RSM Bay Area | |
| CA | 90 | Shriya M | Hovsepyan | RSM Bay Area | |
| CA | 90 | Shivangsh R | Hovsepyan | RSM Bay Area | |
| CA | 90 | Vivaan S | Hovsepyan | RSM Bay Area | |
| CA | 90 | Louis Y | Hovsepyan | RSM Bay Area | |
| CA | 90 | Markus K | Zurnajyan | RSM Irvine | |
| CA | 90 | Aleksandr L | Zurnajyan | RSM Irvine | |
| CA | 90 | Jyotishka R | Zurnajyan | RSM Irvine | |
| CA | 90 | Zaara S | Zurnajyan | RSM Irvine | |
| CA | 90 | Eunice S | Voronel | RSM South Orange County | |
| CA | 90 | Navaneethan N | Nachiappan | Safari Kid Pleasanton | |
| CA | 90 | Braden N | Parker | Sage Canyon Elementary School | |
| CA | 90 | Nicholas W | Abellaniza | St. John the Baptist Catholic School | |
| CA | 90 | Ryan K | Chung | Stratford Middle School San Jose | |
| CA | 90 | Linen L | Chung | Stratford Middle School San Jose | |
| CA | 90 | Kirin C | Chaturvedi | The Quarry Lane School | |
| CA | 85 | Ojas S | Serkek | AlphaStar Academy | |
| CA | 85 | Shashank I | Irias | AoPS Pleasanton | |
| CA | 85 | Jayden J | Choi | Choi�s Math Tutoring | |
| CA | 85 | Roderick C | Wong | Cloverly Elementary School | |
| CA | 85 | Eden L | Wong | Cloverly Elementary School | |
| CA | 85 | Melissa M | Wong | Cloverly Elementary School | |
| CA | 85 | Kylie T | Wong | Cloverly Elementary School | |
| CA | 85 | Peter Z | Wong | Cool Math | |
| CA | 85 | Justin K | Wodetzki | Creekside Middle School | |
| CA | 85 | Toby L | Wodetzki | Creekside Middle School | |
| CA | 85 | Muyang T | Wodetzki | Creekside Middle School | |
| CA | 85 | Pranavi P | Anand | Individual | |
| CA | 85 | Alice B | Brown | Individual | |
| CA | 85 | Evelyn S | Chen | Individual | |
| CA | 85 | Student68902 | Daftuar | Individual | |
| CA | 85 | Prathamesh D | Dantkale | Individual | |
| CA | 85 | Michael C | Dolecek | Individual | |
| CA | 85 | Aadrita M | Ghosh | Individual | |
| CA | 85 | Avanish D | Jani | Individual | |
| CA | 85 | Student10055 | Kaushal | Individual | |
| CA | 85 | Student67682 | Khushraj | Individual | |
| CA | 85 | Jai K | Kotak | Individual | |
| CA | 85 | Abhigya P | Pandey | Individual | |
| CA | 85 | Ishitha U | Uppalapati | Individual | |
| CA | 85 | Jiazhen G | PTA | Marshall Pomeroy Elementary School | |
| CA | 85 | Ishaan N | PTA | Marshall Pomeroy Elementary School | |
| CA | 85 | Adhyansh G | Bal | Mathletes Institution | |
| CA | 85 | Anvith C | Pan | MathSeed | |
| CA | 85 | Sunny C | Pan | MathSeed | |
| CA | 85 | Chloe H | Pan | MathSeed | |
| CA | 85 | Nicole L | Pan | MathSeed | |
| CA | 85 | Patricia N | Pan | MathSeed | |
| CA | 85 | Anish S | Pan | MathSeed | |
| CA | 85 | Nootan S | Pan | MathSeed | |
| CA | 85 | Darren X | Pan | MathSeed | |
| CA | 85 | Michelle H | Luna | Mirman School | |
| CA | 85 | Ryker S | Luna | Mirman School | |
| CA | 85 | Neil K | Chaphekar | Ocean Air Elementary School | |
| CA | 85 | Adam S | Chaphekar | Ocean Air Elementary School | |
| CA | 85 | Terence L | Cheng | Pacific Sky School | |
| CA | 85 | Orion C | Mitchell | Presidio Middle School | |
| CA | 85 | Arfia A | Hovsepyan | RSM Bay Area | |
| CA | 85 | Advait A | Hovsepyan | RSM Bay Area | |
| CA | 85 | Kyrylo B | Hovsepyan | RSM Bay Area | |
| CA | 85 | Dean C | Hovsepyan | RSM Bay Area | |
| CA | 85 | Nishka C | Hovsepyan | RSM Bay Area | |
| CA | 85 | Viraj M | Hovsepyan | RSM Bay Area | |
| CA | 85 | Dayal N | Hovsepyan | RSM Bay Area | |
| CA | 85 | Aleksander N | Hovsepyan | RSM Bay Area | |
| CA | 85 | Aarav P | Hovsepyan | RSM Bay Area | |
| CA | 85 | Vihaan R | Hovsepyan | RSM Bay Area | |
| CA | 85 | Dhruvan S | Hovsepyan | RSM Bay Area | |
| CA | 85 | Tien-Lung T | Hovsepyan | RSM Bay Area | |
| CA | 85 | Kaylee X | Hovsepyan | RSM Bay Area | |
| CA | 85 | Aaron Z | Hovsepyan | RSM Bay Area | |
| CA | 85 | Haining L | Zurnajyan | RSM Irvine | |
| CA | 85 | Aarav N | Voronel | RSM South Orange County | |
| CA | 85 | Ranveer P | Voronel | RSM South Orange County | |
| CA | 85 | David P | Voronel | RSM South Orange County | |
| CA | 85 | Furqan A | Nachiappan | Safari Kid Pleasanton | |
| CA | 85 | Elena C | Parker | Sage Canyon Elementary School | |
| CA | 85 | Hannah L | Parker | Sage Canyon Elementary School | |
| CA | 85 | Hana Z | Parker | Sage Canyon Elementary School | |
| CA | 85 | Zephyr B | Keller | Sierra Canyon School | |
| CA | 85 | Sohn W | Lu | Sycamore Ridge School | |
| CA | 85 | Kian P | Chaturvedi | The Quarry Lane School | |
| CA | 85 | Neal S | Chaturvedi | The Quarry Lane School | |
| CA | 85 | Andy Z | Chaturvedi | The Quarry Lane School | |
| CA | 85 | Jayden C | Clapp | Thurgood Marshall Middle School | |
| CA | 85 | George F | Clapp | Thurgood Marshall Middle School | |
| CA | 85 | Landon L | Clapp | Thurgood Marshall Middle School | |
| CA | 85 | Dhruvan S | Clapp | Thurgood Marshall Middle School | |
| CA | 85 | Jayin M | Mills | Town School for Boys | |
| CA | 85 | Student72845 | DaCruz | Village School | |
| back to top | |||||
| National Honor Roll: CO | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CO | 95 | Student2322 | Paul | Denver Green School Northfield | |
| CO | 95 | Elise D | Kurtz | Individual | |
| CO | 90 | Student73249 | Taylor | Deer Creek Middle School | |
| CO | 85 | Abhiram K | Nair | Cherry Creek Academy | |
| CO | 85 | Student89042 | Paul | Denver Green School Northfield | |
| CO | 85 | Lilya S | Schnell | Individual | |
| CO | 85 | Finn R | Howell | Northridge Elementary School | |
| back to top | |||||
| National Honor Roll: CT | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CT | 95 | Pragyan P | Singh | Individual | |
| CT | 95 | Asher F | Schwaller | RSM Stamford | |
| CT | 95 | Benjamin W | Schwaller | RSM Stamford | |
| CT | 90 | Student31666 | Johnson | RSM Avon | |
| CT | 90 | Erik P | Schwaller | RSM Stamford | |
| CT | 85 | Ketann S | Johnson | RSM Avon | |
| CT | 85 | Rishi D | Schwaller | RSM Stamford | |
| CT | 85 | Krish K | Schwaller | RSM Stamford | |
| CT | 85 | Student81487 | Schwaller | RSM Stamford | |
| CT | 85 | Celina S | Schwaller | RSM Stamford | |
| back to top | |||||
| National Honor Roll: DC | |||||
| Place | State | Score | Student Name | Team Leader | School |
| DC | 90 | Murray G | Gorod | Individual | |
| back to top | |||||
| National Honor Roll: FL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| FL | 100 | Hardit T ★ | Akyalcin | Orlando Science Schools | |
| FL | 95 | Sadajit S | Akyalcin | Orlando Science Schools | |
| FL | 90 | Dylan S | Colby | Community School of Naples | |
| FL | 90 | Ellie W | Colby | Community School of Naples | |
| FL | 90 | Shrey G | Akyalcin | Orlando Science Schools | |
| FL | 90 | Yousof A | Durmus | River City Science Academy | |
| FL | 90 | Annabelle S | Durmus | River City Science Academy | |
| FL | 90 | Student4696 | Sherwood | The Weiss School | |
| FL | 85 | Christian C | Nichols | Pine Ridge Middle School | |
| FL | 85 | Winnie Y | Merrick | Ransom Everglades | |
| FL | 85 | Pranav G | Lown | Seminole Science Charter | |
| back to top | |||||
| National Honor Roll: GA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| GA | 95 | Eugene B | Duzyol | Fulton Science Academy Private School | |
| GA | 95 | Anika S | Duzyol | Fulton Science Academy Private School | |
| GA | 90 | Ian T | Duzyol | Fulton Science Academy Private School | |
| GA | 90 | Varad C | Petrella | Lakeside Middle School | |
| GA | 90 | Anirudh G | Petrella | Lakeside Middle School | |
| GA | 85 | Vladimir U | Duzyol | Fulton Science Academy Private School | |
| GA | 85 | Neil V | Duzyol | Fulton Science Academy Private School | |
| back to top | |||||
| National Honor Roll: IA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| IA | 85 | Student96105 | Reed | West Elementary | |
| back to top | |||||
| National Honor Roll: IL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| IL | 100 | Nicolas V ★ | Velev | Individual | |
| IL | 100 | Velika V ★ | Velev | Individual | |
| IL | 95 | Matthew T | Tikhomirov | Individual | |
| IL | 95 | Alexander R | Marciniak | Quest Academy | |
| IL | 95 | James S | Dunlavy | St John Fisher Elementary School | |
| IL | 90 | Evan L | Marciniak | Quest Academy | |
| IL | 85 | Vivi S | Shedroff | Fairview South Elementary | |
| IL | 85 | Dimitri T | Shedroff | Fairview South Elementary | |
| IL | 85 | NEAL S | Sheth | Individual | |
| IL | 85 | Soham J | Richardson | Park View | |
| IL | 85 | Vibhuti V | Marciniak | Quest Academy | |
| IL | 85 | Jonathan T | Katauskas | Science &Arts Academy | |
| back to top | |||||
| National Honor Roll: IN | |||||
| Place | State | Score | Student Name | Team Leader | School |
| IN | 100 | Kacie Y ★ | Tormoehlen | Sycamore School | |
| IN | 100 | Aaraav G ★ | Harmon | West Lafayette Intermediate School | |
| IN | 100 | Daniel Y ★ | Harmon | West Lafayette Intermediate School | |
| IN | 100 | Simon Z ★ | Harmon | West Lafayette Intermediate School | |
| IN | 100 | Teng-Wen Z ★ | Harmon | West Lafayette Intermediate School | |
| IN | 95 | McKenna S | Short | New Palestine Intermediate School | |
| IN | 95 | Emma L | Tormoehlen | Sycamore School | |
| IN | 95 | Vishrut A | Harmon | West Lafayette Intermediate School | |
| IN | 95 | Serena L | Harmon | West Lafayette Intermediate School | |
| IN | 95 | Sophie Q | Harmon | West Lafayette Intermediate School | |
| IN | 95 | Alice Y | Harmon | West Lafayette Intermediate School | |
| IN | 95 | David Z | Harmon | West Lafayette Intermediate School | |
| IN | 90 | Student80574 | Fischer | Honey Creek Middle School | |
| IN | 90 | Gavin C | Tormoehlen | Sycamore School | |
| IN | 90 | Sanaya P | Tormoehlen | Sycamore School | |
| IN | 90 | Brooklynn R | Tormoehlen | Sycamore School | |
| IN | 90 | Alan S | Tormoehlen | Sycamore School | |
| IN | 90 | Elias Q | Harmon | West Lafayette Intermediate School | |
| IN | 90 | Felicia X | Harmon | West Lafayette Intermediate School | |
| IN | 85 | Student80515 | Fischer | Honey Creek Middle School | |
| IN | 85 | Albert J | Tormoehlen | Sycamore School | |
| IN | 85 | Jonny T | Tormoehlen | Sycamore School | |
| IN | 85 | Auggie C | Harmon | West Lafayette Intermediate School | |
| IN | 85 | Jacob S | Harmon | West Lafayette Intermediate School | |
| back to top | |||||
| National Honor Roll: INTL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| INTL | 100 | Chi Ho Eason L ★ | Lee | Erudite Education & IERC | |
| INTL | 100 | Sheung Tung Don N ★ | Lee | Erudite Education & IERC | |
| INTL | 100 | Bethany C ★ | Lopez | Spirit of Math School HQ | |
| INTL | 100 | Varun K ★ | Lopez | Spirit of Math School HQ | |
| INTL | 100 | Lam N ★ | Lopez | Spirit of Math School HQ | |
| INTL | 100 | Bryan Z ★ | Lopez | Spirit of Math School HQ | |
| INTL | 90 | Chun Yu L | Lee | Erudite Education & IERC | |
| INTL | 90 | Pak Io W | Lee | Erudite Education & IERC | |
| INTL | 85 | Hyunmin Y | Ottes | American School of The Hague | |
| INTL | 85 | Rosco W | Lee | Erudite Education & IERC | |
| INTL | 85 | Vidit G | Lopez | Spirit of Math School HQ | |
| INTL | 85 | Annabelle T | Lopez | Spirit of Math School HQ | |
| back to top | |||||
| National Honor Roll: KS | |||||
| Place | State | Score | Student Name | Team Leader | School |
| KS | 90 | David G | Lin | Individual | |
| back to top | |||||
| National Honor Roll: KY | |||||
| Place | State | Score | Student Name | Team Leader | School |
| KY | 90 | Nikhil N | Ritchie | Beechwood Elementary | |
| KY | 90 | Barrett S | Ritchie | Beechwood Elementary | |
| back to top | |||||
| National Honor Roll: LA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| LA | 85 | Ethan L | Morthland | Glasgow Middle School | |
| back to top | |||||
| National Honor Roll: MA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MA | 100 | Student23764 ★ | LaPointe | Eaglebrook | |
| MA | 100 | Alexander R ★ | Dzvonik | Individual | |
| MA | 100 | Xinger F ★ | Grigoryan | Star Academy Boston | |
| MA | 95 | Student9369 | Zindars | Buckingham Browne & Nichols School | |
| MA | 95 | Student9383 | Zindars | Buckingham Browne & Nichols School | |
| MA | 95 | Parker C | Costello | Individual | |
| MA | 95 | David V | Grigoryeva | Individual | |
| MA | 95 | Alexander K | Kaza | Individual | |
| MA | 95 | Raymond J | Shi | Individual | |
| MA | 95 | Henry D | Slopen | Individual | |
| MA | 95 | Student70478 | Wood | Individual | |
| MA | 95 | Student1755 | Mclaughlin | Mount Alvernia Academy | |
| MA | 90 | Mika S | Schefen | Acera School | |
| MA | 90 | Leo S | Schefen | Acera School | |
| MA | 90 | Student9366 | Zindars | Buckingham Browne & Nichols School | |
| MA | 90 | Jay M | Mitros | Community Charter School of Cambridge | |
| MA | 90 | Student84003 | Chen | Individual | |
| MA | 90 | Jonathan K | Kim | Individual | |
| MA | 90 | Student1752 | Mclaughlin | Mount Alvernia Academy | |
| MA | 90 | Student5089 | Linatser | RSM Lexington | |
| MA | 90 | Student5088 | Linatser | RSM Lexington | |
| MA | 90 | Student5079 | Linatser | RSM Lexington | |
| MA | 90 | Student5094 | Linatser | RSM Lexington | |
| MA | 90 | Andy J | Barrett | Tenacre Country Day School | |
| MA | 90 | Landon X | Eggli | The Sage School | |
| MA | 85 | Emile A | Schefen | Acera School | |
| MA | 85 | Student9370 | Zindars | Buckingham Browne & Nichols School | |
| MA | 85 | Student9374 | Zindars | Buckingham Browne & Nichols School | |
| MA | 85 | Adam A | Mitros | Community Charter School of Cambridge | |
| MA | 85 | Max L | Linatser | RSM Lexington | |
| MA | 85 | Student5098 | Linatser | RSM Lexington | |
| MA | 85 | Min S | Linatser | RSM Lexington | |
| MA | 85 | Student5073 | Linatser | RSM Lexington | |
| MA | 85 | Aimi Y | Linatser | RSM Lexington | |
| MA | 85 | Student31038 | Primeaux | Shady Hill School | |
| MA | 85 | Guy Z | Maslova | Studio of Engaging Math | |
| MA | 85 | Grady S | Barrett | Tenacre Country Day School | |
| MA | 85 | Aaron T | Eggli | The Sage School | |
| back to top | |||||
| National Honor Roll: MD | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MD | 90 | Student88111 | Hannam | Holton - Arms School | |
| MD | 90 | Student88107 | Hannam | Holton - Arms School | |
| MD | 90 | Brandon Z | Manchester | Takoma Park Middle School | |
| MD | 85 | Student88129 | Hannam | Holton - Arms School | |
| MD | 85 | Student88115 | Hannam | Holton - Arms School | |
| MD | 85 | Student88143 | Hannam | Holton - Arms School | |
| back to top | |||||
| National Honor Roll: ME | |||||
| Place | State | Score | Student Name | Team Leader | School |
| ME | 90 | Mariah M | Avery | Scarborough Middle School | |
| back to top | |||||
| National Honor Roll: MN | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MN | 100 | Student73869 ★ | Sadasivam | Individual | |
| MN | 85 | Student70661 | Mirz | Individual | |
| back to top | |||||
| National Honor Roll: MO | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MO | 95 | Ethan M | Pagan | Buchanan Intermediate | |
| MO | 90 | Isla M | Pagan | Buchanan Intermediate | |
| MO | 85 | Jace H | Pagan | Buchanan Intermediate | |
| back to top | |||||
| National Honor Roll: NC | |||||
| Place | State | Score | Student Name | Team Leader | School |
| NC | 100 | Vaikunth S ★ | Ghosh | The Math and Science Academy | |
| NC | 95 | Mark P | Ghosh | The Math and Science Academy | |
| NC | 90 | Vadym B | Sullivan | Eblen Intermediate | |
| NC | 90 | Cyril G | Sullivan | Eblen Intermediate | |
| NC | 90 | Rohan K | Ghosh | Triangle Math and Science Academy | |
| NC | 90 | Ryman M | Ghosh | Triangle Math and Science Academy | |
| NC | 90 | Vihaan T | Ghosh | Triangle Math and Science Academy | |
| NC | 90 | Zitong Z | Ghosh | Triangle Math and Science Academy | |
| NC | 85 | Logan D | Sullivan | Eblen Intermediate | |
| NC | 85 | Emanuel M | Sullivan | Eblen Intermediate | |
| NC | 85 | Ranajay N | Nemani | Individual | |
| NC | 85 | Saran R | Ghosh | The Math and Science Academy | |
| NC | 85 | Hudson J | Ghosh | Triangle Math and Science Academy | |
| NC | 85 | Saikrishna R | Ghosh | Triangle Math and Science Academy | |
| back to top | |||||
| National Honor Roll: NJ | |||||
| Place | State | Score | Student Name | Team Leader | School |
| NJ | 95 | Ethan P | Lew | Demarest Middle School | |
| NJ | 95 | Gurdeep Singh K | Kalsi | Individual | |
| NJ | 95 | Aditya B | Verma | Individual | |
| NJ | 90 | Daniel H | Hafers | Cherry Hill School | |
| NJ | 90 | Jayden J | Hafers | Cherry Hill School | |
| NJ | 90 | Ian K | Hafers | Cherry Hill School | |
| NJ | 90 | Claire K | Lew | Demarest Middle School | |
| NJ | 90 | Hanya Prishaa J | Jude | Individual | |
| NJ | 90 | Ojas S | Sharma | Individual | |
| NJ | 90 | Karl W | ALMALIAH | Rutherford Board of Education - Rutherford Gi | |
| NJ | 90 | NIKI K | Sharma | WALDO INTERNATIONAL SCHOOL | |
| NJ | 85 | Dylan A | Lew | Demarest Middle School | |
| NJ | 85 | Zain S | Lew | Demarest Middle School | |
| NJ | 85 | Troy K | Hafers | Roosevelt School | |
| NJ | 85 | Student99982 | ALMALIAH | Rutherford Board of Education - Rutherford Gi | |
| back to top | |||||
| National Honor Roll: NV | |||||
| Place | State | Score | Student Name | Team Leader | School |
| NV | 100 | Derek S ★ | Balaban | Nasri Academy for Gifted Children | |
| NV | 90 | Tyler H | Santo Pietro | Coral Academy of Science Las Vegas Centennial | |
| back to top | |||||
| National Honor Roll: NY | |||||
| Place | State | Score | Student Name | Team Leader | School |
| NY | 100 | Leo B ★ | Terlova | RSM New York | |
| NY | 100 | Daniel V ★ | Terlova | RSM New York | |
| NY | 100 | Rio B ★ | Brea | Speyer Legacy School | |
| NY | 100 | Ethan S ★ | Brea | Speyer Legacy School | |
| NY | 100 | Ella W ★ | Brea | Speyer Legacy School | |
| NY | 100 | Gordon Z ★ | Brea | Speyer Legacy School | |
