|
|
Noetic Learning Math Contest Spring 2025
Public Private Afterschool Institution Individual | ||||
| Grade 2 National Honor Roll | |||||
| Go To States: [AR] [AZ] [CA] [CO] [CT] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [LA] [MA] [MD] [MI] [MN] [MO] [NC] [NE] [NJ] [NV] [NY] [OH] [OK] [PA] [SC] [TN] [TX] [UT] [VA] [WA] [WI] | |||||
| National Honor Roll: AR | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AR | 80 | James H | Hendricks | LISA Academy Springdale | |
| back to top | |||||
| National Honor Roll: AZ | |||||
| Place | State | Score | Student Name | Team Leader | School |
| AZ | 85 | Aiden K | Gjurgevich | Basis Scottsdale Primary East | |
| AZ | 85 | Ford C | Valladao | St. Francis Xavier School | |
| AZ | 80 | Namish S | Gjurgevich | Basis Scottsdale Primary East | |
| AZ | 80 | William Z | Gjurgevich | Basis Scottsdale Primary East | |
| AZ | 80 | Yimuyan Z | Zhao | Individual | |
| AZ | 80 | San Tan 1 | Tischer | San Tan Charter School | |
| back to top | |||||
| National Honor Roll: CA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CA | 100 | Ayaan N ★ | chinnam | Aasquare Academy | |
| CA | 100 | Nivaan S ★ | Irias | AoPS Pleasanton | |
| CA | 100 | Ishan V ★ | Ajay | Individual | |
| CA | 100 | Rihaan A ★ | Arulkumar | Individual | |
| CA | 100 | Student73864 ★ | Chin | Individual | |
| CA | 100 | Avi D ★ | DiCarlo | Individual | |
| CA | 100 | Shaarvik H ★ | Harsh | Individual | |
| CA | 100 | Nishvanth J ★ | krishnan | Individual | |
| CA | 100 | Vyom V ★ | Nagarajan | Individual | |
| CA | 100 | Saayansh N ★ | Nair | Individual | |
| CA | 100 | Alec P ★ | Petkov | Individual | |
| CA | 100 | Akshay R ★ | Rohatgi | Individual | |
| CA | 100 | Student24358 ★ | Sharma | Individual | |
| CA | 100 | Arya T ★ | Tangri | Individual | |
| CA | 100 | Aarohi G ★ | Tuppada | Individual | |
| CA | 100 | Shashank G ★ | Pan | MathSeed | |
| CA | 100 | Ishan K ★ | Pan | MathSeed | |
| CA | 100 | Ayan P ★ | Pan | MathSeed | |
| CA | 100 | Bryan W ★ | Pan | MathSeed | |
| CA | 100 | Adrith N ★ | Luna | Mirman School | |
| CA | 100 | Alex T ★ | Luna | Mirman School | |
| CA | 100 | Lucas Z ★ | Luna | Mirman School | |
| CA | 100 | Jayson C ★ | Zurnajyan | RSM Irvine | |
| CA | 100 | Aadya A ★ | San Diego | RSM SanDiego | |
| CA | 100 | Mahira A ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Ayaansh B ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Arya B ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Moksha C ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Adhvika Naveen K ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Shanaya M ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Karisha P ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Mihika S ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Raadha Y ★ | Nachiappan | Safari Kid Pleasanton | |
| CA | 100 | Juliette J ★ | Slater | Shu Ren International School | |
| CA | 100 | Vihas M ★ | Abraham | Sycamore Canyon School | |
| CA | 100 | Myra D ★ | Weaver | The Quarry Lane School | |
| CA | 100 | Sanya M ★ | Weaver | The Quarry Lane School | |
| CA | 95 | Raphael Jansen S | Zhou | After School Learning Tree Team B | |
| CA | 95 | Sushrut R | Irias | AoPS Pleasanton | |
| CA | 95 | Student33299 | Irias | AoPS Pleasanton | |
| CA | 95 | Tianqi J | Moy | Basis Independent Fremont | |
| CA | 95 | Kayden L | Moy | Basis Independent Fremont | |
| CA | 95 | Wangzhi W | Moy | Basis Independent Fremont | |
| CA | 95 | Gavin X | Moy | Basis Independent Fremont | |
| CA | 95 | Yuheng Z | Moy | Basis Independent Fremont | |
| CA | 95 | Zhihan (Isaac) Z | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 95 | Ashton L | Fredrickson | Bullis Charter School | |
| CA | 95 | Kesav T | Fredrickson | Bullis Charter School | |
| CA | 95 | Nick Y | Fredrickson | Bullis Charter School | |
| CA | 95 | Audrey Z | Fredrickson | Bullis Charter School | |
| CA | 95 | Caden W | Mendiratta | Creekside Elementary | |
| CA | 95 | Sri Reyaan Varma D | Jammalamadaka | D39C | |
| CA | 95 | Nivek P | Jammalamadaka | D39C | |
| CA | 95 | Ved T | Jammalamadaka | D39C | |
| CA | 95 | Jack L | Pedrotti | Dingeman Elementary | |
| CA | 95 | Katherine W | Chen | Grace All-Star Academy | |
| CA | 95 | Andrew C | Dolecek | Individual | |
| CA | 95 | Student10158 | Farhana | Individual | |
| CA | 95 | Innila A | Govindaraju | Individual | |
| CA | 95 | Yige G | Gu | Individual | |
| CA | 95 | Student79797 | Haspel | Individual | |
| CA | 95 | Harrison K | Karsh | Individual | |
| CA | 95 | Student10057 | Kaushal | Individual | |
| CA | 95 | Hitha T | Nagoji Gangaraj | Individual | |
| CA | 95 | Student68334 | Pagadala | Individual | |
| CA | 95 | Siddhant S | Shukla | Individual | |
| CA | 95 | Reyan S | Srivastava | Individual | |
| CA | 95 | Nathan T | Tam | Individual | |
| CA | 95 | Dia B | CFFA | Joshua Chadbourne Elementary | |
| CA | 95 | Aryan A | Pan | MathSeed | |
| CA | 95 | Sarah H | Pan | MathSeed | |
| CA | 95 | Gregory L | Pan | MathSeed | |
| CA | 95 | Miranda L | Pan | MathSeed | |
| CA | 95 | Chance T | Luna | Mirman School | |
| CA | 95 | Bodhi Y | Luna | Mirman School | |
| CA | 95 | Ishan D | Ganesan | Rainbow Math/IKIDZ | |
| CA | 95 | Ivanshi Bhagat V | Ganesan | Rainbow Math/IKIDZ | |
| CA | 95 | Archith K | Nachiappan | Safari Kid Pleasanton | |
| CA | 95 | Chase N | Keller | Sierra Canyon School | |
| CA | 95 | Jonathan S | Keller | Sierra Canyon School | |
| CA | 95 | Evelyn B | Quick | Tessellations School | |
| CA | 95 | Maddie C | Quick | Tessellations School | |
| CA | 95 | Adharv N | Quick | Tessellations School | |
| CA | 95 | Sen P | Quick | Tessellations School | |
| CA | 95 | Byron Z | Weaver | The Quarry Lane School | |
| CA | 95 | Kirk C | Tang | Wilson Elementary School | |
| CA | 90 | Virat R | Gurbaxani | ||
| CA | 90 | Anthony C | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 90 | Ethan L | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 90 | Kehan Z | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 90 | Emma H | Zheng | Braddock Drive ES | |
| CA | 90 | Aria A | Fredrickson | Bullis Charter School | |
| CA | 90 | Mikako M | Fredrickson | Bullis Charter School | |
| CA | 90 | Tina Y | Fredrickson | Bullis Charter School | |
| CA | 90 | Reev P | Jammalamadaka | D39C | |
| CA | 90 | Ahana S | Jammalamadaka | D39C | |
| CA | 90 | Sahana D | Pedrotti | Dingeman Elementary | |
| CA | 90 | Alexei C | Margolis | Engaging Math Circles | |
| CA | 90 | Pritesh K | Margolis | Engaging Math Circles | |
| CA | 90 | Payton K | Kurtti | Fletcher | |
| CA | 90 | Vishaan M | Patrizio | Foothill Elementary School | |
| CA | 90 | Navir P | Patrizio | Foothill Elementary School | |
| CA | 90 | William W | Chen | Grace All-Star Academy | |
| CA | 90 | Keshav I | Ananthakumar | Individual | |
| CA | 90 | Hridhaan Nian B | bhargava | Individual | |
| CA | 90 | Student70135 | Fetche | Individual | |
| CA | 90 | Levent G | Gundogdu | Individual | |
| CA | 90 | Shobhit K | Kasat | Individual | |
| CA | 90 | Suhaas M | Mandala | Individual | |
| CA | 90 | Student69062 | Pham | Individual | |
| CA | 90 | Miles Q | Wu | Individual | |
| CA | 90 | Andrew Q | Yuan | Individual | |
| CA | 90 | Reyansh G | Shah | James Leitch Elementary School | |
| CA | 90 | Inaaya G | CFFA | Joshua Chadbourne Elementary | |
| CA | 90 | Avery L | CFFA | Joshua Chadbourne Elementary | |
| CA | 90 | Mabel W | CFFA | Joshua Chadbourne Elementary | |
| CA | 90 | Evan L | Triplett | Lang Ranch Elementary | |
| CA | 90 | Ansh B | Pan | MathSeed | |
| CA | 90 | Nidhi V | Pan | MathSeed | |
| CA | 90 | Student97058 | Pan | MathSeed | |
| CA | 90 | Arjun A | Luna | Mirman School | |
| CA | 90 | Aaradhya L | Fleming | Morning Creek Elementary | |
| CA | 90 | Haricharan S | Ganesan | Rainbow Math/IKIDZ | |
| CA | 90 | Gauri A | Zurnajyan | RSM Irvine | |
| CA | 90 | Kaya B | Zurnajyan | RSM Irvine | |
| CA | 90 | Adhvik A | Kiran | Safari Kid - Mission | |
| CA | 90 | Meera S | Kiran | Safari Kid - Mission | |
| CA | 90 | Ellen Tao V | Kiran | Safari Kid - Mission | |
| CA | 90 | Savannah S | Keller | Sierra Canyon School | |
| CA | 90 | Saadvik Reddy B | Abraham | Sycamore Canyon School | |
| CA | 90 | Decker H | Abraham | Sycamore Canyon School | |
| CA | 90 | Allison C | Lu | Sycamore Ridge School | |
| CA | 90 | Grace L | Gorsage | The Pegasus School | |
| CA | 90 | Maira G | Weaver | The Quarry Lane School | |
| CA | 85 | Hasini S | chinnam | Aasquare Academy | |
| CA | 85 | Evan H | Zhou | After School Learning Tree Team B | |
| CA | 85 | Ryan B | Irias | AoPS Pleasanton | |
| CA | 85 | Neil C | Moy | Basis Independent Fremont | |
| CA | 85 | Musheng L | Moy | Basis Independent Fremont | |
| CA | 85 | Beichen S | Moy | Basis Independent Fremont | |
| CA | 85 | Alfred W | Moy | Basis Independent Fremont | |
| CA | 85 | Yawen Z | Moy | Basis Independent Fremont | |
| CA | 85 | Aarin G | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Hannah H | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Chengyu L | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Nolan M | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Arwen S | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Atharv U | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Vihaan U | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Hanlo Z | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 85 | Benjamin C | Ansiboy | Braddock Drive Elementary | |
| CA | 85 | Jackson L | Zheng | Braddock Drive ES | |
| CA | 85 | Eva F | Fredrickson | Bullis Charter School | |
| CA | 85 | Ira F | Fredrickson | Bullis Charter School | |
| CA | 85 | Yifan K | Fredrickson | Bullis Charter School | |
| CA | 85 | Student26445 | Fredrickson | Bullis Charter School | |
| CA | 85 | Larry Z | Fredrickson | Bullis Charter School | |
| CA | 85 | Saharsh G | Jammalamadaka | D39C | |
| CA | 85 | Vian W | Pedrotti | Dingeman Elementary | |
| CA | 85 | Student20448 | Margolis | Engaging Math Circles | |
| CA | 85 | James T | Margolis | Engaging Math Circles | |
| CA | 85 | Parker T | Margolis | Engaging Math Circles | |
| CA | 85 | George L | Chen | Grace All-Star Academy | |
| CA | 85 | Vihaan Reddy B | Bairy | Individual | |
| CA | 85 | Ethan K | Kam | Individual | |
| CA | 85 | Akash A | Kulathumony | Individual | |
| CA | 85 | Aarish M | SARKAR | Individual | |
| CA | 85 | Amita B | Shah | James Leitch Elementary School | |
| CA | 85 | Emily C | Shah | James Leitch Elementary School | |
| CA | 85 | Mona J | Shah | James Leitch Elementary School | |
| CA | 85 | Lucas L | Shah | James Leitch Elementary School | |
| CA | 85 | Dhruva T | Shah | James Leitch Elementary School | |
| CA | 85 | Avyaan K | CFFA | Joshua Chadbourne Elementary | |
| CA | 85 | Isaac L | CFFA | Joshua Chadbourne Elementary | |
| CA | 85 | Daniel L | CFFA | Joshua Chadbourne Elementary | |
| CA | 85 | Aarav T | CFFA | Joshua Chadbourne Elementary | |
| CA | 85 | Andrew Z | CFFA | Joshua Chadbourne Elementary | |
| CA | 85 | Ryan S | PTA | Marshall Pomeroy Elementary School | |
| CA | 85 | Arno G | Kliushkina | MathClub | |
| CA | 85 | Vivaan P | Pan | MathSeed | |
| CA | 85 | Oliver C | Luna | Mirman School | |
| CA | 85 | Ari K | Luna | Mirman School | |
| CA | 85 | Eliot P | Luna | Mirman School | |
| CA | 85 | Owen W | Luna | Mirman School | |
| CA | 85 | Lucas L | Remi | Monticello Academy | |
| CA | 85 | Aarav V | Remi | Monticello Academy | |
| CA | 85 | Will T | Fleming | Morning Creek Elementary | |
| CA | 85 | Veydansh M | Zurnajyan | RSM Irvine | |
| CA | 85 | Anchen H | Nezhdanova | Russian School of Mathematics - San Francisco | |
| CA | 85 | Xinghan L | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 85 | Steven N | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 85 | Aadi K | Kiran | Safari Kid - Mission | |
| CA | 85 | Rhett J | Keller | Sierra Canyon School | |
| CA | 85 | Rafferty J | Johnson | St. Patrick's Episcopal Day School | |
| CA | 85 | Andy C | Abraham | Sycamore Canyon School | |
| CA | 85 | Bryce H | Abraham | Sycamore Canyon School | |
| CA | 85 | Amaira C | Quick | Tessellations School | |
| CA | 85 | Sarah S | Quick | Tessellations School | |
| CA | 85 | Kaya B | Gorsage | The Pegasus School | |
| CA | 85 | Amber L | Gorsage | The Pegasus School | |
| CA | 85 | Riley L | Gorsage | The Pegasus School | |
| CA | 85 | Ethan L | Weaver | The Quarry Lane School | |
| CA | 85 | Valentino T | Weaver | The Quarry Lane School | |
| CA | 85 | Anthony Z | Weaver | The Quarry Lane School | |
| CA | 85 | Dean Y | cheng | Youth Development Resource Center | |
| CA | 80 | Jocelyn Y | Zhou | After School Learning Tree Team B | |
| CA | 80 | Justin C | Moy | Basis Independent Fremont | |
| CA | 80 | Ethan M | Sinha | BASIS Independent Silicon Valley Lower School | |
| CA | 80 | Teija B | Fredrickson | Bullis Charter School | |
| CA | 80 | Yusuf K | Fredrickson | Bullis Charter School | |
| CA | 80 | Caelea N | Fredrickson | Bullis Charter School | |
| CA | 80 | Lucas Z | Fredrickson | Bullis Charter School | |
| CA | 80 | Aiden Z | Fredrickson | Bullis Charter School | |
| CA | 80 | Alessandra H | Macias | Canterbury Christian School | |
| CA | 80 | Eunice H | Pedrotti | Dingeman Elementary | |
| CA | 80 | Lucas Q | Pedrotti | Dingeman Elementary | |
| CA | 80 | Arin R | Patrizio | Foothill Elementary School | |
| CA | 80 | Ramachandra V | Patrizio | Foothill Elementary School | |
| CA | 80 | Student10559 | Oettinger | Francis Parker Lower School | |
| CA | 80 | Student10561 | Oettinger | Francis Parker Lower School | |
| CA | 80 | Judah F | Kolhatkar | Gideon Hausner Jewish Day School | |
| CA | 80 | Daniel G | Kolhatkar | Gideon Hausner Jewish Day School | |
| CA | 80 | Ruo-Yu C | Chen | Grace All-Star Academy | |
| CA | 80 | Sargam P | Basu | Individual | |
| CA | 80 | Isha J | Jain | Individual | |
| CA | 80 | Purna J | Jani | Individual | |
| CA | 80 | Anay B | Khaitan | Individual | |
| CA | 80 | RIYA M | MATAM | Individual | |
| CA | 80 | Sachi S | Raghunath | Individual | |
| CA | 80 | Jack S | Shen | Individual | |
| CA | 80 | Cleo T | Tse | Individual | |
| CA | 80 | Advik R | Vaidyanathan Sri | Individual | |
| CA | 80 | Jairam K | Shah | James Leitch Elementary School | |
| CA | 80 | Arjun R | Shah | James Leitch Elementary School | |
| CA | 80 | Rehan Ali R | Shah | James Leitch Elementary School | |
| CA | 80 | Nivam S | Shah | James Leitch Elementary School | |
| CA | 80 | Arush S | Shah | James Leitch Elementary School | |
| CA | 80 | Connor W | CFFA | Joshua Chadbourne Elementary | |
| CA | 80 | Student22481 | Triplett | Lang Ranch Elementary | |
| CA | 80 | Lily L | Triplett | Lang Ranch Elementary | |
| CA | 80 | Mark D | Remi | Monticello Academy | |
| CA | 80 | Ashwin G | Zurnajyan | RSM Irvine | |
| CA | 80 | Cecilia C | San Diego | RSM SanDiego | |
| CA | 80 | Kelly J | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 80 | Robert W | Grigoryan | Russian School of Mathematics-Pasadena | |
| CA | 80 | Avnee D | Kiran | Safari Kid - Mission | |
| CA | 80 | Prarthana R | Kiran | Safari Kid - Mission | |
| CA | 80 | Vihaan S | Kiran | Safari Kid - Mission | |
| CA | 80 | Hans B | Quick | Tessellations School | |
| CA | 80 | Saanvi B | Deshpande | The Math Pal | |
| CA | 80 | Shivansh M | Deshpande | The Math Pal | |
| CA | 80 | Claire G | Gorsage | The Pegasus School | |
| CA | 80 | Sofia M | Gorsage | The Pegasus School | |
| CA | 80 | Jun S | Gorsage | The Pegasus School | |
| CA | 80 | Lyra T | Thompson | TVT Community Day School | |
| CA | 80 | Audrey S | cheng | Youth Development Resource Center | |
| CA | 80 | Ian W | cheng | Youth Development Resource Center | |
| back to top | |||||
| National Honor Roll: CO | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CO | 100 | Miles F ★ | Lindeke | Flagstaff Academy | |
| CO | 95 | Alex M | Wainman | Isabella Bird Community School | |
| CO | 95 | Will H | Gruber | Westerly Creek | |
| CO | 90 | Shea T | Lindeke | Flagstaff Academy | |
| CO | 90 | Ray R | Vasco | Willow Elementary | |
| CO | 85 | Student6955 | Roth | Dry Creek Elementary | |
| CO | 85 | Student6931 | Roth | Dry Creek Elementary | |
| CO | 80 | Matthew L | hamel | Aspen Academy | |
| CO | 80 | Vincent L | Wainman | Isabella Bird Community School | |
| CO | 80 | Quinn D | Marquez | Lafayette Elementary | |
| CO | 80 | Casey M | Edwards | Ryan Elementary | |
| CO | 80 | Luna F | Bresnahan | Swigert International School | |
| CO | 80 | Jack B | Gruber | Westerly Creek | |
| CO | 80 | Aksel J | Gruber | Westerly Creek | |
| back to top | |||||
| National Honor Roll: CT | |||||
| Place | State | Score | Student Name | Team Leader | School |
| CT | 95 | Madeline D | Hancock | Riverside School | |
| CT | 95 | Jacob F | Hancock | Riverside School | |
| CT | 95 | Surya S | Venkataraman | RSM - Rocky Hill | |
| CT | 95 | Viyan V | Venkataraman | RSM - Rocky Hill | |
| CT | 95 | Rishi K | Schwaller | RSM Stamford | |
| CT | 90 | Henry C | Schwaller | RSM Stamford | |
| CT | 90 | Adrian K | Schwaller | RSM Stamford | |
| CT | 85 | Aadrit R | ROY | Individual | |
| CT | 85 | Bobbi C | Hancock | Riverside School | |
| CT | 85 | Alexis K | Venkataraman | RSM - Rocky Hill | |
| CT | 85 | Mila G | Schwaller | RSM Stamford | |
| CT | 85 | Maxim R | Schwaller | RSM Stamford | |
| CT | 85 | Madeleine S | Schwaller | RSM Stamford | |
| CT | 80 | Anamaria J | Ross-Wiley | Greenwich Academy | |
| CT | 80 | Yunay J | Venkataraman | RSM - Rocky Hill | |
| CT | 80 | Adrien d | Schwaller | RSM Stamford | |
| CT | 80 | Arnav K | Schwaller | RSM Stamford | |
| CT | 80 | Leo K | Schwaller | RSM Stamford | |
| CT | 80 | Christopher L | Johnson | Russian School of Mathematics | |
| back to top | |||||
| National Honor Roll: FL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| FL | 100 | Santiago A ★ | Trujillo | Osceola Science Charter School | |
| FL | 100 | Student79290 ★ | Sherwood | The Weiss School | |
| FL | 95 | Yusuf I | Akyalcin | Orlando Science Elementary School | |
| FL | 90 | Harvey B | Gray | Celebration K8 | |
| FL | 90 | Jack B | Golden | Community School of Naples | |
| FL | 85 | Aden S | Trujillo | Osceola Science Charter School | |
| FL | 80 | Kaiden W | Gray | Celebration K8 | |
| FL | 80 | Roman A | Golden | Community School of Naples | |
| FL | 80 | Jaden G | Golden | Community School of Naples | |
| FL | 80 | Student70802 | Hablutzel | Discovery Academy of Science | |
| FL | 80 | Enes A | Akyalcin | Orlando Science Elementary School | |
| FL | 80 | Saavan T | Akyalcin | Orlando Science Elementary School | |
| FL | 80 | Nathan W | Akyalcin | Orlando Science Elementary School | |
| FL | 80 | Student79250 | Sherwood | The Weiss School | |
| back to top | |||||
| National Honor Roll: GA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| GA | 100 | A 1 ★ | Sumner | Kelly Mill Elementary | |
| GA | 100 | A 2 ★ | Sumner | Kelly Mill Elementary | |
| GA | 100 | A 3 ★ | Sumner | Kelly Mill Elementary | |
| GA | 100 | A 4 ★ | Sumner | Kelly Mill Elementary | |
| GA | 95 | Chloe K | Kim | Individual | |
| GA | 95 | A 5 | Sumner | Kelly Mill Elementary | |
| GA | 95 | A 6 | Sumner | Kelly Mill Elementary | |
| GA | 95 | A 7 | Sumner | Kelly Mill Elementary | |
| GA | 95 | A 8 | Sumner | Kelly Mill Elementary | |
| GA | 90 | B 1 | Sumner | Kelly Mill Elementary | |
| GA | 90 | A 9 | Sumner | Kelly Mill Elementary | |
| GA | 85 | Henry L | Kitchens | Bleckley County Primary School | |
| GA | 85 | B 2 | Sumner | Kelly Mill Elementary | |
| GA | 85 | B 3 | Sumner | Kelly Mill Elementary | |
| GA | 85 | B 4 | Sumner | Kelly Mill Elementary | |
| GA | 85 | Student28896 | Butler | Richmond Hill Elementary | |
| GA | 80 | B 5 | Sumner | Kelly Mill Elementary | |
| GA | 80 | B 6 | Sumner | Kelly Mill Elementary | |
| GA | 80 | B 7 | Sumner | Kelly Mill Elementary | |
| GA | 80 | B 8 | Sumner | Kelly Mill Elementary | |
| GA | 80 | B 9 | Sumner | Kelly Mill Elementary | |
| GA | 80 | Student30627 | Butler | Richmond Hill Elementary | |
| back to top | |||||
| National Honor Roll: IA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| IA | 100 | Vincent P ★ | Park | Individual | |
| IA | 95 | Student32755 | Bartholmey | Baxter Community Schools | |
| IA | 95 | Dhyan D | Deepak | Individual | |
| IA | 85 | Tori H | Dees | Clear Creek Amana | |
| IA | 80 | Carson L | Dees | Clear Creek Amana | |
| back to top | |||||
| National Honor Roll: IL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| IL | 100 | Janie X ★ | Che | Individual | |
| IL | 100 | Victoria R ★ | Rizun | Individual | |
| IL | 95 | Diyaa H | Harish Jadav | Individual | |
| IL | 95 | Cadence R | Marciniak | Quest Academy | |
| IL | 90 | William M | Matuch | Individual | |
| IL | 90 | Yesunmunkh B | Nyamsuren | Individual | |
| IL | 85 | Eliam A | Shedroff | Fairview South Elementary | |
| IL | 85 | Student17288 | Stella | Windsor Elementary School | |
| IL | 80 | Steven L | Shedroff | Fairview South Elementary | |
| IL | 80 | Aras S | Gupta | Individual | |
| IL | 80 | Sia S | Gupta | Individual | |
| IL | 80 | Madeline H | Hamilton | Individual | |
| IL | 80 | Vivian C | Marciniak | Quest Academy | |
| IL | 80 | Veer P | Marciniak | Quest Academy | |
| IL | 80 | Madison W | Himes | Westgate Elementary | |
| back to top | |||||
| National Honor Roll: IN | |||||
| Place | State | Score | Student Name | Team Leader | School |
| IN | 100 | Ian M ★ | Hurst | Huntingburg Elementary School | |
| IN | 100 | Maxwell W ★ | Wu | Individual | |
| IN | 95 | Jackson Y | Lamaster | Boone Meadow Elementary | |
| IN | 95 | Arnav J | Jameria | Individual | |
| IN | 90 | Yuvin V | Verma | Individual | |
| IN | 90 | Jace S | Parks | Pleasant View Elementary | |
| IN | 90 | Ruhie B | Tormoehlen | Sycamore School | |
| IN | 85 | Maddox C | Meyer | New Palestine Elementary | |
| IN | 85 | Landry F | Parks | Pleasant View Elementary | |
| IN | 85 | Benny K | Tormoehlen | Sycamore School | |
| IN | 85 | Abhiram K | Knue | Trailside Elementary | |
| IN | 85 | Aaron W | Knue | Trailside Elementary | |
| IN | 80 | Winston Z | Lamaster | Boone Meadow Elementary | |
| IN | 80 | Oliver S | Daugherty | Pleasant View Elementary | |
| IN | 80 | Ollie C | Parks | Pleasant View Elementary | |
| IN | 80 | Connor E | Parks | Pleasant View Elementary | |
| IN | 80 | Joseph M | Parks | Pleasant View Elementary | |
| IN | 80 | Henry O | Parks | Pleasant View Elementary | |
| IN | 80 | Parker G | Smith | Stonegate Elementary | |
| IN | 80 | Student18333 | Benefiel | Stonegate Elementary | |
| IN | 80 | Samuel A | Tormoehlen | Sycamore School | |
| IN | 80 | Victor L | Knue | Trailside Elementary | |
| IN | 80 | Cole M | Boggs | Union Elementary | |
| back to top | |||||
| National Honor Roll: INTL | |||||
| Place | State | Score | Student Name | Team Leader | School |
| INTL | 100 | Hiu Ching C ★ | Lee | Erudite Education & IERC | |
| INTL | 100 | Ching Long S ★ | Lee | Erudite Education & IERC | |
| INTL | 95 | Linus Carson H | Lee | Erudite Education & IERC | |
| INTL | 95 | Hei Yin L | Lee | Erudite Education & IERC | |
| INTL | 95 | Ka Yin T | Lee | Erudite Education & IERC | |
| INTL | 95 | Hou Lam W | Lee | Erudite Education & IERC | |
| INTL | 95 | Student16264 | Costello | Raha International School | |
| INTL | 90 | Muk Yan C | Lee | Erudite Education & IERC | |
| INTL | 90 | Wing Hin L | Lee | Erudite Education & IERC | |
| INTL | 90 | Hei Yu Lucas N | Lee | Erudite Education & IERC | |
| INTL | 90 | Chi Nam P | Murray | UNIS Hanoi | |
| INTL | 85 | Student16277 | Costello | Raha International School | |
| INTL | 85 | Student5473 | Erturk | SC LUMINA INSITUTII DE INVATAMANT SA | |
| INTL | 85 | Mai Ly L | Murray | UNIS Hanoi | |
| INTL | 80 | Yejune C | Murray | UNIS Hanoi | |
| INTL | 80 | Quang Dat P | Murray | UNIS Hanoi | |
| back to top | |||||
| National Honor Roll: KS | |||||
| Place | State | Score | Student Name | Team Leader | School |
| KS | 100 | Vihaan V ★ | Veer Medleri | Individual | |
| back to top | |||||
| National Honor Roll: LA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| LA | 90 | Edward X | Landry | University Laboratory School | |
| LA | 85 | Bennett B | Fourrier | LSU Laboratory School | |
| LA | 80 | Lewis B | De La Cruz | University High School | |
| back to top | |||||
| National Honor Roll: MA | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MA | 100 | Divaansh M ★ | Sanam | Individual | |
| MA | 100 | Alina P ★ | Grigoryan | Star Academy Boston | |
| MA | 100 | Clara P ★ | Eggli | The Sage School | |
| MA | 95 | Student13718 | Wu | Individual | |
| MA | 90 | Elvin N | Schefen | Acera School | |
| MA | 90 | Andrei K | Grigoryan | Star Academy Boston | |
| MA | 85 | Violet U | Schefen | Acera School | |
| MA | 80 | Ezra J | Schefen | Acera School | |
| MA | 80 | Bryce K | Schefen | Acera School | |
| MA | 80 | Asher L | Lee | Individual | |
| MA | 80 | Isa S | Eggli | The Sage School | |
| back to top | |||||
| National Honor Roll: MD | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MD | 85 | Benjamin T | Kroger | Hampden Elementary Middle School | |
| MD | 80 | Juniper J | Kroger | Hampden Elementary Middle School | |
| MD | 80 | Theodora W | Kroger | Hampden Elementary Middle School | |
| back to top | |||||
| National Honor Roll: MI | |||||
| Place | State | Score | Student Name | Team Leader | School |
| MI | 95 | Ezra M | Montgomery | Central Elementary | |
| MI | 95 | Omer M | Montgomery | Central Elementary | |
| MI | 90 | Silas C | Montgomery | Central Elementary | |
| MI | 90 | Chloe J | Montgomery | Central Elementary | |
