|
Noetic Learning Math Contest Fall 2024
Public Private Afterschool Institution Individual | ||||
Grade 6 National Honor Roll | |||||
Go To States: [AL] [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [KY] [LA] [MA] [MD] [ME] [MN] [MO] [NC] [NJ] [NV] [NY] [OH] [PA] [RI] [SD] [TN] [TX] [UT] [VA] [WA] [WI] [WY] | |||||
National Honor Roll: AL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AL | 70 | Student96558 | Goldston | Discovery Middle School |
back to top | |||||
National Honor Roll: AZ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AZ | 70 | Nick W | Trepanier | New Vistas Center for Education |
back to top | |||||
National Honor Roll: CA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CA | 100 | Hayzen C ★ | Mitchell | Presidio Middle School |
2 | CA | 95 | Kayla X | Anikathil | John M. Horner Middle School |
2 | CA | 95 | Diane E | Luna | Mirman School |
2 | CA | 95 | Candice Y | Luna | Mirman School |
2 | CA | 95 | August S | Wong | Prospect Sierra - AVIS campus |
2 | CA | 95 | Haoyang X | Chaturvedi | The Quarry Lane School |
7 | CA | 90 | Arnav G | Chaphekar | Ocean Air Elementary School |
7 | CA | 90 | Elena C | Parker | Sage Canyon Elementary School |
7 | CA | 90 | Cedrick C | Parker | Sage Canyon Elementary School |
7 | CA | 90 | James L | Parker | Sage Canyon Elementary School |
7 | CA | 90 | Hannah L | Parker | Sage Canyon Elementary School |
7 | CA | 90 | Tyren S | Parker | Sage Canyon Elementary School |
7 | CA | 90 | Rohan K | Desai | Stratford Middle School Pleasanton |
7 | CA | 90 | Hajun W | Lu | Sycamore Ridge School |
7 | CA | 90 | Piya P | Chaturvedi | The Quarry Lane School |
7 | CA | 90 | Vihaan S | Chaturvedi | The Quarry Lane School |
17 | CA | 85 | Oren T | Kolhatkar | Gideon Hausner Jewish Day School |
17 | CA | 85 | Isabel L | Smith | Pinewood School |
17 | CA | 85 | Braden N | Parker | Sage Canyon Elementary School |
17 | CA | 85 | Brian Z | Parker | Sage Canyon Elementary School |
17 | CA | 85 | Jack H | Lu | Sycamore Ridge School |
17 | CA | 85 | Beatrice H | Spiegel | Tessellations School |
17 | CA | 85 | Vivaan L | Spiegel | Tessellations School |
17 | CA | 85 | Gabriel W | Clapp | Thurgood Marshall Middle School |
25 | CA | 80 | Abhiram K | Anikathil | John M. Horner Middle School |
25 | CA | 80 | Pranav P | Anikathil | John M. Horner Middle School |
25 | CA | 80 | Alex S | Luna | Mirman School |
25 | CA | 80 | Arthur W | Luna | Mirman School |
25 | CA | 80 | Orion C | Mitchell | Presidio Middle School |
25 | CA | 80 | Aiden L | Desai | Stratford Middle School Pleasanton |
31 | CA | 75 | Lincoln M | Ndreu | Carlthorp Elementary |
31 | CA | 75 | Svana B | Anikathil | John M. Horner Middle School |
31 | CA | 75 | Aarin V | Anikathil | John M. Horner Middle School |
31 | CA | 75 | Jiazhen G | PTA | Marshall Pomeroy Elementary School |
31 | CA | 75 | Liam A | Luna | Mirman School |
31 | CA | 75 | Aiden F | Luna | Mirman School |
31 | CA | 75 | Michelle H | Luna | Mirman School |
31 | CA | 75 | Eamon Q | Luna | Mirman School |
31 | CA | 75 | Michelle L | Chaphekar | Ocean Air Elementary School |
31 | CA | 75 | Daniel P | Smith | Pinewood School |
31 | CA | 75 | Brian T | Smith | Pinewood School |
31 | CA | 75 | Nicolas B | Mitchell | Presidio Middle School |
31 | CA | 75 | Hana Z | Parker | Sage Canyon Elementary School |
31 | CA | 75 | Samantha P | Desai | Stratford Middle School Pleasanton |
31 | CA | 75 | Ryan K | Chung | Stratford Middle School San Jose |
31 | CA | 75 | Derek W | Lu | Sycamore Ridge School |
31 | CA | 75 | Aarav S | Spiegel | Tessellations School |
31 | CA | 75 | Clara M | Clapp | Thurgood Marshall Middle School |
31 | CA | 75 | Harshiv S | Clapp | Thurgood Marshall Middle School |
31 | CA | 75 | Everly S | Clapp | Thurgood Marshall Middle School |
51 | CA | 70 | Elliot T | Ndreu | Carlthorp Elementary |
51 | CA | 70 | Eesha Saanvi J | Anikathil | John M. Horner Middle School |
51 | CA | 70 | Ishaan N | PTA | Marshall Pomeroy Elementary School |
51 | CA | 70 | Ryker S | Luna | Mirman School |
51 | CA | 70 | Neil K | Chaphekar | Ocean Air Elementary School |
51 | CA | 70 | Maya E | Smith | Pinewood School |
51 | CA | 70 | Lydia J | Smith | Pinewood School |
51 | CA | 70 | Sid A | Wong | Prospect Sierra - AVIS campus |
51 | CA | 70 | Lilia N | Wong | Prospect Sierra - AVIS campus |
51 | CA | 70 | Getty S | Parker | Sage Canyon Elementary School |
51 | CA | 70 | Jian D | Chung | Stratford Middle School San Jose |
51 | CA | 70 | Vihaan M | Chung | Stratford Middle School San Jose |
51 | CA | 70 | Ben F | Suleiman | The Burkard School |
51 | CA | 70 | Reyansh D | Clapp | Thurgood Marshall Middle School |
51 | CA | 70 | Landon L | Clapp | Thurgood Marshall Middle School |
51 | CA | 70 | Dhruvan S | Clapp | Thurgood Marshall Middle School |
51 | CA | 70 | Beckett S | Mills | Town School for Boys |
51 | CA | 70 | Student72866 | DaCruz | Village School |
back to top | |||||
National Honor Roll: CO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CO | 85 | Finn R | Howell | Northridge Elementary School |
2 | CO | 80 | Student2322 | Paul | Denver Green School Northfield |
2 | CO | 80 | Rey P | Howell | Northridge Elementary School |
4 | CO | 75 | Student73249 | Taylor | Deer Creek Middle School |
5 | CO | 70 | Sriprajna M | Nair | Cherry Creek Academy |
5 | CO | 70 | Student3821 | Seger | Colorado Preparatory Academy |
5 | CO | 70 | Spriha R | Howell | Northridge Elementary School |
back to top | |||||
National Honor Roll: CT | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: DC | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: FL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | FL | 90 | Dylan S | Colby | Community School of Naples |
2 | FL | 85 | Hardit T | Akyalcin | Orlando Science Schools |
2 | FL | 85 | Ryan K | Merrick | Ransom Everglades |
4 | FL | 75 | Shrey G | Akyalcin | Orlando Science Schools |
4 | FL | 75 | Prateek G | Akyalcin | Orlando Science Schools |
4 | FL | 75 | Pranav G | Lown | Seminole Science Charter |
7 | FL | 70 | Teddy G | Colby | Community School of Naples |
7 | FL | 70 | Ellie W | Colby | Community School of Naples |
7 | FL | 70 | Student70883 | Hablutzel | Discovery Academy of Science |
7 | FL | 70 | Quinn K | Merrick | Ransom Everglades |
7 | FL | 70 | Ivar K | Merrick | Ransom Everglades |
7 | FL | 70 | Alexander M | Merrick | Ransom Everglades |
7 | FL | 70 | James A | Lown | Seminole Science Charter |
7 | FL | 70 | Student7132 | Sherwood | The Weiss School |
back to top | |||||
National Honor Roll: GA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | GA | 90 | Eugene B | Duzyol | Fulton Science Academy Private School |
2 | GA | 80 | Ruoyan L | Duzyol | Fulton Science Academy Private School |
2 | GA | 80 | Anika S | Duzyol | Fulton Science Academy Private School |
2 | GA | 80 | Austin T | Duzyol | Fulton Science Academy Private School |
2 | GA | 80 | Vladimir U | Duzyol | Fulton Science Academy Private School |
6 | GA | 70 | Nitika G | Duzyol | Fulton Science Academy Private School |
6 | GA | 70 | Ian T | Duzyol | Fulton Science Academy Private School |
6 | GA | 70 | Neil V | Duzyol | Fulton Science Academy Private School |
6 | GA | 70 | Anirudh G | Petrella | Lakeside Middle School |
back to top | |||||
National Honor Roll: IA | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: IL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IL | 75 | SAMUEL R | Adeosun | Elgin Math and Science Academy |
1 | IL | 75 | Dimitri T | Shedroff | Fairview South Elementary |
1 | IL | 75 | Student7440 | Gassen | Jeffrey C. Still Middle School |
1 | IL | 75 | Evan L | Marciniak | Quest Academy |
1 | IL | 75 | Alexander R | Marciniak | Quest Academy |
6 | IL | 70 | Maddy J | Shedroff | Fairview South Elementary |
6 | IL | 70 | Allison L | Shedroff | Fairview South Elementary |
6 | IL | 70 | Student7832 | Gassen | Jeffrey C. Still Middle School |
6 | IL | 70 | Vibhuti V | Marciniak | Quest Academy |
back to top | |||||
National Honor Roll: IN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IN | 100 | Gavin C ★ | Tormoehlen | Sycamore School |
2 | IN | 95 | Daniel Y | Harmon | West Lafayette Intermediate School |
3 | IN | 90 | Emma L | Tormoehlen | Sycamore School |
3 | IN | 90 | Teng-Wen Z | Harmon | West Lafayette Intermediate School |
5 | IN | 85 | Luke D | Nees | St. Vincent de Paul |
5 | IN | 85 | Alan S | Tormoehlen | Sycamore School |
7 | IN | 80 | Albert J | Tormoehlen | Sycamore School |
7 | IN | 80 | Kacie Y | Tormoehlen | Sycamore School |
7 | IN | 80 | Henry L | Harmon | West Lafayette Intermediate School |
7 | IN | 80 | Rachel L | Harmon | West Lafayette Intermediate School |
7 | IN | 80 | Sophie Q | Harmon | West Lafayette Intermediate School |
7 | IN | 80 | Elias Q | Harmon | West Lafayette Intermediate School |
7 | IN | 80 | Joyce X | Harmon | West Lafayette Intermediate School |
14 | IN | 75 | Student80527 | Fischer | Honey Creek Middle School |
14 | IN | 75 | Tillman N | Nees | St. Vincent de Paul |
14 | IN | 75 | Jonny T | Tormoehlen | Sycamore School |
14 | IN | 75 | Aaraav G | Harmon | West Lafayette Intermediate School |
14 | IN | 75 | Eleanor P | Harmon | West Lafayette Intermediate School |
14 | IN | 75 | Felicia X | Harmon | West Lafayette Intermediate School |
14 | IN | 75 | Alice Y | Harmon | West Lafayette Intermediate School |
14 | IN | 75 | Simon Z | Harmon | West Lafayette Intermediate School |
22 | IN | 70 | Lucas C | Tormoehlen | Sycamore School |
22 | IN | 70 | Enqi G | Harmon | West Lafayette Intermediate School |
22 | IN | 70 | Serena L | Harmon | West Lafayette Intermediate School |
22 | IN | 70 | David Z | Harmon | West Lafayette Intermediate School |
back to top | |||||
National Honor Roll: INTL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | INTL | 85 | Asia B | Lessing | Bonn International School |
2 | INTL | 80 | Joon Hyuk (Luke) B | Lessing | Bonn International School |
3 | INTL | 75 | Ayun P | Green | Cheongna Dalton School |
3 | INTL | 75 | Jun Hyuk S | Green | Cheongna Dalton School |
5 | INTL | 70 | Jaeyul H | Green | Cheongna Dalton School |
back to top | |||||
National Honor Roll: KY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | KY | 75 | Joel B | Ritchie | Beechwood Elementary |
2 | KY | 70 | Nikhil N | Ritchie | Beechwood Elementary |
back to top | |||||
National Honor Roll: LA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | LA | 70 | Avi R | Morthland | Glasgow Middle School |
1 | LA | 70 | Sarah S | Morthland | Glasgow Middle School |
back to top | |||||
National Honor Roll: MA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MA | 100 | Landon X ★ | Eggli | The Sage School |
2 | MA | 95 | Emile A | Schefen | Acera School |
3 | MA | 90 | Student9383 | Zindars | Buckingham Browne & Nichols School |
3 | MA | 90 | Adam A | Mitros | Community Charter School of Cambridge |
3 | MA | 90 | Adam M | Eggli | The Sage School |
6 | MA | 85 | Maya S | Schefen | Acera School |
6 | MA | 85 | Jay M | Mitros | Community Charter School of Cambridge |
8 | MA | 80 | Leo S | Schefen | Acera School |
9 | MA | 75 | Zachary L | Schefen | Acera School |
9 | MA | 75 | Student1752 | Mclaughlin | Mount Alvernia Academy |
9 | MA | 75 | Student8556 | Grigoryan | Star Academy Boston |
12 | MA | 70 | Isaac J | Schefen | Acera School |
12 | MA | 70 | Xinger F | Grigoryan | Star Academy Boston |
12 | MA | 70 | Student8515 | Grigoryan | Star Academy Boston |
12 | MA | 70 | Victoria L | Grigoryan | Star Academy Boston |
12 | MA | 70 | Angela W | Eggli | The Sage School |
back to top | |||||
National Honor Roll: MD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MD | 85 | Student88111 | Hannam | Holton - Arms School |
2 | MD | 80 | Student88115 | Hannam | Holton - Arms School |
3 | MD | 75 | Student88129 | Hannam | Holton - Arms School |
3 | MD | 75 | Student88117 | Hannam | Holton - Arms School |
5 | MD | 70 | Student88143 | Hannam | Holton - Arms School |
back to top | |||||
National Honor Roll: ME | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | ME | 80 | Jensen L | Stevens | Mt. Ararat Middle School |
1 | ME | 80 | Shannon M | Stevens | Mt. Ararat Middle School |
back to top | |||||
National Honor Roll: MN | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: MO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MO | 70 | Milo G | Kalahurka | Academie Lafayette |
back to top | |||||
National Honor Roll: NC | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NC | 100 | Hudson J ★ | Ghosh | Triangle Math and Science Academy |
2 | NC | 90 | Zitong Z | Ghosh | Triangle Math and Science Academy |
3 | NC | 85 | Vaikunth S | Ghosh | The Math and Science Academy |
3 | NC | 85 | Rohan K | Ghosh | Triangle Math and Science Academy |
5 | NC | 70 | Rapaka S | Ghosh | The Math and Science Academy |
5 | NC | 70 | Diya K | Ghosh | Triangle Math and Science Academy |
5 | NC | 70 | Vihaan T | Ghosh | Triangle Math and Science Academy |
back to top | |||||
National Honor Roll: NJ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NJ | 90 | NIKI K | Sharma | WALDO INTERNATIONAL SCHOOL |
2 | NJ | 75 | Daniel H | Hafers | Cherry Hill School |
2 | NJ | 75 | Andres W | Hafers | Cherry Hill School |
2 | NJ | 75 | Ethan P | Lew | Demarest Middle School |
2 | NJ | 75 | Troy K | Hafers | Roosevelt School |
6 | NJ | 70 | Ian K | Hafers | Cherry Hill School |
6 | NJ | 70 | Zain S | Lew | Demarest Middle School |
6 | NJ | 70 | Pamela M | Hafers | Roosevelt School |
back to top | |||||
National Honor Roll: NV | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NV | 90 | Derek S | Balaban | Nasri Academy for Gifted Children |
2 | NV | 70 | Steven B | Santo Pietro | Coral Academy of Science Las Vegas Centennial |
back to top | |||||
National Honor Roll: NY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NY | 95 | Owen N | Brea | Speyer Legacy School |
2 | NY | 90 | Michael S | Risalvato | Jack Abrams STEM Magnet School |
2 | NY | 90 | Ethan S | Brea | Speyer Legacy School |
2 | NY | 90 | Gordon Z | Brea | Speyer Legacy School |
2 | NY | 90 | H L | Smiley | The Anderson School PS 334 |
2 | NY | 90 | W L | Smiley | The Anderson School PS 334 |
7 | NY | 85 | Walter L | Reyes | Basis Independent Brooklyn Upper |
7 | NY | 85 | Eileen J | Sancho | BASIS Independent Schools |
7 | NY | 85 | Gabriel L | Sancho | BASIS Independent Schools |
7 | NY | 85 | Letao L | Blake Goss | Special Music School |
7 | NY | 85 | Ryan H | Brea | Speyer Legacy School |
7 | NY | 85 | Kai W | Brea | Speyer Legacy School |
7 | NY | 85 | A C | Smiley | The Anderson School PS 334 |
7 | NY | 85 | E Q | Smiley | The Anderson School PS 334 |
15 | NY | 80 | Ethan R | Reyes | Basis Independent Brooklyn Upper |
15 | NY | 80 | Warren S | Reyes | Basis Independent Brooklyn Upper |
15 | NY | 80 | Ilan M | Tsigler | Mazel Day School |
15 | NY | 80 | Max G | Brea | Speyer Legacy School |
15 | NY | 80 | Alistair T | Brea | Speyer Legacy School |
15 | NY | 80 | Lucas Y | Brea | Speyer Legacy School |
15 | NY | 80 | K M | Smiley | The Anderson School PS 334 |
15 | NY | 80 | S O | Smiley | The Anderson School PS 334 |
15 | NY | 80 | S S | Smiley | The Anderson School PS 334 |
24 | NY | 75 | Sahana S | Sancho | BASIS Independent Schools |
24 | NY | 75 | Ken W | Sancho | BASIS Independent Schools |
24 | NY | 75 | N K | Smiley | The Anderson School PS 334 |
24 | NY | 75 | L W | Smiley | The Anderson School PS 334 |
28 | NY | 70 | Ethan K | Reyes | Basis Independent Brooklyn Upper |
28 | NY | 70 | Vincent W | Pugliese | Edward Bleeker 185 |
28 | NY | 70 | Isabella K | Bruno | Herricks Middle School |
28 | NY | 70 | Evan M | Brea | Speyer Legacy School |
28 | NY | 70 | Huck P | Brea | Speyer Legacy School |
28 | NY | 70 | R P | Smiley | The Anderson School PS 334 |
28 | NY | 70 | A Y | Smiley | The Anderson School PS 334 |
back to top | |||||
National Honor Roll: OH | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | OH | 80 | Silas H | Leskiewicz | Chagrin Falls |
2 | OH | 75 | Liam D | Leskiewicz | Chagrin Falls |
2 | OH | 75 | Patrick Q | Leskiewicz | Chagrin Falls |
2 | OH | 75 | Carter W | Leskiewicz | Chagrin Falls |
2 | OH | 75 | David L | Caswell | Hull Prairie |
2 | OH | 75 | Student83589 | Croy | Van Gorden |
2 | OH | 75 | James D | Morgano | West Geauga Middle School |
8 | OH | 70 | Student85192 | Adams | Adena Elementary |
8 | OH | 70 | Student82213 | Maddox | Cherokee Elementary |
8 | OH | 70 | Adji D | Keane | Columbus City Preparatory School for Girls |
8 | OH | 70 | Ethan M | Caswell | Hull Prairie |
8 | OH | 70 | Student82802 | Cottrell | Lee Eaton Elementary School |
8 | OH | 70 | Student87271 | Roberts | Union Elementary |
8 | OH | 70 | Student87286 | Roberts | Union Elementary |
8 | OH | 70 | Student83596 | Croy | Van Gorden |
back to top | |||||
National Honor Roll: PA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | PA | 100 | Ivan L ★ | Browne | Bala Cynwyd Middle School |
2 | PA | 95 | Leo W | Browne | Bala Cynwyd Middle School |
3 | PA | 90 | Student71772 | Jordan | Landis Run Intermediate School |
4 | PA | 80 | Keerthan I | Garvey | Boyce Middle School |
5 | PA | 70 | Student71789 | Jordan | Landis Run Intermediate School |
5 | PA | 70 | Student71803 | Jordan | Landis Run Intermediate School |
5 | PA | 70 | Anna P | Blatt | Reiffton School |
back to top | |||||
National Honor Roll: RI | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: SD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | SD | 95 | Talon B | Sandness | Meade School |
1 | SD | 95 | Colt D | Sandness | Meade School |
1 | SD | 95 | Cienna S | Sandness | Meade School |
4 | SD | 85 | Zemirah B | Sandness | Meade School |
4 | SD | 85 | Nora O | Sandness | Meade School |
4 | SD | 85 | Rachel S | Sandness | Meade School |
7 | SD | 80 | Jaxton C | Sandness | Meade School |
7 | SD | 80 | Madison J | Sandness | Meade School |
7 | SD | 80 | Emma S | Sandness | Meade School |
10 | SD | 75 | Elin W | Sandness | Meade School |
back to top | |||||
National Honor Roll: TN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TN | 85 | Collins D | Bomar | Inman Middle School |
2 | TN | 70 | Katherine M | Bomar | Inman Middle School |
back to top | |||||
National Honor Roll: TX | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TX | 95 | Maxwell L | Quintero | The Honor Roll School |
2 | TX | 90 | Drake B | Collins | Doerre Intermediate School |
3 | TX | 80 | Student71005 | Woo | School of Science and Technology Advancement |
back to top | |||||
National Honor Roll: UT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | UT | 70 | Student94860 | Mason | Park City School |
1 | UT | 70 | Cameron J | Goers | Telos Classical Academy |
1 | UT | 70 | Student6159 | Kaufman | The McGillis School |
back to top | |||||
National Honor Roll: VA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | VA | 75 | Husky01 G | Henry | Flint Hill School |
1 | VA | 75 | Mikayla W | Nishanian | Willow Springs Elementary School |
back to top | |||||
National Honor Roll: WA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WA | 70 | Kaitlin C | Song | Lincoln Middle School |
back to top | |||||
National Honor Roll: WI | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WI | 95 | Student73127 | Stein | Holmen Middle School |
2 | WI | 85 | Miles G | Miller | Oregon School |
3 | WI | 80 | Jace L | Jacobson | Northside Intermediate |
3 | WI | 80 | Will H | Miller | Oregon School |
5 | WI | 75 | 1 1 | Egan | Silverbrook Intermediate |
5 | WI | 75 | Kol W | Mischnick | Wisconsin Rapids Area Middle School |
7 | WI | 70 | Mitchell D | Heinz | Kimberly Area School DIstrict |
7 | WI | 70 | Michael R | Lindsey | Milwaukee Montessori School |
7 | WI | 70 | Student74030 | Eckerman | North Shore Middle School |
7 | WI | 70 | Henry B | Miller | Oregon School |
7 | WI | 70 | Bo H | Miller | Oregon School |
7 | WI | 70 | Henry Y | Miller | Oregon School |
back to top | |||||
National Honor Roll: WY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WY | 75 | Elyse A | Kinstler | Pioneer Park Elementary |
2 | WY | 70 | Nate H | Kinstler | Pioneer Park Elementary |
back to top |
Questions? Email info@noetic-learning.com
5