|
Noetic Learning Math Contest Fall 2024
Public Private Afterschool Institution Individual | ||||
Grade 5 National Honor Roll | |||||
Go To States: [] [AL] [AZ] [CA] [CO] [CT] [DE] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [KY] [LA] [MA] [MD] [ME] [MN] [MO] [NC] [NE] [NH] [NJ] [NY] [OH] [PA] [SD] [TN] [TX] [UT] [VA] [WA] [WI] | |||||
National Honor Roll: | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: AL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AL | 85 | Eenie R | McKelvy | Hartselle Intermediate School |
1 | AL | 85 | Marvin X | Sexton | Heritage Elementary |
back to top | |||||
National Honor Roll: AZ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AZ | 85 | Nathan R | Trepanier | New Vistas Center for Education |
2 | AZ | 80 | Layla D | Pun | Scottsdale Christian Academy |
2 | AZ | 80 | Nathaniel I | Pun | Scottsdale Christian Academy |
back to top | |||||
National Honor Roll: CA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CA | 100 | Ayush K ★ | Moy | Basis Independent Fremont |
1 | CA | 100 | Arjun S ★ | Moy | Basis Independent Fremont |
1 | CA | 100 | Oliver Z ★ | Parker | Sage Canyon Elementary School |
1 | CA | 100 | Andrei Bartosh B ★ | Chung | Stratford Middle School San Jose |
1 | CA | 100 | Calvin H ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Zhewen J ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Maya P ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Aryanna S ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Manon S ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Thvisha S ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Catherine Z ★ | Weaver | The Quarry Lane School |
12 | CA | 95 | Ayaan G | Li | BASIS Independent Silicon Valley Lower School |
12 | CA | 95 | Eric Z | Li | BASIS Independent Silicon Valley Lower School |
12 | CA | 95 | Ethan Z | Li | BASIS Independent Silicon Valley Lower School |
12 | CA | 95 | Ethan Z | Li | BASIS Independent Silicon Valley Lower School |
12 | CA | 95 | Student81508 | Allen | Belmont Oaks Academy |
12 | CA | 95 | Student81536 | Allen | Belmont Oaks Academy |
12 | CA | 95 | Brody C | Fredrickson | Bullis Charter School |
12 | CA | 95 | Merrick L | Pedrotti | Dingeman Elementary |
12 | CA | 95 | Vihaan Kishore M | Pedrotti | Dingeman Elementary |
12 | CA | 95 | Achintya M | Pedrotti | Dingeman Elementary |
12 | CA | 95 | Advik P | Pedrotti | Dingeman Elementary |
12 | CA | 95 | Ved G | Rickert | EARTHS Magnet School |
12 | CA | 95 | Sarah T | CFFA | Joshua Chadbourne Elementary |
12 | CA | 95 | Ethan C | Chaphekar | Ocean Air Elementary School |
12 | CA | 95 | Yasha P | Zhu | Palo Verde Elementary School |
12 | CA | 95 | Rhys T | Smith | Pinewood School |
12 | CA | 95 | Student97116 | Costa | Prospect Sierra - AVIS campus |
12 | CA | 95 | Ruichen H | Parker | Sage Canyon Elementary School |
12 | CA | 95 | Advait A | Chung | Stratford Middle School San Jose |
12 | CA | 95 | Rishan G | Chung | Stratford Middle School San Jose |
12 | CA | 95 | Brady L | Chung | Stratford Middle School San Jose |
12 | CA | 95 | Eira P | Spiegel | Tessellations School |
12 | CA | 95 | Charles L | Weaver | The Quarry Lane School |
12 | CA | 95 | Srivardhan V | Weaver | The Quarry Lane School |
12 | CA | 95 | Tim W | Thompson | TVT Community Day School |
12 | CA | 95 | Andy W | Thompson | TVT Community Day School |
12 | CA | 95 | Kashyap G | PTA | Warm Springs Elementary |
12 | CA | 95 | Vidya G | PTA | Warm Springs Elementary |
40 | CA | 90 | Leaya C | Moy | Basis Independent Fremont |
40 | CA | 90 | Student81581 | Allen | Belmont Oaks Academy |
40 | CA | 90 | Miraya G | Tunison | Curtner Elementary |
40 | CA | 90 | Griffin W | Pedrotti | Dingeman Elementary |
40 | CA | 90 | Zayden Z | Pedrotti | Dingeman Elementary |
40 | CA | 90 | Aaroosh D | Rickert | EARTHS Magnet School |
40 | CA | 90 | Julia H | Clapp | EB Scripps Elementary School |
40 | CA | 90 | Shaurya Vardhan S | Clapp | EB Scripps Elementary School |
40 | CA | 90 | Anoushka S | Clapp | EB Scripps Elementary School |
40 | CA | 90 | Myra A | Barry | Highland Ranch Elementary |
40 | CA | 90 | Savannah H | Barry | Highland Ranch Elementary |
40 | CA | 90 | Divit J | CFFA | Joshua Chadbourne Elementary |
40 | CA | 90 | Anika N | CFFA | Joshua Chadbourne Elementary |
40 | CA | 90 | Sachith P | CFFA | Joshua Chadbourne Elementary |
40 | CA | 90 | Atharv T | CFFA | Joshua Chadbourne Elementary |
40 | CA | 90 | Ruotong X | CFFA | Joshua Chadbourne Elementary |
40 | CA | 90 | Reyansh G | PTA | Marshall Pomeroy Elementary School |
40 | CA | 90 | Kayal A | Luna | Mirman School |
40 | CA | 90 | Student93941 | Linder | Montecito Union School |
40 | CA | 90 | Shambavi B | Shenqiu | Nelson S. Dilworth Elementary School |
40 | CA | 90 | Dayeon K | Chaphekar | Ocean Air Elementary School |
40 | CA | 90 | Katerina V | Zhu | Palo Verde Elementary School |
40 | CA | 90 | Link L | Lewis | Robinson Elementary |
40 | CA | 90 | Ivan C | Parker | Sage Canyon Elementary School |
40 | CA | 90 | Anisha D | Parker | Sage Canyon Elementary School |
40 | CA | 90 | Grayson C | Keller | Sierra Canyon School |
40 | CA | 90 | Pragyan G | Chung | Stratford Middle School San Jose |
40 | CA | 90 | Leon R | Chung | Stratford Middle School San Jose |
40 | CA | 90 | Connor T | Chung | Stratford Middle School San Jose |
40 | CA | 90 | Victoria H | Knudsen | Stratford School Altadena |
40 | CA | 90 | Ellie T | Spiegel | Tessellations School |
40 | CA | 90 | Yinxuan C | Weaver | The Quarry Lane School |
40 | CA | 90 | Shalin S | PTA | Warm Springs Elementary |
73 | CA | 85 | Dhruv S | Moy | Basis Independent Fremont |
73 | CA | 85 | Charles L | Li | BASIS Independent Silicon Valley Lower School |
73 | CA | 85 | Ethan L | Li | BASIS Independent Silicon Valley Lower School |
73 | CA | 85 | Jay M | Li | BASIS Independent Silicon Valley Lower School |
73 | CA | 85 | Vedant S | Li | BASIS Independent Silicon Valley Lower School |
73 | CA | 85 | Student81509 | Allen | Belmont Oaks Academy |
73 | CA | 85 | Student81529 | Allen | Belmont Oaks Academy |
73 | CA | 85 | Student81540 | Allen | Belmont Oaks Academy |
73 | CA | 85 | Student81586 | Allen | Belmont Oaks Academy |
73 | CA | 85 | Ella F | Fredrickson | Bullis Charter School |
73 | CA | 85 | Siva P | Ndreu | Carlthorp Elementary |
73 | CA | 85 | Nirmay P | Tunison | Curtner Elementary |
73 | CA | 85 | Elizabeth G | Pedrotti | Dingeman Elementary |
73 | CA | 85 | Sharvi P | Pedrotti | Dingeman Elementary |
73 | CA | 85 | Advaita N | Clapp | EB Scripps Elementary School |
73 | CA | 85 | Tatski N | Clapp | EB Scripps Elementary School |
73 | CA | 85 | Olivia D | Patrizio | Foothill Elementary School |
73 | CA | 85 | Adrishyam B | Kolhatkar | Gideon Hausner Jewish Day School |
73 | CA | 85 | Yaara G | Kolhatkar | Gideon Hausner Jewish Day School |
73 | CA | 85 | Eitan M | Kolhatkar | Gideon Hausner Jewish Day School |
73 | CA | 85 | Allan H | CFFA | Joshua Chadbourne Elementary |
73 | CA | 85 | Lydia M | Triplett | Lang Ranch Elementary |
73 | CA | 85 | Anna F | Luna | Mirman School |
73 | CA | 85 | Alina H | Luna | Mirman School |
73 | CA | 85 | Miles M | Luna | Mirman School |
73 | CA | 85 | Ishaan P | Luna | Mirman School |
73 | CA | 85 | Jonathan Q | Luna | Mirman School |
73 | CA | 85 | Armaan G | Shenqiu | Nelson S. Dilworth Elementary School |
73 | CA | 85 | Shray K | Shenqiu | Nelson S. Dilworth Elementary School |
73 | CA | 85 | Zachary W | Shenqiu | Nelson S. Dilworth Elementary School |
73 | CA | 85 | Yang X | Shenqiu | Nelson S. Dilworth Elementary School |
73 | CA | 85 | Haochen Y | Shenqiu | Nelson S. Dilworth Elementary School |
73 | CA | 85 | Student97118 | Costa | Prospect Sierra - AVIS campus |
73 | CA | 85 | Advithi K | Parker | Sage Canyon Elementary School |
73 | CA | 85 | Lucas R | Keller | Sierra Canyon School |
73 | CA | 85 | Ho Joon Y | Chung | Stratford Middle School San Jose |
73 | CA | 85 | Sharon X | Knudsen | Stratford School Altadena |
73 | CA | 85 | Ian K | Abraham | Sycamore Canyon School |
73 | CA | 85 | Disha M | Abraham | Sycamore Canyon School |
73 | CA | 85 | Ben W | Lu | Sycamore Ridge School |
73 | CA | 85 | Pehel P | Weaver | The Quarry Lane School |
73 | CA | 85 | Boya W | Weaver | The Quarry Lane School |
73 | CA | 85 | Saahir K | PTA | Warm Springs Elementary |
116 | CA | 80 | Anzhu L | Li | BASIS Independent Silicon Valley Lower School |
116 | CA | 80 | Jai S | Li | BASIS Independent Silicon Valley Lower School |
116 | CA | 80 | Lathika A | Fredrickson | Bullis Charter School |
116 | CA | 80 | Gabriel B | Fredrickson | Bullis Charter School |
116 | CA | 80 | Student94703 | Fredrickson | Bullis Charter School |
116 | CA | 80 | Max M | Ndreu | Carlthorp Elementary |
116 | CA | 80 | Aadhav S | Tunison | Curtner Elementary |
116 | CA | 80 | Anay G | Pedrotti | Dingeman Elementary |
116 | CA | 80 | Srija K | Pedrotti | Dingeman Elementary |
116 | CA | 80 | Sally H | Rickert | EARTHS Magnet School |
116 | CA | 80 | Ariana N | Rickert | EARTHS Magnet School |
116 | CA | 80 | Mardav P | Rickert | EARTHS Magnet School |
116 | CA | 80 | Jayant S | Clapp | EB Scripps Elementary School |
116 | CA | 80 | Abhiraj G | Patrizio | Foothill Elementary School |
116 | CA | 80 | D K | Patrizio | Foothill Elementary School |
116 | CA | 80 | Emma T | Patrizio | Foothill Elementary School |
116 | CA | 80 | Ruth G | Kolhatkar | Gideon Hausner Jewish Day School |
116 | CA | 80 | Aarush A | Barry | Highland Ranch Elementary |
116 | CA | 80 | Rishan C | Barry | Highland Ranch Elementary |
116 | CA | 80 | Boya H | CFFA | Joshua Chadbourne Elementary |
116 | CA | 80 | Saanika S | CFFA | Joshua Chadbourne Elementary |
116 | CA | 80 | Aarya S | PTA | Marshall Pomeroy Elementary School |
116 | CA | 80 | Armaan H | Luna | Mirman School |
116 | CA | 80 | Zidaan H | Luna | Mirman School |
116 | CA | 80 | Ethan Q | Luna | Mirman School |
116 | CA | 80 | Lehan Z | Luna | Mirman School |
116 | CA | 80 | Student93945 | Linder | Montecito Union School |
116 | CA | 80 | Zhiyan D | Shenqiu | Nelson S. Dilworth Elementary School |
116 | CA | 80 | Yanna Y | Keller | Sierra Canyon School |
116 | CA | 80 | Amit R | Chung | Stratford Middle School San Jose |
116 | CA | 80 | Thea K | Spiegel | Tessellations School |
116 | CA | 80 | Arjun A | Weaver | The Quarry Lane School |
116 | CA | 80 | Ashton W | Mills | Town School for Boys |
116 | CA | 80 | Jasper J | Thompson | TVT Community Day School |
116 | CA | 80 | Mayah R | Thompson | TVT Community Day School |
116 | CA | 80 | Student72820 | DaCruz | Village School |
116 | CA | 80 | Student72815 | DaCruz | Village School |
116 | CA | 80 | Rishan A | PTA | Warm Springs Elementary |
116 | CA | 80 | Ishay M | PTA | Warm Springs Elementary |
116 | CA | 80 | Ritam S | PTA | Warm Springs Elementary |
116 | CA | 80 | Asmi T | PTA | Warm Springs Elementary |
back to top | |||||
National Honor Roll: CO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CO | 100 | George M ★ | Howell | Northridge Elementary School |
2 | CO | 90 | Barrett D | Cutter | Alexander Dawson School |
2 | CO | 90 | Ranauv P | Howell | Northridge Elementary School |
2 | CO | 90 | Lucas S | Howell | Northridge Elementary School |
5 | CO | 85 | Simon H | Howell | Northridge Elementary School |
5 | CO | 85 | Piper L | Alt | Soda Creek Elementary |
5 | CO | 85 | Addison B | Alt | Strawberry Park |
8 | CO | 80 | Aaron C | Cutter | Alexander Dawson School |
8 | CO | 80 | Graham K | Cutter | Alexander Dawson School |
8 | CO | 80 | Student89050 | Christiansen | Canon City Schools |
8 | CO | 80 | Noll B | Marquez | Lafayette Elementary |
8 | CO | 80 | Pippa C | Marquez | Lafayette Elementary |
8 | CO | 80 | Patrick S | Howell | Northridge Elementary School |
back to top | |||||
National Honor Roll: CT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CT | 100 | Student3277 ★ | Hadlock | WHPS MATH QUEST |
2 | CT | 90 | Ella O | Hancock | Riverside School |
2 | CT | 90 | Student3183 | Hadlock | WHPS MATH QUEST |
2 | CT | 90 | Student3265 | Hadlock | WHPS MATH QUEST |
5 | CT | 85 | Student3168 | Hadlock | WHPS MATH QUEST |
5 | CT | 85 | Student3177 | Hadlock | WHPS MATH QUEST |
5 | CT | 85 | Student3279 | Hadlock | WHPS MATH QUEST |
8 | CT | 80 | Thomas M | Hancock | Riverside School |
8 | CT | 80 | Student3258 | Hadlock | WHPS MATH QUEST |
8 | CT | 80 | Student7474 | Hadlock | WHPS MATH QUEST |
back to top | |||||
National Honor Roll: DE | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: FL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | FL | 100 | Student71135 ★ | Kuerzi | Orlando Gifted Academy |
1 | FL | 100 | Student71138 ★ | Kuerzi | Orlando Gifted Academy |
1 | FL | 100 | Student71146 ★ | Kuerzi | Orlando Gifted Academy |
4 | FL | 95 | Student71142 | Kuerzi | Orlando Gifted Academy |
4 | FL | 95 | Student71144 | Kuerzi | Orlando Gifted Academy |
4 | FL | 95 | Student6889 | Kuerzi | Orlando Gifted Academy |
7 | FL | 90 | Kevin H | EXARCHOU | Archimedean Academy |
7 | FL | 90 | Valentina W | Golden | Community School of Naples |
7 | FL | 90 | Student6902 | Kuerzi | Orlando Gifted Academy |
7 | FL | 90 | Student6907 | Kuerzi | Orlando Gifted Academy |
7 | FL | 90 | Student6899 | Kuerzi | Orlando Gifted Academy |
7 | FL | 90 | Student71145 | Kuerzi | Orlando Gifted Academy |
7 | FL | 90 | Student6901 | Kuerzi | Orlando Gifted Academy |
14 | FL | 85 | Eric Z | EXARCHOU | Archimedean Academy |
14 | FL | 85 | Jimmy A | Golden | Community School of Naples |
14 | FL | 85 | Student71139 | Kuerzi | Orlando Gifted Academy |
14 | FL | 85 | Student71141 | Kuerzi | Orlando Gifted Academy |
14 | FL | 85 | Student6909 | Kuerzi | Orlando Gifted Academy |
14 | FL | 85 | Student6933 | Kuerzi | Orlando Gifted Academy |
14 | FL | 85 | Everly J | Akyalcin | Orlando Science Elementary School |
14 | FL | 85 | Julia Z | Trujillo | Osceola Science Charter School |
22 | FL | 80 | Akela Z | EXARCHOU | Archimedean Academy |
22 | FL | 80 | Maya G | Golden | Community School of Naples |
22 | FL | 80 | Student71136 | Kuerzi | Orlando Gifted Academy |
22 | FL | 80 | Student71140 | Kuerzi | Orlando Gifted Academy |
22 | FL | 80 | Harrison B | Kentner | Thornebrooke Elementary |
back to top | |||||
National Honor Roll: GA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | GA | 95 | Anav G | Haich | Daves Creek Elementary |
1 | GA | 95 | D 1 | Sumner | Kelly Mill Elementary |
3 | GA | 90 | Mihir J | Haich | Daves Creek Elementary |
3 | GA | 90 | Sriram P | Haich | Daves Creek Elementary |
3 | GA | 90 | D 2 | Sumner | Kelly Mill Elementary |
3 | GA | 90 | Student496 | talamini | St. John the Evangelist Catholic School |
7 | GA | 85 | Charvi T | Haich | Daves Creek Elementary |
7 | GA | 85 | Ishaan U | Haich | Daves Creek Elementary |
7 | GA | 85 | C 1 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | D 3 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | Alex L | Kingry | Silver City Elementary School |
12 | GA | 80 | Divyaayan B | Haich | Daves Creek Elementary |
12 | GA | 80 | Riddhi L | Haich | Daves Creek Elementary |
12 | GA | 80 | Aarav P | Haich | Daves Creek Elementary |
12 | GA | 80 | Advay M | Pullano | Haw Creek Elementary |
12 | GA | 80 | Avyaan C | Miller | Matt Elementary School |
12 | GA | 80 | Student67896 | Frank | The Davis Academy |
back to top | |||||
National Honor Roll: IA | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: IL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IL | 95 | Student71034 | Christianson | Hough Central School |
1 | IL | 95 | Student71039 | Christianson | Hough Central School |
1 | IL | 95 | Jonas C | Marciniak | Quest Academy |
4 | IL | 90 | Abigail D | Stahl | Fox Ridge Elementary School |
4 | IL | 90 | Student71033 | Christianson | Hough Central School |
4 | IL | 90 | Student71040 | Christianson | Hough Central School |
4 | IL | 90 | Jack R | Marciniak | Quest Academy |
4 | IL | 90 | Student635 | Stella | Windsor Elementary School |
4 | IL | 90 | Student633 | Stella | Windsor Elementary School |
10 | IL | 85 | Student71032 | Christianson | Hough Central School |
10 | IL | 85 | Student71038 | Christianson | Hough Central School |
10 | IL | 85 | Naci U | aycicek | Science Academy of Chicago |
13 | IL | 80 | Daniel S | Stahl | Corron Elementary School |
13 | IL | 80 | Noah P | Shedroff | Fairview South Elementary |
13 | IL | 80 | Kavi P | Marciniak | Quest Academy |
13 | IL | 80 | George R | Dunlavy | St John Fisher Elementary School |
13 | IL | 80 | Student631 | Stella | Windsor Elementary School |
back to top | |||||
National Honor Roll: IN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IN | 100 | Ivy X ★ | Tormoehlen | Sycamore School |
2 | IN | 95 | Brooks H | Hurst | Huntingburg Elementary School |
2 | IN | 95 | Demi C | Tormoehlen | Sycamore School |
2 | IN | 95 | Holden S | Tormoehlen | Sycamore School |
5 | IN | 85 | Mitch A | Nees | St. Vincent de Paul |
5 | IN | 85 | Dayne K | Nees | St. Vincent de Paul |
5 | IN | 85 | Quin F | Tormoehlen | Sycamore School |
5 | IN | 85 | Nikhil P | Tormoehlen | Sycamore School |
back to top | |||||
National Honor Roll: INTL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | INTL | 95 | Student2358 | Miller | Selwyn House |
2 | INTL | 85 | Jason H | Kim | Cheongna Dalton School |
2 | INTL | 85 | Jeremy K | Kim | Cheongna Dalton School |
2 | INTL | 85 | Jacob L | Kim | Cheongna Dalton School |
5 | INTL | 80 | Luna H | murray | UNIS Hanoi |
5 | INTL | 80 | Nu Ngoc An H | murray | UNIS Hanoi |
5 | INTL | 80 | JunSeong L | murray | UNIS Hanoi |
back to top | |||||
National Honor Roll: KS | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | KS | 85 | Austin Z | Ericson | Timber Creek Elementary |
back to top | |||||
National Honor Roll: KY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | KY | 80 | Owen L | Lackey | Morningside Elementary School |
back to top | |||||
National Honor Roll: LA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | LA | 90 | Student70215 | Gullage | SCPPS |
2 | LA | 80 | Charles H | Moran | University Lab School |
back to top | |||||
National Honor Roll: MA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MA | 95 | Kieran R | Mclaughlin | Mount Alvernia Academy |
2 | MA | 90 | Lance K | Schefen | Acera School |
2 | MA | 90 | Oskar M | Schefen | Acera School |
2 | MA | 90 | Edmond A | Mclaughlin | Mount Alvernia Academy |
2 | MA | 90 | Olivia F | Mclaughlin | Mount Alvernia Academy |
2 | MA | 90 | Connor Y | Mclaughlin | Mount Alvernia Academy |
2 | MA | 90 | Kyrylo P | Grigoryan | Star Academy Boston |
8 | MA | 85 | Mark E | Dunn | Lumen Academy |
8 | MA | 85 | Calvin M | Eggli | The Sage School |
10 | MA | 80 | Isaiah B | Schefen | Acera School |
10 | MA | 80 | James Y | Mclaughlin | Mount Alvernia Academy |
10 | MA | 80 | Student8495 | Grigoryan | Star Academy Boston |
10 | MA | 80 | Josh E | Eggli | The Sage School |
back to top | |||||
National Honor Roll: MD | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: ME | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | ME | 95 | Student9720 | Ray | Mast Landing School |
2 | ME | 85 | Student9721 | Ray | Mast Landing School |
3 | ME | 80 | Student9722 | Ray | Mast Landing School |
3 | ME | 80 | Student9723 | Ray | Mast Landing School |
3 | ME | 80 | Peter M | Crowe | MSAD 75 |
back to top | |||||
National Honor Roll: MN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MN | 90 | Student1370 | Wieber | Park Spanish Immersion Elementary School |
back to top | |||||
National Honor Roll: MO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MO | 95 | Adam B | Stirtz | Ridgeview Elementary |
2 | MO | 90 | Lochlan C | Metcalf | Barstow School |
2 | MO | 90 | Brij D | Metcalf | Barstow School |
2 | MO | 90 | Calvin H | Metcalf | Barstow School |
2 | MO | 90 | Jamison S | Stirtz | Ridgeview Elementary |
6 | MO | 85 | Benson L | Stirtz | Ridgeview Elementary |
6 | MO | 85 | Camden R | Stirtz | Ridgeview Elementary |
6 | MO | 85 | Jonesy T | Stirtz | Ridgeview Elementary |
6 | MO | 85 | Colin V | Stirtz | Ridgeview Elementary |
10 | MO | 80 | Nezar A | Metcalf | Barstow School |
10 | MO | 80 | Angel R | Celepoglu | Gateway Science Academy-Smiley |
10 | MO | 80 | Courtland T | Stirtz | Ridgeview Elementary |
back to top | |||||
National Honor Roll: NC | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NC | 95 | Prisha G | Yuksekkaya | The Math and Science Academy of Apex |
1 | NC | 95 | Zayyan C | Gadewal | Triangle Math and Science Academy |
3 | NC | 90 | Dhanesh M | Gadewal | Triangle Math and Science Academy |
4 | NC | 85 | Carys M | Souther | Cool Spring Elementary |
4 | NC | 85 | Avyukth K | Yuksekkaya | The Math and Science Academy of Apex |
6 | NC | 80 | Ian H | Yuksekkaya | The Math and Science Academy of Apex |
6 | NC | 80 | Angela Z | Yuksekkaya | The Math and Science Academy of Apex |
6 | NC | 80 | Ibrahim C | Gadewal | Triangle Math and Science Academy |
back to top | |||||
National Honor Roll: NE | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NE | 95 | Brady S | Peal | St. Patrick's Catholic School |
2 | NE | 85 | Helena H | Peal | St. Patrick's Catholic School |
back to top | |||||
National Honor Roll: NH | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: NJ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NJ | 100 | Jayden M ★ | Hafers | Cherry Hill School |
2 | NJ | 95 | Duke K | Hafers | Cherry Hill School |
2 | NJ | 95 | Dylan R | Hafers | Cherry Hill School |
2 | NJ | 95 | Pranav J | Wilczynski | Thomas P Hughes Elementary School |
5 | NJ | 90 | Ananyasree P | Hafers | Cherry Hill School |
5 | NJ | 90 | Eryn W | Hafers | Cherry Hill School |
5 | NJ | 90 | Kritin D | Hafers | Roosevelt School |
8 | NJ | 85 | James P | ALMALIAH | Rutherford Board of Education - Rutherford Gi |
8 | NJ | 85 | Student69894 | Hickey | Saddle River Day School |
8 | NJ | 85 | Evan S | Wilczynski | Thomas P Hughes Elementary School |
11 | NJ | 80 | Dylan P | Lew | Demarest Middle School |
11 | NJ | 80 | Aayansh M | Hafers | Roosevelt School |
11 | NJ | 80 | Victoria Z | Wilczynski | Thomas P Hughes Elementary School |
back to top | |||||
National Honor Roll: NY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NY | 95 | Student99920 | Malfi | Elizabeth Mellick Baker School |
1 | NY | 95 | Student99912 | Malfi | Elizabeth Mellick Baker School |
1 | NY | 95 | E S | Smiley | The Anderson School PS 334 |
4 | NY | 90 | Student99915 | Malfi | Elizabeth Mellick Baker School |
4 | NY | 90 | Student99917 | Malfi | Elizabeth Mellick Baker School |
4 | NY | 90 | Felix V | Passero | PS166 The Richard Rodgers School of the Arts |
4 | NY | 90 | D C | Smiley | The Anderson School PS 334 |
4 | NY | 90 | E L | Smiley | The Anderson School PS 334 |
4 | NY | 90 | A S | Smiley | The Anderson School PS 334 |
10 | NY | 85 | Anabel H | Tan | PS150 |
10 | NY | 85 | Sophia C | Passero | PS166 The Richard Rodgers School of the Arts |
10 | NY | 85 | Arwin D | Passero | PS166 The Richard Rodgers School of the Arts |
10 | NY | 85 | John K | Passero | PS166 The Richard Rodgers School of the Arts |
10 | NY | 85 | D R | Smiley | The Anderson School PS 334 |
10 | NY | 85 | G T | Smiley | The Anderson School PS 334 |
16 | NY | 80 | Student99911 | Malfi | Elizabeth Mellick Baker School |
16 | NY | 80 | Purav S | Tan | PS150 |
16 | NY | 80 | E L | Smiley | The Anderson School PS 334 |
back to top | |||||
National Honor Roll: OH | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | OH | 95 | Student82148 | Croy | Van Gorden |
2 | OH | 90 | Student80343 | Maddox | Cherokee Elementary |
2 | OH | 90 | Alexander Saygin H | LoGalbo | Hilltop School |
4 | OH | 85 | Student85098 | Adams | Adena Elementary |
4 | OH | 85 | Jacob S | Leskiewicz | Chagrin Falls |
4 | OH | 85 | Penelope S | Debnam | Ecole Kenwood |
4 | OH | 85 | Student81391 | Hatfield | Endeavor Elementary |
4 | OH | 85 | Haasini H | Dyer | Heritage Elementary School |
4 | OH | 85 | Srihita S | Dyer | Heritage Elementary School |
4 | OH | 85 | Kaiyi G | LoGalbo | Hilltop School |
4 | OH | 85 | Student82755 | Cottrell | Lee Eaton Elementary School |
4 | OH | 85 | Student82037 | Newell | Woodland Elementary |
4 | OH | 85 | Student82058 | Newell | Woodland Elementary |
14 | OH | 80 | Student85092 | Adams | Adena Elementary |
14 | OH | 80 | Karthik P | Dyer | Heritage Elementary School |
14 | OH | 80 | Student82770 | Cottrell | Lee Eaton Elementary School |
back to top | |||||
National Honor Roll: PA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | PA | 90 | Liam J | Roberts | Montessori Centre Academy |
1 | PA | 90 | Nora M | Roberts | Montessori Centre Academy |
1 | PA | 90 | Jacob P | Hughes | West Reading Elementary Center |
4 | PA | 85 | Calum G | Garvey | Boyce Middle School |
4 | PA | 85 | Kira G | Roberts | Montessori Centre Academy |
4 | PA | 85 | Derek L | Brown | Warren County School |
7 | PA | 80 | Student71648 | Jordan | Landis Run Intermediate School |
7 | PA | 80 | Student8254 | Dirks | William Penn charter |
back to top | |||||
National Honor Roll: SD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | SD | 95 | Lincoln S | Sandness | Meade School |
2 | SD | 90 | Brennen A | Sandness | Meade School |
2 | SD | 90 | Bryson P | Sandness | Meade School |
4 | SD | 85 | Breann C | Sandness | Meade School |
4 | SD | 85 | Genevieve M | Sandness | Meade School |
4 | SD | 85 | Levi S | Sandness | Meade School |
4 | SD | 85 | Camden W | Sandness | Meade School |
8 | SD | 80 | Nate A | Sandness | Meade School |
8 | SD | 80 | Matthew B | Sandness | Meade School |
8 | SD | 80 | Isaac H | Sandness | Meade School |
back to top | |||||
National Honor Roll: TN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TN | 85 | Penelope K | Bomar | Paris Elementary School |
2 | TN | 80 | Ezra E | Douthit | Akiva School |
2 | TN | 80 | Nahuel A | Bomar | Paris Elementary School |
back to top | |||||
National Honor Roll: TX | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TX | 100 | Calvin H ★ | Conklin | Covenant Christian Academy |
