|
Noetic Learning Math Contest Fall 2024
Public Private Afterschool Institution Individual | ||||
Grade 4 National Honor Roll | |||||
Go To States: [AL] [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MT] [NC] [NJ] [NV] [NY] [OH] [Ontario, Canada] [OR] [PA] [SD] [TN] [TX] [UT] [VA] [VT] [WA] [WI] | |||||
National Honor Roll: AL | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: AZ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AZ | 95 | Denali J | Gjurgevich | Basis Scottsdale Primary East |
1 | AZ | 95 | Ayansh T | Gjurgevich | Basis Scottsdale Primary East |
3 | AZ | 90 | Max W | Gjurgevich | Basis Scottsdale Primary East |
3 | AZ | 90 | Student1 K | Vereshchagina | Neely Traditional Academy |
5 | AZ | 85 | Adwik D | Gjurgevich | Basis Scottsdale Primary East |
5 | AZ | 85 | William Q | Gjurgevich | Basis Scottsdale Primary East |
5 | AZ | 85 | Mitchell M | Vereshchagina | Neely Traditional Academy |
5 | AZ | 85 | San Tan 1 | Tischer | San Tan Charter School |
5 | AZ | 85 | San Tan 2 | Tischer | San Tan Charter School |
back to top | |||||
National Honor Roll: CA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CA | 100 | Ethan H ★ | Li | BASIS Independent Silicon Valley Lower School |
1 | CA | 100 | Mia C ★ | Rowe | Braddock Drive Elementary School |
1 | CA | 100 | Anya G ★ | Fredrickson | Bullis Charter School |
1 | CA | 100 | Gabriel R ★ | Kolhatkar | Gideon Hausner Jewish Day School |
1 | CA | 100 | William C ★ | Keller | Sierra Canyon School |
1 | CA | 100 | Dev A ★ | Abraham | Sycamore Canyon School |
1 | CA | 100 | Ivy W ★ | Lu | Sycamore Ridge School |
1 | CA | 100 | Max W ★ | Spiegel | Tessellations School |
1 | CA | 100 | Adhrit G ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Viaan G ★ | PTA | Warm Springs Elementary |
1 | CA | 100 | Adithya V ★ | PTA | Warm Springs Elementary |
12 | CA | 95 | Edwin Z | Moy | Basis Independent Fremont |
12 | CA | 95 | Yading Z | Moy | Basis Independent Fremont |
12 | CA | 95 | Angela C | Li | BASIS Independent Silicon Valley Lower School |
12 | CA | 95 | Charlotte Elizabeth R | Rowe | Braddock Drive Elementary School |
12 | CA | 95 | Luna F | Fredrickson | Bullis Charter School |
12 | CA | 95 | Yunus K | Fredrickson | Bullis Charter School |
12 | CA | 95 | Student72247 | Ndreu | Carlthorp Elementary |
12 | CA | 95 | Jeha Luke K | Pedrotti | Dingeman Elementary |
12 | CA | 95 | Srija K | Pedrotti | Dingeman Elementary |
12 | CA | 95 | Evan D | Clapp | EB Scripps Elementary School |
12 | CA | 95 | Riaan G | Clapp | EB Scripps Elementary School |
12 | CA | 95 | Zhiyuan C | Patrizio | Foothill Elementary School |
12 | CA | 95 | Ari H | Kolhatkar | Gideon Hausner Jewish Day School |
12 | CA | 95 | GiannaLei A | Triplett | Lang Ranch Elementary |
12 | CA | 95 | Joseph J | Lock | Lydiksen Elementary |
12 | CA | 95 | Josh G | Luna | Mirman School |
12 | CA | 95 | Johnan J | Luna | Mirman School |
12 | CA | 95 | Elsa L | Luna | Mirman School |
12 | CA | 95 | Samarth B | Shenqiu | Nelson S. Dilworth Elementary School |
12 | CA | 95 | Prish G | Shenqiu | Nelson S. Dilworth Elementary School |
12 | CA | 95 | Stephen H | Shenqiu | Nelson S. Dilworth Elementary School |
12 | CA | 95 | Laasya V | Shenqiu | Nelson S. Dilworth Elementary School |
12 | CA | 95 | Riley N | Lewis | Robinson Elementary |
12 | CA | 95 | Ayaan R | Keller | Sierra Canyon School |
12 | CA | 95 | Elliott Y | Lu | Sycamore Ridge School |
12 | CA | 95 | Fiona H | Weaver | The Quarry Lane School |
12 | CA | 95 | Pradyun Ram M | PTA | Warm Springs Elementary |
39 | CA | 90 | Rohan L | Li | BASIS Independent Silicon Valley Lower School |
39 | CA | 90 | Lily Y | Li | BASIS Independent Silicon Valley Lower School |
39 | CA | 90 | Kai Z | Li | BASIS Independent Silicon Valley Lower School |
39 | CA | 90 | Raunak A | Fredrickson | Bullis Charter School |
39 | CA | 90 | Justin L | Ndreu | Carlthorp Elementary |
39 | CA | 90 | Advik A | Pedrotti | Dingeman Elementary |
39 | CA | 90 | Eric L | Pedrotti | Dingeman Elementary |
39 | CA | 90 | Zoe T | Pedrotti | Dingeman Elementary |
39 | CA | 90 | Samriddhi B | Rickert | EARTHS Magnet School |
39 | CA | 90 | Arjun J | Clapp | EB Scripps Elementary School |
39 | CA | 90 | Jonathan L | Patrizio | Foothill Elementary School |
39 | CA | 90 | Reva M | CFFA | Joshua Chadbourne Elementary |
39 | CA | 90 | Lydia L | Triplett | Lang Ranch Elementary |
39 | CA | 90 | Andrew R | Triplett | Lang Ranch Elementary |
39 | CA | 90 | Joe C | Lock | Lydiksen Elementary |
39 | CA | 90 | Kasey X | Lock | Lydiksen Elementary |
39 | CA | 90 | Andrew S | Luna | Mirman School |
39 | CA | 90 | Student93874 | Linder | Montecito Union School |
39 | CA | 90 | Jayden W. K | Shenqiu | Nelson S. Dilworth Elementary School |
39 | CA | 90 | Miwa W | Shenqiu | Nelson S. Dilworth Elementary School |
39 | CA | 90 | Annabel C | Lu | Sycamore Ridge School |
39 | CA | 90 | Michael P | Lu | Sycamore Ridge School |
39 | CA | 90 | Keshav A | Spiegel | Tessellations School |
39 | CA | 90 | Brian X | Spiegel | Tessellations School |
39 | CA | 90 | Shanvi B | Weaver | The Quarry Lane School |
39 | CA | 90 | Ian L | Weaver | The Quarry Lane School |
39 | CA | 90 | Yuchen L | Weaver | The Quarry Lane School |
39 | CA | 90 | Jack K | Mills | Town School for Boys |
39 | CA | 90 | Student72788 | DaCruz | Village School |
39 | CA | 90 | Aaryan V | PTA | Warm Springs Elementary |
39 | CA | 90 | Timothy X | PTA | Warm Springs Elementary |
70 | CA | 85 | Shreyaan D | Moy | Basis Independent Fremont |
70 | CA | 85 | Arjun M | Moy | Basis Independent Fremont |
70 | CA | 85 | Albert W | Moy | Basis Independent Fremont |
70 | CA | 85 | Charlotte Y | Moy | Basis Independent Fremont |
70 | CA | 85 | Rachel L | Li | BASIS Independent Silicon Valley Lower School |
70 | CA | 85 | Sophie L | Li | BASIS Independent Silicon Valley Lower School |
70 | CA | 85 | Jennie W | Li | BASIS Independent Silicon Valley Lower School |
70 | CA | 85 | Lena W | Li | BASIS Independent Silicon Valley Lower School |
70 | CA | 85 | Ella Y | Li | BASIS Independent Silicon Valley Lower School |
70 | CA | 85 | Emma Z | Li | BASIS Independent Silicon Valley Lower School |
70 | CA | 85 | Avika M | Fredrickson | Bullis Charter School |
70 | CA | 85 | Peter K | Pedrotti | Dingeman Elementary |
70 | CA | 85 | Avyakth N | Pedrotti | Dingeman Elementary |
70 | CA | 85 | Hermoine S | Pedrotti | Dingeman Elementary |
70 | CA | 85 | Aarav B | Rickert | EARTHS Magnet School |
70 | CA | 85 | Jasper H | Patrizio | Foothill Elementary School |
70 | CA | 85 | Parth S | CFFA | Joshua Chadbourne Elementary |
70 | CA | 85 | Zoe L | Triplett | Lang Ranch Elementary |
70 | CA | 85 | Shai A | Luna | Mirman School |
70 | CA | 85 | Liam I | Luna | Mirman School |
70 | CA | 85 | Nikan M | Luna | Mirman School |
70 | CA | 85 | Dimitri P | Luna | Mirman School |
70 | CA | 85 | Rory S | Luna | Mirman School |
70 | CA | 85 | Jayden J. K | Shenqiu | Nelson S. Dilworth Elementary School |
70 | CA | 85 | Student8113 | Keller | Sierra Canyon School |
70 | CA | 85 | Benjamin S | Lu | Sycamore Ridge School |
70 | CA | 85 | Hayoon W | Lu | Sycamore Ridge School |
70 | CA | 85 | Sol F | Spiegel | Tessellations School |
70 | CA | 85 | Ayush P | Weaver | The Quarry Lane School |
70 | CA | 85 | Raman P | PTA | Warm Springs Elementary |
70 | CA | 85 | Samrith P | PTA | Warm Springs Elementary |
back to top | |||||
National Honor Roll: CO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CO | 100 | Anay G ★ | Kavanaugh | Willow Creek Elementary |
2 | CO | 90 | Nazen Z | Cohen | Belleview Elementary |
2 | CO | 90 | Gio T | Penzenstadler | eDCSD |
2 | CO | 90 | Student9603 | Wainman | Isabella Bird Community School |
5 | CO | 85 | Whitney R | Cohen | Belleview Elementary |
5 | CO | 85 | Finn N | Marquez | Lafayette Elementary |
back to top | |||||
National Honor Roll: CT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CT | 95 | Alessandra L | Ross-Wiley | Greenwich Academy |
2 | CT | 90 | Student2784 | Hadlock | WHPS MATH QUEST |
3 | CT | 85 | Ryan E | Hancock | Riverside School |
3 | CT | 85 | Dev M | Hancock | Riverside School |
3 | CT | 85 | Orlagh W | Hancock | Riverside School |
3 | CT | 85 | Student6867 | Hadlock | WHPS MATH QUEST |
3 | CT | 85 | Student6893 | Hadlock | WHPS MATH QUEST |
back to top | |||||
National Honor Roll: DC | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: FL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | FL | 95 | Alexander D | Taylor | Celebration K-8 School |
1 | FL | 95 | Benjamin K | Goldfarb | Orlando Gifted Academy |
3 | FL | 85 | Student5226 | Laroussi | NSU University School |
3 | FL | 85 | Student81984 | Laroussi | NSU University School |
3 | FL | 85 | Aanya N | Goldfarb | Orlando Gifted Academy |
3 | FL | 85 | Daniel C | Akyalcin | Orlando Science Elementary School |
3 | FL | 85 | Raminta S | Trujillo | Osceola Science Charter School |
3 | FL | 85 | Student2225 | Sherwood | The Weiss School |
3 | FL | 85 | Jake G | Kentner | Thornebrooke Elementary |
back to top | |||||
National Honor Roll: GA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | GA | 100 | D 1 ★ | Sumner | Kelly Mill Elementary |
1 | GA | 100 | D 2 ★ | Sumner | Kelly Mill Elementary |
3 | GA | 95 | D 3 | Sumner | Kelly Mill Elementary |
4 | GA | 90 | C 1 | Sumner | Kelly Mill Elementary |
4 | GA | 90 | C 2 | Sumner | Kelly Mill Elementary |
4 | GA | 90 | C 3 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | Ayaan M | Haich | Daves Creek Elementary |
7 | GA | 85 | Samhitha P | Haich | Daves Creek Elementary |
7 | GA | 85 | C 4 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | C 5 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | C 6 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | C 7 | Sumner | Kelly Mill Elementary |
7 | GA | 85 | Austin K | Kossman | The EpsteinSchool |
back to top | |||||
National Honor Roll: IA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IA | 90 | Student96063 | Reed | West Elementary |
2 | IA | 85 | Thomas J | Dees | Clear Creek Amana |
back to top | |||||
National Honor Roll: IL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IL | 95 | Student71028 | Christianson | Hough Central School |
1 | IL | 95 | Kavya P | Marciniak | Quest Academy |
1 | IL | 95 | Bella X | Katauskas | Science &Arts Academy |
1 | IL | 95 | Student614 | Stella | Windsor Elementary School |
5 | IL | 90 | Ryan L | Shedroff | Fairview South Elementary |
6 | IL | 85 | Dylan V | Stahl | Ferson Creek Elementary School |
6 | IL | 85 | Arjun G | Marciniak | Quest Academy |
6 | IL | 85 | Selena S | Marciniak | Quest Academy |
6 | IL | 85 | Owen G | Katauskas | Science &Arts Academy |
6 | IL | 85 | Student620 | Stella | Windsor Elementary School |
back to top | |||||
National Honor Roll: IN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IN | 100 | Isaac S ★ | Tormoehlen | Sycamore School |
2 | IN | 90 | Sajan B | Tormoehlen | Sycamore School |
2 | IN | 90 | Ivan L | Tormoehlen | Sycamore School |
2 | IN | 90 | Lily X | Tormoehlen | Sycamore School |
2 | IN | 90 | Jayden X | Tormoehlen | Sycamore School |
6 | IN | 85 | Evan L | Tormoehlen | Sycamore School |
6 | IN | 85 | Sohum P | Tormoehlen | Sycamore School |
6 | IN | 85 | Colton S | Tormoehlen | Sycamore School |
back to top | |||||
National Honor Roll: INTL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | INTL | 90 | Inguk P | Kim | Cheongna Dalton School |
1 | INTL | 90 | Ahru Y | Kim | Cheongna Dalton School |
3 | INTL | 85 | Student2351 | Miller | Selwyn House |
back to top | |||||
National Honor Roll: KS | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | KS | 100 | Vihaan M ★ | Ericson | Timber Creek Elementary |
back to top | |||||
National Honor Roll: KY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | KY | 85 | Anderson E | Ritchie | Beechwood Elementary |
back to top | |||||
National Honor Roll: LA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | LA | 90 | Student70198 | Gullage | SCPPS |
2 | LA | 85 | Aaron R | Boyd | University Lab School |
back to top | |||||
National Honor Roll: MA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MA | 100 | Jaron J ★ | Schefen | Acera School |
2 | MA | 95 | Clara F | Dunn | Lumen Academy |
2 | MA | 95 | Student98026 | Mclaughlin | Mount Alvernia Academy |
4 | MA | 90 | Student98023 | Mclaughlin | Mount Alvernia Academy |
4 | MA | 90 | Sofia K | Grigoryan | Star Academy Boston |
4 | MA | 90 | Ethan L | Eggli | The Sage School |
7 | MA | 85 | Mark G | Dunn | Lumen Academy |
back to top | |||||
National Honor Roll: MD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MD | 100 | Matan F ★ | Loshin | Berman Hebrew Academy |
back to top | |||||
National Honor Roll: ME | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | ME | 85 | Sydney S | Crowe | MSAD 75 |
1 | ME | 85 | Tommy W | Crowe | MSAD 75 |
back to top | |||||
National Honor Roll: MI | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: MN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MN | 95 | Austin B | Kes | Breck School |
2 | MN | 90 | Benjamin S | Kes | Breck School |
2 | MN | 90 | Ellie V | Kes | Breck School |
4 | MN | 85 | Ethan S | Kes | Breck School |
back to top | |||||
National Honor Roll: MO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MO | 90 | Jack H | Stirtz | Ridgeview Elementary |
1 | MO | 90 | William P | Stirtz | Ridgeview Elementary |
3 | MO | 85 | Levi L | Metcalf | Barstow School |
3 | MO | 85 | Henry H | Celepoglu | Gateway Science Academy-Smiley |
3 | MO | 85 | Maddox D | Stirtz | Ridgeview Elementary |
3 | MO | 85 | Henry S | Stirtz | Ridgeview Elementary |
3 | MO | 85 | Clara V | Stirtz | Ridgeview Elementary |
back to top | |||||
National Honor Roll: MT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MT | 85 | Silas B | Connelly | Muldown Elementary School and Whitefish Middl |
back to top | |||||
National Honor Roll: NC | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NC | 90 | Harshad P | Yuksekkaya | The Math and Science Academy of Apex |
2 | NC | 85 | Henry H | Souther | Cool Spring Elementary |
2 | NC | 85 | Avyaan A | Yuksekkaya | The Math and Science Academy of Apex |
2 | NC | 85 | Aditi Raga M | Gadewal | Triangle Math and Science Academy |
back to top | |||||
National Honor Roll: NJ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NJ | 100 | Prashuk J ★ | Sachdeva | Hamilton primary school |
1 | NJ | 100 | Rushank K ★ | Sachdeva | Hamilton primary school |
1 | NJ | 100 | Student89486 ★ | Sachdeva | Hamilton primary school |
1 | NJ | 100 | Shiven S ★ | Sachdeva | Hamilton primary school |
1 | NJ | 100 | Yash S ★ | Sachdeva | Hamilton primary school |
6 | NJ | 95 | Saeah C | Hafers | Cherry Hill School |
6 | NJ | 95 | Anika D | Sachdeva | Hamilton primary school |
6 | NJ | 95 | Student89496 | Sachdeva | Hamilton primary school |
6 | NJ | 95 | Aayan S | Wilczynski | Mountain Park Elementary School |
6 | NJ | 95 | Student69732 | Hickey | Saddle River Day School |
11 | NJ | 90 | Aria G | Sachdeva | Hamilton primary school |
11 | NJ | 90 | Nathan L | Sachdeva | Hamilton primary school |
11 | NJ | 90 | Emma X | Sachdeva | Hamilton primary school |
11 | NJ | 90 | Anwita A | Wilczynski | Thomas P Hughes Elementary School |
11 | NJ | 90 | Cole B | Wang | YingHua International School |
16 | NJ | 85 | Student89508 | Sachdeva | Hamilton primary school |
16 | NJ | 85 | Catherine Z | Wilczynski | Mountain Park Elementary School |
16 | NJ | 85 | Allison B | Wilczynski | Thomas P Hughes Elementary School |
back to top | |||||
National Honor Roll: NV | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: NY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NY | 100 | Harris G ★ | Abramov | Mazel Day School |
1 | NY | 100 | Akira E ★ | Brea | Speyer Legacy School |
1 | NY | 100 | Arham J ★ | Brea | Speyer Legacy School |
1 | NY | 100 | Sarang M ★ | Brea | Speyer Legacy School |
1 | NY | 100 | M A ★ | Smiley | The Anderson School PS 334 |
1 | NY | 100 | E C ★ | Smiley | The Anderson School PS 334 |
1 | NY | 100 | I C ★ | Smiley | The Anderson School PS 334 |
1 | NY | 100 | N C ★ | Smiley | The Anderson School PS 334 |
1 | NY | 100 | R G ★ | Smiley | The Anderson School PS 334 |
1 | NY | 100 | A S ★ | Smiley | The Anderson School PS 334 |
11 | NY | 95 | Robert W | LaPierre | BASIS Independent Manhattan |
11 | NY | 95 | Jacob K | Abramov | Mazel Day School |
11 | NY | 95 | Abdurrahman R | Wang | PS 11 |
11 | NY | 95 | Wyeth H | Passero | PS166 The Richard Rodgers School |
11 | NY | 95 | William B | Passero | PS166 The Richard Rodgers School of the Arts |
11 | NY | 95 | Saehyun L | Brea | Speyer Legacy School |
11 | NY | 95 | James Y | Brea | Speyer Legacy School |
11 | NY | 95 | F M | Smiley | The Anderson School PS 334 |
11 | NY | 95 | S S | Smiley | The Anderson School PS 334 |
20 | NY | 90 | Augustus P | Reyes | Basis Independent Brooklyn Upper |
20 | NY | 90 | Student99856 | Malfi | Elizabeth Mellick Baker School |
20 | NY | 90 | Student99876 | Malfi | Elizabeth Mellick Baker School |
20 | NY | 90 | Esther A | Abramov | Mazel Day School |
20 | NY | 90 | Jacob K | Abramov | Mazel Day School |
20 | NY | 90 | Misha B | Passero | PS166 The Richard Rodgers School |
20 | NY | 90 | Ariel M | Passero | PS166 The Richard Rodgers School |
20 | NY | 90 | David S | Passero | PS166 The Richard Rodgers School |
20 | NY | 90 | Emmett B | Brea | Speyer Legacy School |
20 | NY | 90 | Dillan K | Brea | Speyer Legacy School |
20 | NY | 90 | Theodore P | Brea | Speyer Legacy School |
20 | NY | 90 | Jack S | Brea | Speyer Legacy School |
20 | NY | 90 | V F | Smiley | The Anderson School PS 334 |
20 | NY | 90 | S S | Smiley | The Anderson School PS 334 |
34 | NY | 85 | Thaiger D | Reyes | Basis Independent Brooklyn Upper |
34 | NY | 85 | Odin M | Reyes | Basis Independent Brooklyn Upper |
34 | NY | 85 | Wanru Y | Reyes | Basis Independent Brooklyn Upper |
34 | NY | 85 | Isha V | Wang | PS 11 |
34 | NY | 85 | Tess B | Tan | PS150 |
34 | NY | 85 | Isaac K | Passero | PS166 The Richard Rodgers School of the Arts |
back to top | |||||
National Honor Roll: OH | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | OH | 95 | Cemil M | Leskiewicz | Chagrin Falls |
1 | OH | 95 | Adi F | Shoag | Fuchs MIzrachi School |
1 | OH | 95 | Student82083 | Croy | Van Gorden |
1 | OH | 95 | Student82011 | Newell | Woodland Elementary |
5 | OH | 90 | Student82081 | Croy | Van Gorden |
6 | OH | 85 | Student84147 | Adams | Adena Elementary |
6 | OH | 85 | Student93509 | Uechi | Birchwood School of Hawken |
6 | OH | 85 | Student80325 | Maddox | Cherokee Elementary |
6 | OH | 85 | Octaviah R | Bender | Rushwood Elementary School |
6 | OH | 85 | Bennie S | Bender | Rushwood Elementary School |
6 | OH | 85 | Student82082 | Croy | Van Gorden |
6 | OH | 85 | Carson T | Croy | Van Gorden |
6 | OH | 85 | Student82112 | Croy | Van Gorden |
back to top | |||||
National Honor Roll: Ontario, Canada | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: OR | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: PA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | PA | 90 | Evelyn G | Roberts | Montessori Centre Academy |
1 | PA | 90 | Zora N | Roberts | Montessori Centre Academy |
3 | PA | 85 | Cameron C | Fick | Cornwall Terrace Elementary |
3 | PA | 85 | Talia G | Roberts | Montessori Centre Academy |
3 | PA | 85 | Tiberius H | Roberts | Montessori Centre Academy |
3 | PA | 85 | Ari B | Hughes | Wyomissing Hills Elementary |
back to top | |||||
National Honor Roll: SD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | SD | 100 | Nolan B ★ | Sandness | Meade School |
2 | SD | 95 | Everett G | Sandness | Meade School |
2 | SD | 95 | Bridger W | Sandness | Meade School |
4 | SD | 90 | Blaisely H | Sandness | Meade School |
4 | SD | 90 | Delaney J | Sandness | Meade School |
4 | SD | 90 | Kyle W | Sandness | Meade School |
4 | SD | 90 | Lydia W | Sandness | Meade School |
8 | SD | 85 | Espyn D | Sandness | Meade School |
8 | SD | 85 | Leo P | Sandness | Meade School |
back to top | |||||
National Honor Roll: TN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TN | 95 | Cade A | Bomar | Paris Elementary School |
2 | TN | 90 | Emmaly N | Bomar | Paris Elementary School |
3 | TN | 85 | Ben J | Douthit | Akiva School |
3 | TN | 85 | Maddie Kate B | Bomar | Paris Elementary School |
3 | TN | 85 | Annabelle R | Bomar | Paris Elementary School |
back to top | |||||
National Honor Roll: TX | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TX | 100 | Elsa S ★ | Callie | Commonwealth Elementary School |
2 | TX | 95 | Jordan D | Kennemer | Rockenbaugh Elementary |
2 | TX | 95 | Morgan J | Kennemer | Rockenbaugh Elementary |
2 | TX | 95 | Emelia S | Bradford | St. Mark's Episcopal School |
2 | TX | 95 | Kunaal A | Quintero | The Honor Roll School |
6 | TX | 90 | Albert Z | Callie | Commonwealth Elementary School |
6 | TX | 90 | Aneel S | Mikeska | Harmony of Excellence |
6 | TX | 90 | Tony W | Dodd | Hart Elementary |
6 | TX | 90 | Evan C | Moore | Rainard School |
6 | TX | 90 | Arjun J | Higgs | West University ELementary |
6 | TX | 90 | John Z | Higgs | West University ELementary |
12 | TX | 85 | Student7464 | Eng | Canyon Pointe Elementary |
12 | TX | 85 | Student7467 | Eng | Canyon Pointe Elementary |
12 | TX | 85 | Student7457 | Eng | Canyon Pointe Elementary |
12 | TX | 85 | Student7429 | Eng | Canyon Pointe Elementary |
12 | TX | 85 | Student7462 | Eng | Canyon Pointe Elementary |
12 | TX | 85 | Augustus B | Dodd | Hart Elementary |
12 | TX | 85 | Shuban S | Kennemer | Rockenbaugh Elementary |
12 | TX | 85 | Arkady K | Higgs | West University ELementary |
back to top | |||||
National Honor Roll: UT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | UT | 95 | Thomas D | Rametta | McPolin Elementary |
1 | UT | 95 | Student96885 | Kaufman | The McGillis School |
3 | UT | 85 | Johan A | Rametta | McPolin Elementary |
3 | UT | 85 | Milo L | Rametta | McPolin Elementary |
3 | UT | 85 | Kaspar R | Rametta | McPolin Elementary |
3 | UT | 85 | Student96883 | Kaufman | The McGillis School |
back to top | |||||
National Honor Roll: VA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | VA | 95 | Oliver Y | Nishanian | Willow Springsl Elementary School |
2 | VA | 90 | Student71996 | Bremner | St. Stephen's & St. Agnes School |
2 | VA | 90 | Brady S | Nishanian | Willow Springsl Elementary School |
4 | VA | 85 | Shounak P | Lee | Rosa Lee Carter Elementary School |
4 | VA | 85 | Student71985 | Bremner | St. Stephen's & St. Agnes School |
back to top | |||||
National Honor Roll: VT | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: WA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WA | 100 | Raymond W ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Arjun A ★ | Chair | Horace Mann Elementary |
1 | WA | 100 | Avi A ★ | LakeviewPTSA | Lakeview Elementary School |
1 | WA | 100 | Diane C ★ | LakeviewPTSA | Lakeview Elementary School |
1 | WA | 100 | Minjun P ★ | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Siddharth S | Carpenter | Cedar Crest Academy |
6 | WA | 95 | Aarya W | Carpenter | Cedar Crest Academy |
6 | WA | 95 | Ian H | Chair | Horace Mann Elementary |
6 | WA | 95 | Kristen C | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Benjamin K | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Ayver L | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Amy L | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Vaani S | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Angela S | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Terry W | LakeviewPTSA | Lakeview Elementary School |
6 | WA | 95 | Kyan H | Schilling | Snoqualmie Elementary |
6 | WA | 95 | Ethan L | Schilling | Snoqualmie Elementary |
18 | WA | 90 | Maggie H | Carpenter | Cedar Crest Academy |
18 | WA | 90 | Yueshui W | Carpenter | Cedar Crest Academy |
18 | WA | 90 | Sean P | Chair | Horace Mann Elementary |
18 | WA | 90 | Lucas C | LakeviewPTSA | Lakeview Elementary School |
18 | WA | 90 | Weiai F | LakeviewPTSA | Lakeview Elementary School |
18 | WA | 90 | Olivia G | LakeviewPTSA | Lakeview Elementary School |
18 | WA | 90 | Aurora G | LakeviewPTSA | Lakeview Elementary School |
18 | WA | 90 | Aditya S | Werner | Northlake Academy |
18 | WA | 90 | Andrew S | Schilling | Snoqualmie Elementary |
27 | WA | 85 | Michael C | Carpenter | Cedar Crest Academy |
27 | WA | 85 | Royden L | Carpenter | Cedar Crest Academy |
27 | WA | 85 | Nuanqing G | Chair | Horace Mann Elementary |
27 | WA | 85 | Miya M | Chair | Horace Mann Elementary |
27 | WA | 85 | Deniz Mir G | LakeviewPTSA | Lakeview Elementary School |
27 | WA | 85 | Annika K | LakeviewPTSA | Lakeview Elementary School |
27 | WA | 85 | Tejas P | LakeviewPTSA | Lakeview Elementary School |
27 | WA | 85 | Mark P | Werner | Northlake Academy |
27 | WA | 85 | Aadi S | Werner | Northlake Academy |
27 | WA | 85 | Kia L | Schilling | Snoqualmie Elementary |
27 | WA | 85 | Tor S | Schilling | Snoqualmie Elementary |
27 | WA | 85 | Leo H | Hadelich | Thoreau Elementary |
back to top | |||||
National Honor Roll: WI | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WI | 95 | Kieran S | High | Burleigh Elementary |
2 | WI | 90 | Sepand L | Lindsey | Milwaukee Montessori School |
2 | WI | 90 | Pony X | Stack | Prairie Elementary School |
2 | WI | 90 | Aiden L | Kittson | Richmond School |
2 | WI | 90 | Clay W | Jacobson | Roosevelt Elementary School |
2 | WI | 90 | Camilla S | Bluell | Wisconsin Rapids Public Schools |
7 | WI | 85 | Aubrey L | High | Burleigh Elementary |
