|
Noetic Learning Math Contest Fall 2024
Public Private Afterschool Institution Individual | ||||
Grade 3 National Honor Roll | |||||
Go To States: [AL] [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [KS] [MA] [MD] [ME] [MN] [NC] [NE] [NH] [NJ] [NV] [NY] [OH] [PA] [SD] [TN] [TX] [UT] [VA] [WA] [WI] | |||||
National Honor Roll: AL | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: AZ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AZ | 85 | Alek A | Gjurgevich | Basis Scottsdale Primary East |
2 | AZ | 80 | Nora C | Walker | Cochise Elementary |
back to top | |||||
National Honor Roll: CA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CA | 100 | Dhyana S ★ | Fredrickson | Bullis Charter School |
1 | CA | 100 | Rushi M ★ | Jammalamadaka | D39C |
1 | CA | 100 | Maitree S ★ | Pedrotti | Dingeman Elementary |
1 | CA | 100 | Krish D ★ | Rickert | EARTHS Magnet School |
1 | CA | 100 | Charlie H ★ | Rickert | EARTHS Magnet School |
1 | CA | 100 | Maxwell S ★ | Triplett | Lang Ranch Elementary |
1 | CA | 100 | Charles B ★ | Weaver | The Quarry Lane School |
1 | CA | 100 | Chloe C ★ | Barber | Westlake Elementary |
9 | CA | 95 | Bruce W | Moy | Basis Independent Fremont |
9 | CA | 95 | Sean R | Li | BASIS Independent Silicon Valley Lower School |
9 | CA | 95 | Abir A | Jammalamadaka | D39C |
9 | CA | 95 | Maggie W | Jammalamadaka | D39C |
9 | CA | 95 | Isha D | Rickert | EARTHS Magnet School |
9 | CA | 95 | Emily J | Rickert | EARTHS Magnet School |
9 | CA | 95 | Lucas S | Adachi | El Rincon Elementary School |
9 | CA | 95 | Vedanth P | CFFA | Joshua Chadbourne Elementary |
9 | CA | 95 | Bradley W | CFFA | Joshua Chadbourne Elementary |
9 | CA | 95 | Maxwell T | PTA | Marshall Pomeroy Elementary School |
9 | CA | 95 | Toby C | Luna | Mirman School |
9 | CA | 95 | Lillian F | Luna | Mirman School |
9 | CA | 95 | Ben H | Luna | Mirman School |
9 | CA | 95 | Kemi L | Luna | Mirman School |
9 | CA | 95 | Dara A | Remi | Monticello Academy |
9 | CA | 95 | Audrey L | Remi | Monticello Academy |
9 | CA | 95 | Nitya R | Remi | Monticello Academy |
9 | CA | 95 | Zhengyuan H | Gorsage | The Pegasus School |
9 | CA | 95 | George D | Weaver | The Quarry Lane School |
9 | CA | 95 | Jasper O | Weaver | The Quarry Lane School |
9 | CA | 95 | Aadya A | PTA | Warm Springs Elementary |
9 | CA | 95 | Vikrant G | PTA | Warm Springs Elementary |
31 | CA | 90 | Irene C | Moy | Basis Independent Fremont |
31 | CA | 90 | Lekai L | Moy | Basis Independent Fremont |
31 | CA | 90 | Vincent D | Li | BASIS Independent Silicon Valley Lower School |
31 | CA | 90 | Yuheng W | Li | BASIS Independent Silicon Valley Lower School |
31 | CA | 90 | Mia Z | Li | BASIS Independent Silicon Valley Lower School |
31 | CA | 90 | Kensington J | Fredrickson | Bullis Charter School |
31 | CA | 90 | Madison D | Jammalamadaka | D39C |
31 | CA | 90 | Anvith A | Pedrotti | Dingeman Elementary |
31 | CA | 90 | Izhaac K | Okazaki | Edison Elementary School |
31 | CA | 90 | Vivaan S | Patrizio | Foothill Elementary School |
31 | CA | 90 | Ansh G | CFFA | Joshua Chadbourne Elementary |
31 | CA | 90 | Albert J | CFFA | Joshua Chadbourne Elementary |
31 | CA | 90 | Alex B | PTA | Marshall Pomeroy Elementary School |
31 | CA | 90 | Diana T | PTA | Marshall Pomeroy Elementary School |
31 | CA | 90 | Dante A | Luna | Mirman School |
31 | CA | 90 | Nico B | Luna | Mirman School |
31 | CA | 90 | Hajoon C | Luna | Mirman School |
31 | CA | 90 | Ethan K | Luna | Mirman School |
31 | CA | 90 | Olivia C | Keller | Sierra Canyon School |
31 | CA | 90 | Harold H | Keller | Sierra Canyon School |
31 | CA | 90 | Joseph F | Gorsage | The Pegasus School |
31 | CA | 90 | Ting-Ruei C | Weaver | The Quarry Lane School |
31 | CA | 90 | Aarav K | Weaver | The Quarry Lane School |
31 | CA | 90 | Dylan S | Mills | Town School for Boys |
31 | CA | 90 | Student72727 | DaCruz | Village School |
31 | CA | 90 | Student72735 | DaCruz | Village School |
31 | CA | 90 | Joshua Y | PTA | Warm Springs Elementary |
58 | CA | 85 | Neil A | Li | BASIS Independent Silicon Valley Lower School |
58 | CA | 85 | Kevin L | Li | BASIS Independent Silicon Valley Lower School |
58 | CA | 85 | Aadya N | Li | BASIS Independent Silicon Valley Lower School |
58 | CA | 85 | Elsa Mucheng W | Li | BASIS Independent Silicon Valley Lower School |
58 | CA | 85 | Nicholas B | Fredrickson | Bullis Charter School |
58 | CA | 85 | Shanaya K | Jammalamadaka | D39C |
58 | CA | 85 | Miles C | Pedrotti | Dingeman Elementary |
58 | CA | 85 | Armaan G | Pedrotti | Dingeman Elementary |
58 | CA | 85 | Nirvan P | Barry | Highland Ranch Elementary |
58 | CA | 85 | Dev N | CFFA | Joshua Chadbourne Elementary |
58 | CA | 85 | Olivia N | Luna | Mirman School |
58 | CA | 85 | Stephen K | Keller | Sierra Canyon School |
58 | CA | 85 | Chris C | Abraham | Sycamore Canyon School |
58 | CA | 85 | Samaya P | Abraham | Sycamore Canyon School |
58 | CA | 85 | Maximus L | Gorsage | The Pegasus School |
58 | CA | 85 | Alan L | Weaver | The Quarry Lane School |
58 | CA | 85 | Vivaan K | PTA | Warm Springs Elementary |
75 | CA | 80 | Laya C | Moy | Basis Independent Fremont |
75 | CA | 80 | Maxwell H | Moy | Basis Independent Fremont |
75 | CA | 80 | Timothy Y | Li | BASIS Independent Silicon Valley Lower School |
75 | CA | 80 | Lucas Y | Jammalamadaka | D39C |
75 | CA | 80 | Aadhya S | Rickert | EARTHS Magnet School |
75 | CA | 80 | Owen E | Adachi | El Rincon Elementary School |
75 | CA | 80 | Vikram K | Patrizio | Foothill Elementary School |
75 | CA | 80 | Joshua S | Kolhatkar | Gideon Hausner Jewish Day School |
75 | CA | 80 | Christina K | Barry | Highland Ranch Elementary |
75 | CA | 80 | Miles S | CFFA | Joshua Chadbourne Elementary |
75 | CA | 80 | Lincoln T | CFFA | Joshua Chadbourne Elementary |
75 | CA | 80 | Penny H | Luna | Mirman School |
75 | CA | 80 | Sophie W | Luna | Mirman School |
75 | CA | 80 | Alexander F | Keller | Sierra Canyon School |
75 | CA | 80 | Caiden F | Keller | Sierra Canyon School |
75 | CA | 80 | Marcel L | Keller | Sierra Canyon School |
75 | CA | 80 | Leo N | Spiegel | Tessellations School |
75 | CA | 80 | Wyatt T | Thompson | TVT Community Day School |
75 | CA | 80 | Zane M | Barber | Westlake Elementary |
back to top | |||||
National Honor Roll: CO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CO | 90 | Pranav G | Lindeke | Flagstaff Academy |
1 | CO | 90 | Addy D | Marquez | Lafayette Elementary |
3 | CO | 85 | Jack L | Marquez | Lafayette Elementary |
3 | CO | 85 | Student70329 | Knight | Thunder Vista P-8 |
5 | CO | 80 | Avery K | Marquez | Lafayette Elementary |
5 | CO | 80 | Micah G | Brennan | North Star Academy |
5 | CO | 80 | Micah P | Brennan | North Star Academy |
5 | CO | 80 | Oliver C | Alt | Strawberry Park |
5 | CO | 80 | Leila W | Gruber | Westerly Creek |
back to top | |||||
National Honor Roll: CT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CT | 95 | William T | Hancock | Riverside School |
2 | CT | 85 | Phoebe N | Ross-Wiley | Greenwich Academy |
2 | CT | 85 | Caroline R | Ross-Wiley | Greenwich Academy |
4 | CT | 80 | Teddie T | Ross-Wiley | Greenwich Academy |
back to top | |||||
National Honor Roll: DC | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: FL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | FL | 90 | Ryan A | Motolenich | Celebration K-8 School |
1 | FL | 90 | Songxian (Jason) W | Goldfarb | Orlando Gifted Academy |
1 | FL | 90 | Aadit D | Akyalcin | Orlando Science Elementary School |
1 | FL | 90 | Wesley T | Lown | Seminole Science Charter |
5 | FL | 85 | Charlotte K | Akyalcin | Orlando Science Elementary School |
5 | FL | 85 | Student79253 | Sherwood | The Weiss School |
7 | FL | 80 | Harrison R | Stevens | Island Village Elementary School |
7 | FL | 80 | Aarav J | Akyalcin | Orlando Science Elementary School |
7 | FL | 80 | Dylan S | Akyalcin | Orlando Science Elementary School |
7 | FL | 80 | Student79270 | Sherwood | The Weiss School |
back to top | |||||
National Honor Roll: GA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | GA | 100 | D 1 ★ | Sumner | Kelly Mill Elementary |
1 | GA | 100 | D 2 ★ | Sumner | Kelly Mill Elementary |
3 | GA | 95 | C 1 | Sumner | Kelly Mill Elementary |
3 | GA | 95 | D 3 | Sumner | Kelly Mill Elementary |
3 | GA | 95 | Student80218 | Radaszewski | Sawnee Elementary School |
3 | GA | 95 | Student67856 | Frank | The Davis Academy |
7 | GA | 90 | C 2 | Sumner | Kelly Mill Elementary |
7 | GA | 90 | C 3 | Sumner | Kelly Mill Elementary |
9 | GA | 85 | A 1 | Sumner | Kelly Mill Elementary |
9 | GA | 85 | C 4 | Sumner | Kelly Mill Elementary |
9 | GA | 85 | C 5 | Sumner | Kelly Mill Elementary |
9 | GA | 85 | C 6 | Sumner | Kelly Mill Elementary |
13 | GA | 80 | Kiyan G | Haich | Daves Creek Elementary |
13 | GA | 80 | Advaith P | Haich | Daves Creek Elementary |
13 | GA | 80 | Nandhan S | Haich | Daves Creek Elementary |
13 | GA | 80 | C 7 | Sumner | Kelly Mill Elementary |
13 | GA | 80 | C 8 | Sumner | Kelly Mill Elementary |
13 | GA | 80 | C 9 | Sumner | Kelly Mill Elementary |
13 | GA | 80 | Rittick K | Miller | Matt Elementary School |
back to top | |||||
National Honor Roll: IA | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: IL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IL | 95 | Ethan C | Sitzberger | Barbara Rose Elementary |
1 | IL | 95 | Ansh P | Sitzberger | Barbara Rose Elementary |
1 | IL | 95 | Henry D | Triggs | North Barrington |
1 | IL | 95 | Sahil S | Marciniak | Quest Academy |
5 | IL | 90 | Eddie T | Triggs | North Barrington |
6 | IL | 85 | Naya G | Sitzberger | Barbara Rose Elementary |
6 | IL | 85 | Ali Z | Sitzberger | Barbara Rose Elementary |
6 | IL | 85 | Victor A | Shedroff | Fairview South Elementary |
6 | IL | 85 | Easton Q | Triggs | North Barrington |
10 | IL | 80 | Ilias L | Sitzberger | Barbara Rose Elementary |
10 | IL | 80 | Rayan S | Sitzberger | Barbara Rose Elementary |
back to top | |||||
National Honor Roll: IN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IN | 100 | Veronica K ★ | Tormoehlen | Sycamore School |
2 | IN | 90 | Nick S | Nees | St. Vincent de Paul |
2 | IN | 90 | James S | Nees | St. Vincent de Paul |
4 | IN | 85 | Magdalena D | Nees | St. Vincent de Paul |
4 | IN | 85 | Alex C | Tormoehlen | Sycamore School |
4 | IN | 85 | Jillian F | Tormoehlen | Sycamore School |
4 | IN | 85 | Raisa S | Tormoehlen | Sycamore School |
4 | IN | 85 | Zoey Z | Tormoehlen | Sycamore School |
9 | IN | 80 | Nithya P | Tormoehlen | Sycamore School |
9 | IN | 80 | David Q | Tormoehlen | Sycamore School |
9 | IN | 80 | Irene W | Tormoehlen | Sycamore School |
back to top | |||||
National Honor Roll: INTL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | INTL | 100 | Student68370 ★ | murray | UNIS Hanoi |
2 | INTL | 85 | Yoon J | Kim | Cheongna Dalton School |
2 | INTL | 85 | Student2338 | Miller | Selwyn House |
back to top | |||||
National Honor Roll: KS | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: MA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MA | 95 | Sanav C | Dunn | Lumen Academy |
1 | MA | 95 | Ayaan S | Dunn | Lumen Academy |
3 | MA | 90 | Hudson C | Schefen | Acera School |
3 | MA | 90 | Emi M | Panchy | Brookwood School |
3 | MA | 90 | Nina M | Dunn | Lumen Academy |
3 | MA | 90 | Student1729 | Mclaughlin | Mount Alvernia Academy |
3 | MA | 90 | Kai H | Eggli | The Sage School |
8 | MA | 85 | Student1725 | Mclaughlin | Mount Alvernia Academy |
9 | MA | 80 | Student1726 | Mclaughlin | Mount Alvernia Academy |
back to top | |||||
National Honor Roll: MD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MD | 80 | Julian B | Kroger | Hampden Elementary Middle School |
back to top | |||||
National Honor Roll: ME | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | ME | 95 | Student A | Ray | Mast Landing School |
back to top | |||||
National Honor Roll: MN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MN | 95 | Oliver M | Kes | Breck School |
1 | MN | 95 | Nathan Y | Shetka | ISD 197 WSP/Mendota/Eagan |
back to top | |||||
National Honor Roll: NC | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NC | 85 | Pranit P | Gadewal | Triangle Math and Science Academy |
2 | NC | 80 | Yaroslav B | Gadewal | Triangle Math and Science Academy |
back to top | |||||
National Honor Roll: NE | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: NH | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: NJ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NJ | 100 | Vedant R ★ | Sachdeva | Hamilton primary school |
2 | NJ | 95 | Sara B | Sachdeva | Hamilton primary school |
2 | NJ | 95 | Dakshata T | Sachdeva | Hamilton primary school |
2 | NJ | 95 | Student69687 | Hickey | Saddle River Day School |
5 | NJ | 90 | Anandini M | Sachdeva | Hamilton primary school |
5 | NJ | 90 | Roihan S | Hafers | Roosevelt School |
7 | NJ | 85 | Elizabeth Y | Sachdeva | Hamilton primary school |
8 | NJ | 80 | Arjun H | Sachdeva | Hamilton primary school |
8 | NJ | 80 | Graham M | Sachdeva | Hamilton primary school |
8 | NJ | 80 | Elvin L | Hafers | Roosevelt School |
back to top | |||||
National Honor Roll: NV | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NV | 85 | Student223 | Carsten | Coral Academy of Science Las Vegas - Tamarus |
1 | NV | 85 | Jed H | Carsten | Coral Academy of Science Las Vegas - Tamarus |
3 | NV | 80 | Aaron K | Carsten | Coral Academy of Science Las Vegas - Tamarus |
3 | NV | 80 | Aleksandr M | Carsten | Coral Academy of Science Las Vegas - Tamarus |
back to top | |||||
National Honor Roll: NY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NY | 100 | Linden J ★ | Passero | PS166 The Richard Rodgers School |
1 | NY | 100 | Ian S ★ | Brea | Speyer Legacy School |
3 | NY | 95 | Vasilisa T | LaPierre | BASIS Independent Manhattan |
3 | NY | 95 | Student3538 | Brea | Speyer Legacy School |
3 | NY | 95 | Ryan K | Brea | Speyer Legacy School |
6 | NY | 90 | Samuel L | Abramov | Mazel Day School |
6 | NY | 90 | A C | Smiley | The Anderson School PS 334 |
6 | NY | 90 | S D | Smiley | The Anderson School PS 334 |
9 | NY | 85 | Sofia L | Tan | PS150 |
9 | NY | 85 | Lucas C | Passero | PS166 The Richard Rodgers School |
9 | NY | 85 | Talia N | Brea | Speyer Legacy School |
9 | NY | 85 | Helios O | Brea | Speyer Legacy School |
9 | NY | 85 | Dev S | Brea | Speyer Legacy School |
9 | NY | 85 | O G | Smiley | The Anderson School PS 334 |
15 | NY | 80 | Leyla K | LaPierre | BASIS Independent Manhattan |
15 | NY | 80 | Leia V | LaPierre | BASIS Independent Manhattan |
15 | NY | 80 | Myles P | Passero | PS166 The Richard Rodgers School |
15 | NY | 80 | Steven E | Brea | Speyer Legacy School |
15 | NY | 80 | D M | Smiley | The Anderson School PS 334 |
15 | NY | 80 | W Q | Smiley | The Anderson School PS 334 |
back to top | |||||
National Honor Roll: OH | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | OH | 85 | Theodoros K | Uechi | Birchwood School of Hawken |
1 | OH | 85 | Student84991 | Fulmer | Independence |
3 | OH | 80 | Tara P | Uechi | Birchwood School of Hawken |
3 | OH | 80 | Lokhan P | Uechi | Birchwood School of Hawken |
3 | OH | 80 | Ella B | Morgano | Lindsey Elementary School |
back to top | |||||
National Honor Roll: PA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | PA | 95 | Simeon M | Walker | Exeter Township Elementary Schools |
1 | PA | 95 | Student95642 | Martz | Franklin Regional Intermediate School |
1 | PA | 95 | Student95649 | Martz | Franklin Regional Intermediate School |
4 | PA | 85 | Jaxon W | Walker | Exeter Township Elementary Schools |
4 | PA | 85 | Daniel J | Roberts | Montessori Centre Academy |
4 | PA | 85 | John R | Hughes | Wyomissing Hills Elementary |
7 | PA | 80 | Scarlet A | Roberts | Montessori Centre Academy |
7 | PA | 80 | Liliana P | Roberts | Montessori Centre Academy |
back to top | |||||
National Honor Roll: SD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | SD | 90 | Harry B | Sandness | Meade School |
1 | SD | 90 | Patrick F | Sandness | Meade School |
1 | SD | 90 | Apollo L | Sandness | Meade School |
4 | SD | 85 | Alistair H | Sandness | Meade School |
4 | SD | 85 | Ben M | Sandness | Meade School |
4 | SD | 85 | Madelyn S | Sandness | Meade School |
back to top | |||||
National Honor Roll: TN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TN | 95 | Aalam C | Kraus | Lausanne Collegiate School |
2 | TN | 90 | Thomas A | Kraus | Lausanne Collegiate School |
2 | TN | 90 | Chase F | Bomar | Paris Elementary School |
4 | TN | 85 | Ari N | Douthit | Akiva School |
4 | TN | 85 | Ruben S | Kraus | Lausanne Collegiate School |
6 | TN | 80 | Jake S | Douthit | Akiva School |
back to top | |||||
National Honor Roll: TX | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TX | 100 | Krivi B ★ | Quintero | The Honor Roll School |
1 | TX | 100 | Matthew F ★ | Quintero | The Honor Roll School |
3 | TX | 95 | Yesukhei A | Nelson | Hart Elementary |
3 | TX | 95 | Edloe G | Alter | Jack Segal Academy |
3 | TX | 95 | Cindy Z | Wainwright | Old Union Elementary School |
3 | TX | 95 | Henry A | Quintero | The Honor Roll School |
3 | TX | 95 | Elle F | Quintero | The Honor Roll School |
3 | TX | 95 | Sayansh G | Quintero | The Honor Roll School |
9 | TX | 90 | Student7394 | Eng | Canyon Pointe Elementary |
9 | TX | 90 | Student7342 | Eng | Canyon Pointe Elementary |
9 | TX | 90 | Nuo C | Wainwright | Old Union Elementary School |
9 | TX | 90 | Deen K | Quintero | The Honor Roll School |
9 | TX | 90 | Nicolas Guo Z | Quintero | The Honor Roll School |
14 | TX | 85 | Student7410 | Eng | Canyon Pointe Elementary |
14 | TX | 85 | Henry S | Kennemer | Rockenbaugh Elementary |
16 | TX | 80 | Student7408 | Eng | Canyon Pointe Elementary |
16 | TX | 80 | Student7412 | Eng | Canyon Pointe Elementary |
16 | TX | 80 | Netta B | Alter | Jack Segal Academy |
16 | TX | 80 | Nived A | Wainwright | Old Union Elementary School |
16 | TX | 80 | Ethan Z | Nelson | Puster Elementary |
back to top | |||||
National Honor Roll: UT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | UT | 85 | George V | Rametta | McPolin Elementary |
1 | UT | 85 | Student81021 | McCombs | Parley's Park Elementary School |
1 | UT | 85 | Norah W | McCombs | Parley's Park Elementary School |
4 | UT | 80 | Student89077 | Kaufman | The McGillis School |
4 | UT | 80 | Cade M | Bott | Trailside Elementary School |
back to top | |||||
National Honor Roll: VA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | VA | 90 | Husky01 G | Henry | Flint Hill School |
1 | VA | 90 | Olive L | Hwang | Greenbriar West |
1 | VA | 90 | Aarav B | Lee | Rosa Lee Carter Elementary School |
1 | VA | 90 | Govind P | Lee | Rosa Lee Carter Elementary School |
5 | VA | 85 | Gabriel H | Hwang | Greenbriar West |
5 | VA | 85 | Anish K | Lee | Rosa Lee Carter Elementary School |
7 | VA | 80 | Jinu B | Thakker | Poplar Tree PTA Math Club |
back to top | |||||
National Honor Roll: WA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WA | 100 | Anya A ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Lily Z ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Nyra C ★ | Chair | Horace Mann Elementary |
1 | WA | 100 | Avyaan R ★ | Hadelich | Thoreau Elementary |
5 | WA | 95 | Advika D | Chair | Horace Mann Elementary |
5 | WA | 95 | Joel J | LakeviewPTSA | Lakeview Elementary School |
5 | WA | 95 | Rishaan B | Schilling | Snoqualmie Elementary |
8 | WA | 90 | Blake K | Carpenter | Cedar Crest Academy |
8 | WA | 90 | Aahana K | Carpenter | Cedar Crest Academy |
8 | WA | 90 | Aanaya M | Carpenter | Cedar Crest Academy |
8 | WA | 90 | Akira A | Chair | Horace Mann Elementary |
8 | WA | 90 | Finn S | Chair | Horace Mann Elementary |
8 | WA | 90 | Ray S | Chair | Horace Mann Elementary |
8 | WA | 90 | Evelyn K | LakeviewPTSA | Lakeview Elementary School |
8 | WA | 90 | Kepler W | LakeviewPTSA | Lakeview Elementary School |
8 | WA | 90 | Daniel Y | LakeviewPTSA | Lakeview Elementary School |
8 | WA | 90 | Felix L | Werner | Northlake Academy |
8 | WA | 90 | Max P | Werner | Northlake Academy |
8 | WA | 90 | Micah E | Schilling | Snoqualmie Elementary |
8 | WA | 90 | Tvisha G | Hadelich | Thoreau Elementary |
8 | WA | 90 | Manvi K | Hadelich | Thoreau Elementary |
22 | WA | 85 | Avyaan W | Wasuja PTA | Ben Rush Elementary |
22 | WA | 85 | Aadvika D | Carpenter | Cedar Crest Academy |
22 | WA | 85 | Anvil M | Carpenter | Cedar Crest Academy |
22 | WA | 85 | Keya R | Carpenter | Cedar Crest Academy |
22 | WA | 85 | Drish D | Chair | Horace Mann Elementary |
22 | WA | 85 | Yaashvi D | Werner | Northlake Academy |
22 | WA | 85 | Graham F | Schilling | Snoqualmie Elementary |
22 | WA | 85 | Kamden C | Hadelich | Thoreau Elementary |
22 | WA | 85 | Brandon Y | Hadelich | Thoreau Elementary |
31 | WA | 80 | Emily Z | Carpenter | Cedar Crest Academy |
31 | WA | 80 | Serena X | Chair | Horace Mann Elementary |
31 | WA | 80 | Neer B | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 80 | Aarav K | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 80 | Aditi N | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 80 | Jasper S | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 80 | Eliza W | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 80 | Jacob K | Werner | Northlake Academy |
back to top | |||||
National Honor Roll: WI | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WI | 95 | Joshua L | Digman | Dixon Elementary School |
2 | WI | 90 | Kylie P | High | Burleigh Elementary |
2 | WI | 90 | Holmen A | Schams | Holmen Elementary Schools |
4 | WI | 85 | Daisy Z | High | Burleigh Elementary |
4 | WI | 85 | Holmen B | Schams | Holmen Elementary Schools |
4 | WI | 85 | Jack S | Jenson | Roosevelt Elementary School |
4 | WI | 85 | Keej Y | Bluell | Wisconsin Rapids Public Schools |
8 | WI | 80 | Anisha D | High | Burleigh Elementary |
8 | WI | 80 | Anayah H | High | Burleigh Elementary |
8 | WI | 80 | Jacob H | High | Burleigh Elementary |
8 | WI | 80 | Rhea T | Egan | McLane Elementary |
8 | WI | 80 | Rohan G | Lindsey | Milwaukee Montessori School |
8 | WI | 80 | Logan P | Miller | Oregon School |
8 | WI | 80 | Student75002 | Miller | Oregon School |
8 | WI | 80 | Cooper M | Jenson | Roosevelt Elementary School |
8 | WI | 80 | Zirui L | Bluell | Wisconsin Rapids Public Schools |
back to top |
Questions? Email info@noetic-learning.com
2