|
Noetic Learning Math Contest Fall 2024
Public Private Afterschool Institution Individual | ||||
Grade 2 National Honor Roll | |||||
Go To States: [AZ] [CA] [CO] [CT] [DC] [FL] [GA] [IA] [IL] [IN] [INTL] [MA] [MI] [MN] [MO] [NC] [NJ] [NV] [NY] [OH] [PA] [SC] [SD] [TN] [TX] [UT] [VA] [WA] [WI] | |||||
National Honor Roll: AZ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | AZ | 95 | Aiden K | Gjurgevich | Basis Scottsdale Primary East |
2 | AZ | 85 | Dhruv B | Gjurgevich | Basis Scottsdale Primary East |
2 | AZ | 85 | San Tan 1 | Tischer | San Tan Charter School |
2 | AZ | 85 | San Tan 2 | Tischer | San Tan Charter School |
back to top | |||||
National Honor Roll: CA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CA | 100 | Yuheng Z ★ | Moy | Basis Independent Fremont |
1 | CA | 100 | Alex H ★ | Fredrickson | Bullis Charter School |
1 | CA | 100 | Ashton L ★ | Fredrickson | Bullis Charter School |
1 | CA | 100 | Kareem A ★ | Jammalamadaka | D39C |
1 | CA | 100 | Ivor L ★ | Jammalamadaka | D39C |
1 | CA | 100 | Ved T ★ | Jammalamadaka | D39C |
1 | CA | 100 | Yuvaan G ★ | CFFA | Joshua Chadbourne Elementary |
1 | CA | 100 | Mabel W ★ | CFFA | Joshua Chadbourne Elementary |
1 | CA | 100 | Matthew Z ★ | CFFA | Joshua Chadbourne Elementary |
1 | CA | 100 | Michael Z ★ | CFFA | Joshua Chadbourne Elementary |
11 | CA | 95 | Kayden L | Moy | Basis Independent Fremont |
11 | CA | 95 | Elaine W | Moy | Basis Independent Fremont |
11 | CA | 95 | Kehan Z | Li | BASIS Independent Silicon Valley Lower School |
11 | CA | 95 | Isaac Z | Li | BASIS Independent Silicon Valley Lower School |
11 | CA | 95 | Mikako M | Fredrickson | Bullis Charter School |
11 | CA | 95 | Mason Z | Fredrickson | Bullis Charter School |
11 | CA | 95 | Sri Reyaan Varma D | Jammalamadaka | D39C |
11 | CA | 95 | N P | Patrizio | Foothill Elementary School |
11 | CA | 95 | Daniel G | Kolhatkar | Gideon Hausner Jewish Day School |
11 | CA | 95 | Guoqian C | CFFA | Joshua Chadbourne Elementary |
11 | CA | 95 | Daniel L | CFFA | Joshua Chadbourne Elementary |
11 | CA | 95 | Arjun A | Luna | Mirman School |
11 | CA | 95 | Sutang F | Luna | Mirman School |
11 | CA | 95 | Sophie Q | Luna | Mirman School |
11 | CA | 95 | Alex T | Luna | Mirman School |
11 | CA | 95 | Bodhi Y | Luna | Mirman School |
11 | CA | 95 | Myra D | Weaver | The Quarry Lane School |
11 | CA | 95 | Byron Z | Weaver | The Quarry Lane School |
29 | CA | 90 | Ajay C | Moy | Basis Independent Fremont |
29 | CA | 90 | Beichen S | Moy | Basis Independent Fremont |
29 | CA | 90 | Lincoln W | Moy | Basis Independent Fremont |
29 | CA | 90 | Wangzhi W | Moy | Basis Independent Fremont |
29 | CA | 90 | Gavin X | Moy | Basis Independent Fremont |
29 | CA | 90 | Ethan L | Li | BASIS Independent Silicon Valley Lower School |
29 | CA | 90 | Eva F | Fredrickson | Bullis Charter School |
29 | CA | 90 | Student94616 | Fredrickson | Bullis Charter School |
29 | CA | 90 | Anderson X | Fredrickson | Bullis Charter School |
29 | CA | 90 | Abhiram B | Jammalamadaka | D39C |
29 | CA | 90 | Rishan S | Jammalamadaka | D39C |
29 | CA | 90 | Lithuni A | Okazaki | Edison Elementary School |
29 | CA | 90 | Judah F | Kolhatkar | Gideon Hausner Jewish Day School |
29 | CA | 90 | Elliot G | Triplett | Lang Ranch Elementary |
29 | CA | 90 | Anvi K | PTA | Marshall Pomeroy Elementary School |
29 | CA | 90 | Ryan S | PTA | Marshall Pomeroy Elementary School |
29 | CA | 90 | Adrith N | Luna | Mirman School |
29 | CA | 90 | Chance T | Luna | Mirman School |
29 | CA | 90 | Jonathan S | Keller | Sierra Canyon School |
29 | CA | 90 | Vihas M | Abraham | Sycamore Canyon School |
29 | CA | 90 | Maira G | Weaver | The Quarry Lane School |
50 | CA | 85 | Justin C | Moy | Basis Independent Fremont |
50 | CA | 85 | Hannah H | Li | BASIS Independent Silicon Valley Lower School |
50 | CA | 85 | Emma L | Li | BASIS Independent Silicon Valley Lower School |
50 | CA | 85 | Aria S | Li | BASIS Independent Silicon Valley Lower School |
50 | CA | 85 | Vihaan U | Li | BASIS Independent Silicon Valley Lower School |
50 | CA | 85 | Jamie Y | Li | BASIS Independent Silicon Valley Lower School |
50 | CA | 85 | Aria D | Fredrickson | Bullis Charter School |
50 | CA | 85 | Desmond R | Fredrickson | Bullis Charter School |
50 | CA | 85 | Kesav T | Fredrickson | Bullis Charter School |
50 | CA | 85 | Ege U | Fredrickson | Bullis Charter School |
50 | CA | 85 | Lucas Z | Fredrickson | Bullis Charter School |
50 | CA | 85 | Ahana S | Jammalamadaka | D39C |
50 | CA | 85 | Semira G | Adachi | El Rincon Elementary School |
50 | CA | 85 | Preet S | Adachi | El Rincon Elementary School |
50 | CA | 85 | Vishaan M | Patrizio | Foothill Elementary School |
50 | CA | 85 | Angelina Z | Barry | Highland Ranch Elementary |
50 | CA | 85 | Nuthi D | CFFA | Joshua Chadbourne Elementary |
50 | CA | 85 | Andrew Z | CFFA | Joshua Chadbourne Elementary |
50 | CA | 85 | Cameron A | Luna | Mirman School |
50 | CA | 85 | Oliver C | Luna | Mirman School |
50 | CA | 85 | Lily F | Luna | Mirman School |
50 | CA | 85 | Student93860 | Linder | Montecito Union School |
50 | CA | 85 | Aarav V | Remi | Monticello Academy |
50 | CA | 85 | Andy C | Abraham | Sycamore Canyon School |
50 | CA | 85 | Bryce H | Abraham | Sycamore Canyon School |
50 | CA | 85 | Gauri A | Gorsage | The Pegasus School |
50 | CA | 85 | CJ B | Gorsage | The Pegasus School |
50 | CA | 85 | Riley L | Gorsage | The Pegasus School |
50 | CA | 85 | Sanya M | Weaver | The Quarry Lane School |
50 | CA | 85 | Valentino T | Weaver | The Quarry Lane School |
back to top | |||||
National Honor Roll: CO | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CO | 100 | Miles F ★ | Lindeke | Flagstaff Academy |
2 | CO | 90 | Student6958 | Roth | Dry Creek Elementary |
3 | CO | 85 | Theodore A | Brennan | North Star Academy |
3 | CO | 85 | Braxton S | Brennan | North Star Academy |
back to top | |||||
National Honor Roll: CT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | CT | 85 | Jacob F | Hancock | Riverside School |
back to top | |||||
National Honor Roll: DC | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: FL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | FL | 90 | Jack B | Golden | Community School of Naples |
1 | FL | 90 | Yusuf I | Akyalcin | Orlando Science Elementary School |
1 | FL | 90 | Rayleigh W | Akyalcin | Orlando Science Elementary School |
4 | FL | 85 | Student79250 | Sherwood | The Weiss School |
back to top | |||||
National Honor Roll: GA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | GA | 90 | D 1 | Sumner | Kelly Mill Elementary |
1 | GA | 90 | D 2 | Sumner | Kelly Mill Elementary |
1 | GA | 90 | D 3 | Sumner | Kelly Mill Elementary |
4 | GA | 85 | C 1 | Sumner | Kelly Mill Elementary |
4 | GA | 85 | C 2 | Sumner | Kelly Mill Elementary |
4 | GA | 85 | C 4 | Sumner | Kelly Mill Elementary |
back to top | |||||
National Honor Roll: IA | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: IL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IL | 100 | Rovin D ★ | Marciniak | Quest Academy |
2 | IL | 85 | Madison W | Himes | Westgate Elementary |
back to top | |||||
National Honor Roll: IN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | IN | 100 | Henry M ★ | Nees | St. Vincent de Paul |
2 | IN | 95 | Student75321 | Sebastian | Dixie Bee Elementary |
3 | IN | 85 | Student75326 | Sebastian | Dixie Bee Elementary |
3 | IN | 85 | Maggie D | Nees | St. Vincent de Paul |
3 | IN | 85 | Savan A | Tormoehlen | Sycamore School |
back to top | |||||
National Honor Roll: INTL | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | INTL | 85 | Student2333 | Miller | Selwyn House |
1 | INTL | 85 | Student2327 | Miller | Selwyn House |
back to top | |||||
National Honor Roll: MA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MA | 100 | Anna S ★ | Schefen | Acera School |
2 | MA | 85 | Ezra J | Schefen | Acera School |
2 | MA | 85 | Bryce K | Schefen | Acera School |
2 | MA | 85 | Clara P | Eggli | The Sage School |
back to top | |||||
National Honor Roll: MI | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: MN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | MN | 95 | Brooks F | Kes | Breck School |
1 | MN | 95 | James H | Kes | Breck School |
3 | MN | 85 | Adrian M | Kes | Breck School |
3 | MN | 85 | Lucas Z | Kes | Breck School |
back to top | |||||
National Honor Roll: MO | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: NC | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NC | 90 | Aarav P | Yuksekkaya | The Math and Science Academy of Apex |
1 | NC | 90 | Sahiti M | Gadewal | Triangle Math and Science Academy |
1 | NC | 90 | Madhav T | Gadewal | Triangle Math and Science Academy |
back to top | |||||
National Honor Roll: NJ | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NJ | 100 | Shane C ★ | Sachdeva | Hamilton primary school |
1 | NJ | 100 | Vedang I ★ | Sachdeva | Hamilton primary school |
3 | NJ | 95 | Grant S | Hafers | Cherry Hill School |
3 | NJ | 95 | Yeyun Y | Sachdeva | Hamilton primary school |
5 | NJ | 90 | Asher C | Hafers | Cherry Hill School |
5 | NJ | 90 | Yuexi W | Hafers | Cherry Hill School |
5 | NJ | 90 | Sparsh S | Sachdeva | Hamilton primary school |
5 | NJ | 90 | Anushree V | Sachdeva | Hamilton primary school |
5 | NJ | 90 | Aiden L | Hafers | Roosevelt School |
5 | NJ | 90 | Daniel G | Capone | The Spring School |
11 | NJ | 85 | Nithin S | Sachdeva | Hamilton primary school |
11 | NJ | 85 | Theodore S | Sachdeva | Hamilton primary school |
back to top | |||||
National Honor Roll: NV | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NV | 85 | Lucas S | Santo Pietro | Coral Academy of Science Las Vegas Centennial |
1 | NV | 85 | Kaipo H | Balaban | Nasri Academy |
back to top | |||||
National Honor Roll: NY | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | NY | 100 | Malcolm B ★ | Brea | Speyer Legacy School |
1 | NY | 100 | N C ★ | Smiley | The Anderson School PS 334 |
3 | NY | 95 | Christopher A | Brea | Speyer Legacy School |
3 | NY | 95 | Leon W | Brea | Speyer Legacy School |
5 | NY | 90 | Lysander W | Wang | PS 11 |
5 | NY | 90 | Josiah N | Tan | PS150 |
5 | NY | 90 | Caden Blake W | Tan | PS150 |
8 | NY | 85 | Lyra T | Tan | PS150 |
8 | NY | 85 | S F | Smiley | The Anderson School PS 334 |
8 | NY | 85 | I T | Smiley | The Anderson School PS 334 |
back to top | |||||
National Honor Roll: OH | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | OH | 90 | Will A | Leskiewicz | Chagrin Falls |
2 | OH | 85 | Graham M | Leskiewicz | Chagrin Falls |
back to top | |||||
National Honor Roll: PA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | PA | 100 | Avi K ★ | Hughes | Wyomissing Hills Elementary |
2 | PA | 90 | Maxwell S | Fick | Cornwall Terrace Elementary |
2 | PA | 90 | Dante F | Hughes | Wyomissing Hills Elementary |
4 | PA | 85 | Octavius H | Roberts | Montessori Centre Academy |
back to top | |||||
National Honor Roll: SC | |||||
Place | State | Score | Student Name | Team Leader | School |
back to top | |||||
National Honor Roll: SD | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | SD | 90 | Riley W | Sandness | Meade School |
2 | SD | 85 | Karsey M | Sandness | Meade School |
2 | SD | 85 | Brighton P | Sandness | Meade School |
2 | SD | 85 | Maime W | Sandness | Meade School |
back to top | |||||
National Honor Roll: TN | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TN | 90 | Aviva D | Douthit | Akiva School |
1 | TN | 90 | Jiwoo A | Kraus | Lausanne Collegiate School |
3 | TN | 85 | Sidd N | Kraus | Lausanne Collegiate School |
3 | TN | 85 | Edmund Y | Kraus | Lausanne Collegiate School |
back to top | |||||
National Honor Roll: TX | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | TX | 100 | Aashna J ★ | Mikeska | Harmony of Excellence |
2 | TX | 95 | Whitley H | Conklin | Covenant Christian Academy |
2 | TX | 95 | Aveer S | Mikeska | Harmony of Excellence |
2 | TX | 95 | Murphy M | Kennemer | Rockenbaugh Elementary |
2 | TX | 95 | Gavin Z | Kennemer | Rockenbaugh Elementary |
6 | TX | 90 | Ballard E | Conklin | Covenant Christian Academy |
6 | TX | 90 | Allen Q | Conklin | Covenant Christian Academy |
8 | TX | 85 | Elle B | Conklin | Covenant Christian Academy |
8 | TX | 85 | Awe P | Conklin | Covenant Christian Academy |
8 | TX | 85 | Pierce O | Kennemer | Rockenbaugh Elementary |
8 | TX | 85 | Annabelle Y | Quintero | The Honor Roll School |
back to top | |||||
National Honor Roll: UT | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | UT | 85 | Owen D | Rametta | McPolin Elementary |
1 | UT | 85 | Student88087 | Kaufman | The McGillis School |
back to top | |||||
National Honor Roll: VA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | VA | 95 | Raaga M | Lee | Rosa Lee Carter Elementary School |
2 | VA | 85 | Rohan G | Lee | Rosa Lee Carter Elementary School |
back to top | |||||
National Honor Roll: WA | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WA | 100 | Cadeon L ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Kyval M ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Emily W ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Ivy Y ★ | Carpenter | Cedar Crest Academy |
1 | WA | 100 | Akshay G ★ | Chair | Horace Mann Elementary |
1 | WA | 100 | Erin C ★ | LakeviewPTSA | Lakeview Elementary School |
1 | WA | 100 | Brenton J ★ | LakeviewPTSA | Lakeview Elementary School |
1 | WA | 100 | Nathan K ★ | LakeviewPTSA | Lakeview Elementary School |
1 | WA | 100 | Maxim R ★ | Werner | Northlake Academy |
1 | WA | 100 | Keira T ★ | Werner | Northlake Academy |
11 | WA | 95 | Gia B | Carpenter | Cedar Crest Academy |
11 | WA | 95 | Abhay C | Carpenter | Cedar Crest Academy |
11 | WA | 95 | Anish P | Carpenter | Cedar Crest Academy |
11 | WA | 95 | Aurora Z | Carpenter | Cedar Crest Academy |
11 | WA | 95 | Anya C | Chair | Horace Mann Elementary |
11 | WA | 95 | Landon C | LakeviewPTSA | Lakeview Elementary School |
11 | WA | 95 | Adrian T | LakeviewPTSA | Lakeview Elementary School |
11 | WA | 95 | Student71328 | LakeviewPTSA | Lakeview Elementary School |
11 | WA | 95 | Ellie Z | LakeviewPTSA | Lakeview Elementary School |
11 | WA | 95 | Diana L | Werner | Northlake Academy |
11 | WA | 95 | Linnaeus M | Hadelich | Thoreau Elementary |
11 | WA | 95 | Zachary N | Hadelich | Thoreau Elementary |
23 | WA | 90 | Clara H | Carpenter | Cedar Crest Academy |
23 | WA | 90 | Ishaan S | Chair | Horace Mann Elementary |
23 | WA | 90 | Austin W | Chair | Horace Mann Elementary |
23 | WA | 90 | Julianne B | Werner | Northlake Academy |
23 | WA | 90 | Ian K | Werner | Northlake Academy |
23 | WA | 90 | Vihaan B | Schilling | Snoqualmie Elementary |
23 | WA | 90 | Brody M | Hadelich | Thoreau Elementary |
23 | WA | 90 | Allen W | Hadelich | Thoreau Elementary |
31 | WA | 85 | Haoxuan R | Carpenter | Cedar Crest Academy |
31 | WA | 85 | Amelia W | Carpenter | Cedar Crest Academy |
31 | WA | 85 | Krthin K | Chair | Horace Mann Elementary |
31 | WA | 85 | Dongchen Y | Chair | Horace Mann Elementary |
31 | WA | 85 | Kaira M | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 85 | Aadi S | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 85 | Aaron S | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 85 | Evan W | LakeviewPTSA | Lakeview Elementary School |
31 | WA | 85 | Ellenore B | Werner | Northlake Academy |
31 | WA | 85 | Aadi K | Schilling | Snoqualmie Elementary |
31 | WA | 85 | Kellen L | Schilling | Snoqualmie Elementary |
31 | WA | 85 | Ethan L | Hadelich | Thoreau Elementary |
back to top | |||||
National Honor Roll: WI | |||||
Place | State | Score | Student Name | Team Leader | School |
1 | WI | 90 | Lawrance Z | Cederholm | Arboretum Elementary School |
1 | WI | 90 | Jean M | High | Burleigh Elementary |
1 | WI | 90 | Joseph B | Miller | Oregon School |
1 | WI | 90 | Charles M | Bluell | Wisconsin Rapids Public Schools |
5 | WI | 85 | Elliott W | Miller | Oregon School |
back to top |
Questions? Email info@noetic-learning.com
1