|
Noetic Learning Math Contest Spring 2023
Public Private Afterschool Institution Homeschool Association Individual | |||
Grade 8 National Honorable Mention | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honorable Mention: AL | ||||
State | School | Student Name | Team Leader | |
AL | Arab Junior High School | James D | Gibbs | |
AL | Arab Junior High School | James B | Gibbs | |
AL | Arab Junior High School | Kayden C | Gibbs | |
AL | Discovery Middle School | Student82171 | Goldston | |
AL | Discovery Middle School | Student82263 | Goldston | |
AL | Discovery Middle School | Student82141 | Goldston | |
AL | Discovery Middle School | Student82165 | Goldston | |
AL | Discovery Middle School | Student82169 | Goldston | |
AL | Discovery Middle School | Student82143 | Goldston | |
AL | Discovery Middle School | Student82145 | Goldston | |
AL | Discovery Middle School | Student82154 | Goldston | |
AL | Discovery Middle School | Student82149 | Goldston | |
AL | Discovery Middle School | Student82155 | Goldston | |
AL | Discovery Middle School | Student82244 | Goldston | |
AL | Discovery Middle School | Student82166 | Goldston | |
back to top | ||||
National Honorable Mention: AZ | ||||
State | School | Student Name | Team Leader | |
AZ | San Tan Charter School | Student 11 S | Tischer | |
AZ | San Tan Charter School | Student 13 S | Tischer | |
AZ | San Tan Charter School | Student 14 S | Tischer | |
AZ | San Tan Charter School | Student 15 S | Tischer | |
AZ | San Tan Charter School | Student 16 S | Tischer | |
AZ | San Tan Charter School | Student 17 S | Tischer | |
AZ | San Tan Charter School | Student 18 S | Tischer | |
AZ | San Tan Charter School | Student 19 S | Tischer | |
AZ | San Tan Charter School | Student 2 S | Tischer | |
AZ | San Tan Charter School | Student 20 S | Tischer | |
AZ | San Tan Charter School | Student 21 S | Tischer | |
AZ | San Tan Charter School | Student 22 S | Tischer | |
AZ | San Tan Charter School | Student 23 S | Tischer | |
AZ | San Tan Charter School | Student 24 S | Tischer | |
AZ | Summit School of Ahwatukee | Adara M | Danforth | |
AZ | Summit School of Ahwatukee | Sadie P | Danforth | |
AZ | Summit School of Ahwatukee | Alexandria A | Danforth | |
back to top | ||||
National Honorable Mention: AR | ||||
State | School | Student Name | Team Leader | |
back to top | ||||
National Honorable Mention: CA | ||||
State | School | Student Name | Team Leader | |
CA | BOREL MIDDLE SCHOOL | Katy Y | CABALFIN | |
CA | BOREL MIDDLE SCHOOL | Ethan C | CABALFIN | |
CA | BOREL MIDDLE SCHOOL | Kara H | CABALFIN | |
CA | BOREL MIDDLE SCHOOL | Jackson K | CABALFIN | |
CA | BOREL MIDDLE SCHOOL | Mathis P | CABALFIN | |
CA | BOREL MIDDLE SCHOOL | Joshua W | CABALFIN | |
CA | BOREL MIDDLE SCHOOL | Rebecca C | CABALFIN | |
CA | Chaboya Middle School | Soichiro O | Kovvuri | |
CA | Chaboya Middle School | Aaron J | Kovvuri | |
CA | Children's Day School | Meda B | Trutner | |
CA | Children's Day School | Logan H | Trutner | |
CA | Hollenbeck Middle School | Angel G | Lucero | |
CA | Hyde Middle School | Srisai A | Padaki | |
CA | Hyde Middle School | Akshay L | Padaki | |
CA | Hyde Middle School | Rucha K | Padaki | |
CA | Hyde Middle School | Kritik G | Padaki | |
CA | Lawson Middle School | Siddharth M | chinnam | |
CA | Lawson Middle School | Dhruva V | chinnam | |
CA | Lawson Middle School | Aadhya B | chinnam | |
CA | Mirman School | Alexander G | Luna | |
CA | Mirman School | Hudson P | Luna | |
CA | Mirman School | Jasper H | Luna | |
CA | Mirman School | Lucas O | Luna | |
CA | Mirman School | Jackson S | Luna | |
CA | Mirman School | Sabrina W | Luna | |
CA | Mirman School | John C | Luna | |
CA | Mirman School | Kimmie B | Luna | |
CA | Mirman School | Rares O | Luna | |
CA | Mirman School | James C | Luna | |
CA | Mirman School | Colin H | Luna | |
CA | Mirman School | Devin M | Luna | |
CA | Mirman School | Luciano P | Luna | |
CA | Mirman School | Dominic P | Luna | |
CA | Peterson Middle School | Spandana C | Hoppe | |
CA | Peterson Middle School | Sahil A | Hoppe | |
CA | Peterson Middle School | Kartheeka Reddy C | Hoppe | |
CA | Peterson Middle School | Minjoo K | Hoppe | |
CA | Peterson Middle School | Moukthika T | Hoppe | |
CA | Peterson Middle School | Aly M | Hoppe | |
CA | Plank Junior High School | Shantanu J | Jackson | |
CA | Plank Junior High School | Reese S | Jackson | |
CA | Plank Junior High School | Cynara J | Jackson | |
CA | Quarry lane school | Avni S | Hakki | |
CA | Quarry lane school | Mahad S | Hakki | |
CA | Quarry lane school | Aiden W | Hakki | |
CA | Quarry lane school | Sriaditya P | Hakki | |
CA | Sierra Canyon School | Owen L | Keller | |
CA | Sierra Canyon School | Nirvaan P | Keller | |
CA | Sierra Canyon School | Yunqi T | Keller | |
CA | Sierra Canyon School | Brodie S | Keller | |
CA | Sierra Canyon School | Jack D | Keller | |
CA | Sierra Canyon School | Jayden S | Keller | |
CA | St. John the Baptist Catholic School | Jericho C | Abellaniza | |
CA | St. John the Baptist Catholic School | Mark Joshua C | Abellaniza | |
CA | St. John the Baptist Catholic School | Adrian Gabriel D | Abellaniza | |
CA | St. John the Baptist Catholic School | Sebastian B | Abellaniza | |
CA | St. John the Baptist Catholic School | Kaitlynchi V | Abellaniza | |
CA | Stratford Middle School San Jose | Vincent W | Chung | |
CA | Stratford Middle School San Jose | Charlene H | Chung | |
CA | Stratford Middle School San Jose | Alyssa Y | Chung | |
CA | Stratford Middle School San Jose | Arnav A | Chung | |
CA | Stratford Middle School San Jose | Aleeza S | Chung | |
CA | Stratford Middle School San Jose | Ying Leon X | Chung | |
CA | Stratford Middle School San Jose | Diya N | Chung | |
CA | Stratford Middle School San Jose | Peggy Y | Chung | |
CA | Stratford Middle School San Jose | Parinaz D | Chung | |
CA | Stratford Middle School San Jose | Shriyanka H | Chung | |
CA | Tessellations | Meher K | Spiegel | |
CA | Tessellations | Shreya S | Spiegel | |
CA | Tessellations | Caitlin Z | Spiegel | |
back to top | ||||
National Honorable Mention: CO | ||||
State | School | Student Name | Team Leader | |
CO | Angevine Middle School | Ocean R | Szabo | |
CO | Angevine Middle School | Powell D | Szabo | |
CO | Cherry Creek Academy | Exia D | Nair | |
CO | Cherry Creek Academy | Rayan D | Nair | |
CO | Cherry Creek Academy | Hemani Likitha D | Nair | |
CO | Deer Creek Middle School | Carter M | Vargo | |
CO | Flagstaff Academy | Charlie D | Benz | |
CO | Flagstaff Academy | William G | Benz | |
CO | Flagstaff Academy | Drake H | Benz | |
CO | Flagstaff Academy | Victor W | Benz | |
CO | Flagstaff Academy | Diya M | Benz | |
back to top | ||||
National Honorable Mention: CT | ||||
State | School | Student Name | Team Leader | |
back to top | ||||
National Honorable Mention: FL | ||||
State | School | Student Name | Team Leader | |
FL | Community School of Naples | Theo T | Colby | |
FL | Community School of Naples | George B | Colby | |
FL | Community School of Naples | Taylor M | Colby | |
FL | Creation Village World School | Elsa B | Fator | |
FL | Discovery Academy of Science | Grayson E | Waite | |
FL | Discovery Academy of Science | Denton N | Waite | |
FL | Discovery Academy of Science | Grayson O | Waite | |
FL | Discovery Academy of Science | Cayden B | Waite | |
FL | Discovery Academy of Science | Teagan P | Waite | |
FL | Discovery Academy of Science | Daniel V | Waite | |
FL | Discovery Academy of Science | Caleb W | Waite | |
FL | Lakeside Junior HIgh | Student90793 | Martelle | |
FL | Lakeside Junior HIgh | Student90796 | Martelle | |
FL | Lakeside Junior HIgh | Student90798 | Martelle | |
FL | Orlando Science Schools | Adish P | Akyalcin | |
FL | Orlando Science Schools | Nasser Ayman A | Akyalcin | |
FL | Orlando Science Schools | Yikang Z | Akyalcin | |
FL | Orlando Science Schools | Partha Ranjan B | Akyalcin | |
FL | Orlando Science Schools | Moukthika M | Akyalcin | |
FL | Orlando Science Schools | Mahie Mangesh P | Akyalcin | |
FL | Orlando Science Schools | Havish U | Akyalcin | |
FL | Orlando Science Schools | Yusuf Arif A | Akyalcin | |
FL | Orlando Science Schools | Shravya P | Akyalcin | |
FL | Orlando Science Schools | Affan B | Akyalcin | |
FL | Orlando Science Schools | Janvi P | Akyalcin | |
FL | Orlando Science Schools | Yuthika P | Akyalcin | |
FL | Orlando Science Schools | Nidhi Surya | Akyalcin | |
FL | Orlando Science Schools | Zeynep Betul C | Akyalcin | |
FL | Orlando Science Schools | Shrey Tejas P | Akyalcin | |
FL | Ransom Everglades | Nicolas C | Merrick | |
FL | Ransom Everglades | Thomas K | Merrick | |
FL | Ransom Everglades | Sienna B | Merrick | |
FL | Ransom Everglades | Andres F | Merrick | |
FL | Ransom Everglades | Nicolas M | Merrick | |
FL | Ransom Everglades | Sylvie M | Merrick | |
FL | Ransom Everglades | Sam C | Merrick | |
FL | Ransom Everglades | Dhilan T | Merrick | |
FL | Seminole Science Charter | Rohit P | Lown | |
FL | Seminole Science Charter | Hithesh C | Lown | |
back to top | ||||
National Honorable Mention: GA | ||||
State | School | Student Name | Team Leader | |
GA | Bleckley County Middle School | Joshua H | Kitchens | |
GA | Bleckley County Middle School | Hayden L | Kitchens | |
GA | Fulton Science Academy Private School | Anshu E | Duzyol | |
GA | Fulton Science Academy Private School | Archer W | Duzyol | |
GA | Fulton Science Academy Private School | Alan Z | Duzyol | |
GA | Fulton Science Academy Private School | Aarnav P | Duzyol | |
GA | Lakeside Middle School | Holden L | Petrella | |
GA | Lakeside Middle School | Pranav P | Petrella | |
GA | Lakeside Middle School | Nikhil V | Petrella | |
GA | Lakeside Middle School | Aanya K | Petrella | |
GA | South Forsyth Middle School | Vikshithsai B | Drosopoulos | |
GA | South Forsyth Middle School | Chinmay P | Drosopoulos | |
GA | South Forsyth Middle School | Harshavardhan P | Drosopoulos | |
GA | South Forsyth Middle School | Shashwat B | Drosopoulos | |
GA | South Forsyth Middle School | Hannah S | Drosopoulos | |
GA | The Davis Academy | Student53407 | Frank | |
GA | The Davis Academy | Student53398 | Frank | |
GA | The Davis Academy | Student53408 | Frank | |
GA | The Davis Academy | Student53409 | Frank | |
back to top | ||||
National Honorable Mention: IL | ||||
State | School | Student Name | Team Leader | |
IL | Arie Crown Hebrew Day School | Raya V | Whisler | |
IL | Fairview South Elementary | KC E | Curry | |
IL | Fairview South Elementary | Tyler C | Curry | |
IL | Fairview South Elementary | Sofia W | Curry | |
IL | Fairview South Elementary | Henry B | Curry | |
IL | Fairview South Elementary | Hannah H | Curry | |
IL | Fairview South Elementary | Malaya M | Curry | |
IL | Fairview South Elementary | Charles J | Curry | |
IL | Fairview South Elementary | Andrea K | Curry | |
IL | Horizon Science Academy Belmont | Oscar A | Durst | |
IL | Latin School of Chicago | Eloise W | Hurley | |
IL | Latin School of Chicago | Jordan A | Hurley | |
IL | Latin School of Chicago | Ariya D | Hurley | |
IL | Latin School of Chicago | Sydney K | Hurley | |
IL | Latin School of Chicago | Lana Z | Hurley | |
IL | Latin School of Chicago | Maeryn S | Hurley | |
IL | Latin School of Chicago | Alexander S | Hurley | |
IL | Latin School of Chicago | Noa S | Hurley | |
IL | Oak Grove School | Student93338 | Phillips | |
IL | Oak Grove School | Student93327 | Phillips | |
IL | Oak Grove School | Student93328 | Phillips | |
IL | Oak Grove School | Student93335 | Phillips | |
IL | Oak Grove School | Student93337 | Phillips | |
IL | Oak Grove School | Student93333 | Phillips | |
IL | Oak Grove School | Student93329 | Phillips | |
IL | Oak Grove School | Student93330 | Phillips | |
IL | Oak Grove School | Student93336 | Phillips | |
IL | Science &Arts Academy | Megan T | Katauskas | |
IL | Science &Arts Academy | Oliva T | Katauskas | |
IL | Science &Arts Academy | Dakota C | Katauskas | |
IL | Science &Arts Academy | Paige L | Katauskas | |
IL | Science Academy of Chicago | Tarik Y | aycicek | |
IL | Science Academy of Chicago | Omer B | aycicek | |
IL | Science Academy of Chicago | Emir S | aycicek | |
IL | St. Thomas the Apostle | Elizabeth L | Selling | |
IL | St. Thomas the Apostle | Lucas B | Selling | |
IL | St. Thomas the Apostle | Barrett G | Selling | |
IL | St. Thomas the Apostle | Lauren L | Selling | |
IL | Wredling Middle School | Atharv S | Wollak | |
IL | Wredling Middle School | Kieran E | Wollak | |
IL | Wredling Middle School | Aryan S | Wollak | |
back to top | ||||
National Honorable Mention: IN | ||||
State | School | Student Name | Team Leader | |
IN | Honey Creek Middle School | Student64958 | Fischer | |
IN | Honey Creek Middle School | Student64960 | Fischer | |
IN | Honey Creek Middle School | Student64979 | Fischer | |
IN | Honey Creek Middle School | Student64980 | Fischer | |
IN | Honey Creek Middle School | Student64968 | Fischer | |
IN | Honey Creek Middle School | Student64984 | Fischer | |
IN | Honey Creek Middle School | Student64974 | Fischer | |
IN | Honey Creek Middle School | Student64986 | Fischer | |
IN | Honey Creek Middle School | Student64975 | Fischer | |
IN | Honey Creek Middle School | Student64977 | Fischer | |
IN | Honey Creek Middle School | Student64962 | Fischer | |
IN | Honey Creek Middle School | Student64959 | Fischer | |
IN | Honey Creek Middle School | Student64969 | Fischer | |
IN | Honey Creek Middle School | Student64985 | Fischer | |
IN | Honey Creek Middle School | Student64967 | Fischer | |
IN | Honey Creek Middle School | Student64970 | Fischer | |
IN | Honey Creek Middle School | Student64981 | Fischer | |
IN | Honey Creek Middle School | Student64971 | Fischer | |
IN | Honey Creek Middle School | Student64983 | Fischer | |
IN | Honey Creek Middle School | Student64965 | Fischer | |
IN | Honey Creek Middle School | Student64972 | Fischer | |
IN | Northridge Middle School | Hailey S | Nisen | |
IN | Northridge Middle School | Tristan S | Nisen | |
IN | Northridge Middle School | Brett M | Nisen | |
IN | Northridge Middle School | Makayla M | Nisen | |
IN | Northridge Middle School | Lucas E | Nisen | |
IN | Northridge Middle School | Mya F | Nisen | |
IN | Northridge Middle School | Samuel C | Nisen | |
IN | Northridge Middle School | Myah M | Nisen | |
IN | Northridge Middle School | Lucas B | Nisen | |
IN | Northridge Middle School | Gage B | Nisen | |
IN | Northridge Middle School | Kendall M | Nisen | |
IN | Northridge Middle School | Raksha S | Nisen | |
IN | Northridge Middle School | Emma B | Nisen | |
IN | Northridge Middle School | Jheneya L | Nisen | |
IN | Northridge Middle School | Laksha S | Nisen | |
IN | Northridge Middle School | Ryan C | Nisen | |
IN | Northridge Middle School | Jayse R | Nisen | |
IN | Northridge Middle School | Lola W | Nisen | |
IN | Northridge Middle School | Connor Y | Nisen | |
IN | Sycamore School | John C | Tormoehlen | |
IN | Sycamore School | Sonali G | Tormoehlen | |
IN | Sycamore School | Sophie S | Tormoehlen | |
IN | Sycamore School | Hailey N | Tormoehlen | |
IN | Sycamore School | Matilda K | Tormoehlen | |
IN | Sycamore School | Navya S | Tormoehlen | |
IN | Sycamore School | Solomone S | Tormoehlen | |
IN | Sycamore School | Neville W | Tormoehlen | |
IN | Sycamore School | Ava D | Tormoehlen | |
IN | Sycamore School | Alessandro S | Tormoehlen | |
IN | Sycamore School | Arlie S | Tormoehlen | |
IN | Sycamore School | Eva B | Tormoehlen | |
IN | Sycamore School | Ginny N | Tormoehlen | |
IN | Sycamore School | Max N | Tormoehlen | |
IN | Sycamore School | Isaac R | Tormoehlen | |
IN | Sycamore School | Derek A | Tormoehlen | |
IN | Sycamore School | Supriya M | Tormoehlen | |
back to top | ||||
National Honorable Mention: IA | ||||
State | School | Student Name | Team Leader | |
IA | Interstate 35 Community School | Nora N | siefkas | |
IA | Sumner-Fredericksburg | Natalie P | Kroenecke | |
back to top | ||||
National Honorable Mention: INTL | ||||
State | School | Student Name | Team Leader | |
INTL | American School of The Hague | Joseph K | Ottes | |
INTL | American School of The Hague | Hyunjun Y | Ottes | |
INTL | American School of The Hague | Katherine L | Ottes | |
INTL | American School of The Hague | Henry M | Ottes | |
INTL | American School of The Hague | Bryce H | Ottes | |
INTL | American School of The Hague | Arianna R | Ottes | |
INTL | American School of The Hague | Ogo A | Ottes | |
INTL | American School of The Hague | Maes V | Ottes | |
back to top | ||||
National Honorable Mention: KS | ||||
State | School | Student Name | Team Leader | |
back to top | ||||
National Honorable Mention: KY | ||||
State | School | Student Name | Team Leader | |
KY | Conner Middle School | Landon F | Scroggin | |
KY | Conner Middle School | Joseph A | Scroggin | |
KY | Conner Middle School | Owen A | Scroggin | |
KY | Conner Middle School | Khush P | Scroggin | |
KY | Conner Middle School | Landon R | Scroggin | |
back to top | ||||
National Honorable Mention: LA | ||||
State | School | Student Name | Team Leader | |
LA | Glasgow Middle School | Daniel K | Morthland | |
LA | Glasgow Middle School | Kareem E | Morthland | |
LA | Glasgow Middle School | Abigail Q | Morthland | |
LA | Glasgow Middle School | Elizabeth X | Morthland | |
back to top | ||||
National Honorable Mention: ME | ||||
State | School | Student Name | Team Leader | |
ME | Auburn Middle School | Student69328 | Hemond | |
ME | Auburn Middle School | Student69323 | Hemond | |
ME | Auburn Middle School | Student69352 | Hemond | |
ME | Medomak Middle School | Hannah F | Robbins | |
ME | Medomak Middle School | Alanna G | Robbins | |
ME | Scarborough Middle School | Adam S | Avery | |
ME | Scarborough Middle School | Shirin S | Avery | |
ME | Scarborough Middle School | Sara C | Avery | |
ME | Scarborough Middle School | Harper L | Avery | |
ME | Scarborough Middle School | Levi B | Avery | |
ME | Scarborough Middle School | Atticus M | Avery | |
ME | Scarborough Middle School | Dillon J | Avery | |
back to top | ||||
National Honorable Mention: MD | ||||
State | School | Student Name | Team Leader | |
MD | Benjamin Tasker MS | Rin B | Policarpio | |
MD | Benjamin Tasker MS | Sean C | Policarpio | |
MD | Benjamin Tasker MS | Zamir L | Policarpio | |
MD | Benjamin Tasker MS | Brian E | Policarpio | |
back to top | ||||
National Honorable Mention: MA | ||||
State | School | Student Name | Team Leader | |
MA | Acera School | Peter H | Grigoryan | |
MA | Acera School | Luke I | Grigoryan | |
MA | Acera School | Tony L | Grigoryan | |
MA | Lesley Ellis School | Student57787 | Ohly | |
MA | Lesley Ellis School | Student57781 | Ohly | |
MA | Lesley Ellis School | Student57778 | Ohly | |
MA | Lesley Ellis School | Student57779 | Ohly | |
MA | Lesley Ellis School | Student57783 | Ohly | |
MA | Lesley Ellis School | Student57775 | Ohly | |
MA | The Sage School | Charles G | Tolisano | |
MA | The Sage School | Ryan W | Tolisano | |
MA | The Sage School | Ethan L | Tolisano | |
MA | The Sage School | Sebastian J | Tolisano | |
MA | The Sage School | Jason L | Tolisano | |
MA | The Sage School | Riya S | Tolisano | |
MA | The Sage School | Joey R | Tolisano | |
MA | The Sage School | Vivienne M | Tolisano | |
MA | The Sage School | Ayaan M | Tolisano | |
MA | The Sage School | Zarak A | Tolisano | |
MA | The Sage School | Akul T | Tolisano | |
back to top | ||||
National Honorable Mention: MO | ||||
State | School | Student Name | Team Leader | |
MO | Jackson Junior High | Jacob E | LeDure | |
MO | Jackson Junior High | Noah S | LeDure | |
MO | Jackson Junior High | Ben A | LeDure | |
MO | Jackson Junior High | Pacey G | LeDure | |
MO | Jackson Junior High | Gabriel M | LeDure | |
MO | Jackson Junior High | Evan W | LeDure | |
MO | Ralph M Captain | Frank L | Harger | |
back to top | ||||
National Honorable Mention: NE | ||||
State | School | Student Name | Team Leader | |
NE | Bellevue Public | Student 1 | Steinke | |
NE | Bellevue Public | Student 2 | Steinke | |
NE | Bellevue Public | Student 3 | Steinke | |
NE | Bellevue Public | Student 4 | Steinke | |
NE | Bellevue Public | Student 5 | Steinke | |
NE | Bellevue Public | Student 6 | Steinke | |
NE | Bellevue Public | Student 7 | Steinke | |
back to top | ||||
National Honorable Mention: NV | ||||
State | School | Student Name | Team Leader | |
NV | Coral Academy of Science | Alexander B | Cosby | |
NV | Coral Academy of Science Las Vegas | Owen C | Marul | |
NV | Coral Academy of Science Las Vegas | Tea S | Marul | |
NV | Coral Academy of Science Las Vegas | Student75364 | Marul | |
NV | Coral Academy of Science Las Vegas | Cason A N | Marul | |
NV | Coral Academy of Science Las Vegas | Kristin P | Marul | |
NV | Coral Academy of Science Las Vegas | Student85269 | Marul | |
NV | Coral Academy of Science Las Vegas | Dylan Q | Marul | |
NV | Coral Academy of Science Las Vegas | Student85251 | Marul | |
NV | Coral Academy of Science Las Vegas | Lenny S H | Marul | |
NV | Coral Academy of Science Las Vegas | Anjali S | Marul | |
NV | Coral Academy of Science Las Vegas | Andrea B | Marul | |
NV | Coral Academy of Science Las Vegas | Mark K | Marul | |
NV | Coral Academy of Science Las Vegas | Student85260 | Marul | |
NV | Coral Academy of Science Las Vegas | Kyra A L | Marul | |
NV | Coral Academy of Science Las Vegas | Garrett T H | Marul | |
NV | Coral Academy of Science Las Vegas | Joshua J | Marul | |
NV | Coral Academy of Science Las Vegas | Student85197 | Marul | |
NV | Coral Academy of Science Las Vegas | Bhavya S | Marul | |
NV | Coral Academy of Science Las Vegas | Andrew S | Marul | |
NV | Coral Academy of Science Las Vegas | Aaron C | Marul | |
NV | Coral Academy of Science Las Vegas | Student75363 | Marul | |
NV | Coral Academy of Science Las Vegas Centennial | Blake A | Santo Pietro | |
NV | Coral Academy of Science Las Vegas Centennial | Joseph L | Santo Pietro | |
NV | Coral Academy of Science Las Vegas Centennial | Chase L | Santo Pietro | |
NV | Coral Academy of Science Las Vegas Centennial | John K | Santo Pietro | |
NV | Coral Academy of Science Las Vegas Centennial | Elijah R | Santo Pietro | |
NV | Nasri Academy | Jackson M | Balaban | |
back to top | ||||
National Honorable Mention: NH | ||||
State | School | Student Name | Team Leader | |
NH | Lebanon Middle School | Student97792 | Franklin | |
back to top | ||||
National Honorable Mention: NJ | ||||
State | School | Student Name | Team Leader | |
NJ | Beechwood and Deerfield School | Kavi G | Crisafulli | |
NJ | Ben Porat Yosef Yeshiva Day School | Sammy O | Kelin | |
NJ | Demarest Middle School | Justin C | Lew | |
NJ | Demarest Middle School | Guy G | Lew | |
NJ | Demarest Middle School | Jun F | Lew | |
NJ | Demarest Middle School | Amrita K | Lew | |
NJ | Demarest Middle School | Theo J | Lew | |
NJ | Demarest Middle School | Issac C | Lew | |
NJ | Demarest Middle School | Madison C | Lew | |
NJ | Demarest Middle School | Ethan J | Lew | |
NJ | Demarest Middle School | Megan K | Lew | |
NJ | Demarest Middle School | Dylan J | Lew | |
NJ | Demarest Middle School | Rafael L | Lew | |
NJ | Demarest Middle School | Allison P | Lew | |
NJ | Demarest Middle School | Michaella R | Lew | |
NJ | Demarest Middle School | Max A | Lew | |
NJ | Saddle River Day School | Student54231 | Hickey | |
NJ | Saddle River Day School | Student54232 | Hickey | |
NJ | Saddle River Day School | Student54240 | Hickey | |
NJ | Stone Bridge Middle School | SBMS 8 | Manigrasso | |
NJ | Stone Bridge Middle School | SBMS 8 | Manigrasso | |
back to top | ||||
National Honorable Mention: NY | ||||
State | School | Student Name | Team Leader | |
NY | Q300 - The 30th Avenue School | Adrian T | Woo | |
NY | Q300 - The 30th Avenue School | Amani K | Woo | |
NY | Q300 - The 30th Avenue School | Bogdan K | Woo | |
NY | Q300 - The 30th Avenue School | Paul David (PD) S | Woo | |
NY | Q300 - The 30th Avenue School | Benjamin (Ben) B | Woo | |
NY | Q300 - The 30th Avenue School | Alexander (Alex) G | Woo | |
NY | Q300 - The 30th Avenue School | Nafis M | Woo | |
NY | Q300 - The 30th Avenue School | Celine B | Woo | |
NY | Q300 - The 30th Avenue School | Cassandra (Cassie) R | Woo | |
NY | Q300 - The 30th Avenue School | Abigail (Abby) C | Woo | |
NY | Q300 - The 30th Avenue School | Johnny P | Woo | |
NY | Q300 - The 30th Avenue School | Bailee T | Woo | |
NY | Q300 - The 30th Avenue School | Tyler H | Woo | |
NY | Q300 - The 30th Avenue School | Jeremy L | Woo | |
NY | Q300 - The 30th Avenue School | Sadid A | Woo | |
NY | Q300 - The 30th Avenue School | Anika C | Woo | |
NY | Q300 - The 30th Avenue School | Waverly R | Woo | |
NY | Q300 - The 30th Avenue School | Anjali O | Woo | |
NY | Q300 - The 30th Avenue School | Olivia S | Woo | |
NY | Q300 - The 30th Avenue School | Hunter Y | Woo | |
NY | Collegiate School | Casper L | Henson | |
NY | Collegiate School | Nikhil R | Henson | |
NY | Edward Bleeker 185 | Edward H | Pugliese | |
NY | Edward Bleeker 185 | Florence W | Pugliese | |
NY | Friends Academy | Julian Y | Kraska | |
NY | Friends Academy | Maggie M | Kraska | |
NY | Friends Academy | Steffan P | Kraska | |
NY | Friends Academy | Hudson K | Kraska | |
NY | Friends Academy | Raphi L | Kraska | |
NY | Herricks Middle School | Justin L | Bruno | |
NY | Herricks Middle School | Benjamin T | Bruno | |
NY | Herricks Middle School | Ouwen C | Bruno | |
NY | Herricks Middle School | Kaden K | Bruno | |
NY | Herricks Middle School | Isabella J | Bruno | |
NY | Herricks Middle School | Qisen D | Bruno | |
NY | Herricks Middle School | Claire L | Bruno | |
NY | Herricks Middle School | Jessica L | Bruno | |
NY | Herricks Middle School | Zain Q | Bruno | |
NY | Immaculate Heart of Mary | Emilia P | Iannacone | |
NY | Locust Valley | Brandon M | Lee | |
NY | Mazel Day School | Abigail M | Tsigler | |
NY | Plainview-Old Bethpage Middle School | Nahum Y | Ferrara | |
NY | Plainview-Old Bethpage Middle School | Student76842 | Ferrara | |
NY | Plainview-Old Bethpage Middle School | Rujun L | Ferrara | |
NY | The Cathedral School of St. John the Divine | James G | Oster | |
NY | The Cathedral School of St. John the Divine | Eleni S | Oster | |
NY | The Cathedral School of St. John the Divine | Delphine T | Oster | |
NY | Woodland Middle School | Kailyn K | de Sousa | |
back to top | ||||
National Honorable Mention: NC | ||||
State | School | Student Name | Team Leader | |
NC | Rocky Mount Academy | Mackenzie H | Powell | |
NC | Rocky Mount Academy | Matti A | Powell | |
NC | Triangle Math and Science Academy | Scott L | Ghosh | |
NC | Triangle Math and Science Academy | Vedanth B | Ghosh | |
NC | Triangle Math and Science Academy | Alexander S | Ghosh | |
NC | Triangle Math and Science Academy | Pragna S | Ghosh | |
NC | Triangle Math and Science Academy | Aleksandra K | Ghosh | |
NC | Triangle Math and Science Academy | Kieran S | Ghosh | |
NC | Triangle Math and Science Academy | Muhammad Y | Ghosh | |
NC | Triangle Math and Science Academy | Saige H | Ghosh | |
NC | Triangle Math and Science Academy | Tavishi K | Ghosh | |
NC | Triangle Math and Science Academy | Tanish S | Ghosh | |
NC | Triangle Math and Science Academy | Sabrina W | Ghosh | |
NC | Triangle Math and Science Academy | Bhadra A | Ghosh | |
NC | Triangle Math and Science Academy | Goutam K | Ghosh | |
NC | Triangle Math and Science Academy | Sanjanaa S | Ghosh | |
NC | Triangle Math and Science Academy | Siddharth V | Ghosh | |
back to top | ||||
National Honorable Mention: OH | ||||
State | School | Student Name | Team Leader | |
OH | Bethel-Tate Middle School | Nathan R | Frost | |
back to top | ||||
National Honorable Mention: OK | ||||
State | School | Student Name | Team Leader | |
OK | Heritage Hall School | Sophia A | Nykol | |
OK | Heritage Hall School | Josie B | Nykol | |
OK | Heritage Hall School | Adam H | Nykol | |
OK | Heritage Hall School | Gisela P | Nykol | |
OK | Heritage Hall School | Omar M | Nykol | |
back to top | ||||
National Honorable Mention: OR | ||||
State | School | Student Name | Team Leader | |
OR | Siuslaw Middle School | Allison C | Kelly | |
back to top | ||||
National Honorable Mention: PA | ||||
State | School | Student Name | Team Leader | |
back to top | ||||
National Honorable Mention: TN | ||||
State | School | Student Name | Team Leader | |
TN | Memphis School of Excellence | Student5917 | Keles | |
TN | Poplar Grove Middle School | Student86974 | Onusaitis | |
TN | Poplar Grove Middle School | Student86976 | Onusaitis | |
back to top | ||||
