|
Noetic Learning Math Contest Spring 2023
Public Private Afterschool Institution Homeschool Association Individual | |||
Grade 6 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 85 | Zac A | Bligh | Fireside Elementary School |
AZ | 80 | Tanisha A | Trepanier | New Vistas Center for Education |
AZ | 80 | Student83410 | Trepanier | New Vistas Center for Education |
AZ | 75 | Leo Z | Bligh | Fireside Elementary School |
AZ | 75 | Student83409 | Trepanier | New Vistas Center for Education |
AZ | 75 | Student83425 | Trepanier | New Vistas Center for Education |
AZ | 75 | Student 1 S | Tischer | San Tan Charter School |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Benjamin R ★ | Smith | Pinewood School |
CA | 100 | Elaine G ★ | Hakki | Quarry lane school |
CA | 100 | Nathan L ★ | Parker | Sage Canyon Elementary School |
CA | 100 | Maanya T ★ | Parker | Sage Canyon Elementary School |
CA | 100 | Rishav B ★ | Hetrick | Sycamore Ridge |
CA | 100 | Aiden Y ★ | Hetrick | Sycamore Ridge |
CA | 95 | Dylan P | Garibaldi | Ocean Air Elementary |
CA | 95 | Susan Z | Parker | Sage Canyon Elementary School |
CA | 95 | Edward L | Desai | Stratford Middle School Pleasanton |
CA | 95 | Ethan Y | Desai | Stratford Middle School Pleasanton |
CA | 95 | Justin H | Hetrick | Sycamore Ridge |
CA | 95 | Smaran M | Hetrick | Sycamore Ridge |
CA | 95 | Oishika S | Hetrick | Sycamore Ridge |
CA | 95 | Rishika S | Hetrick | Sycamore Ridge |
CA | 95 | Arwen W | Hetrick | Sycamore Ridge |
CA | 90 | Pranav M | Schlobohm | Fremont School |
CA | 90 | Avi B | CFFA | Joshua Chadbourne Elementary |
CA | 90 | Hardy M | Garibaldi | Ocean Air Elementary |
CA | 90 | Cyra S | Garibaldi | Ocean Air Elementary |
CA | 90 | Alex C | Parker | Sage Canyon Elementary School |
CA | 90 | James A | Chung | Stratford Middle School San Jose |
CA | 90 | Student55858 | Hetrick | Sycamore Ridge |
CA | 90 | Minsol J | Hetrick | Sycamore Ridge |
CA | 90 | Vivian L | Hetrick | Sycamore Ridge |
CA | 90 | Tucker V | Spiegel | Tessellations |
CA | 90 | Mihir M | Clapp | Thurgood Marshall Middle School |
CA | 85 | Kyan K | Luna | Mirman School |
CA | 85 | Allen Z | Garibaldi | Ocean Air Elementary |
CA | 85 | Saatvik C | Hoppe | Peterson Middle School |
CA | 85 | Yakup P | Hakki | Quarry lane school |
CA | 85 | Student1783 | Abellaniza | St. John the Baptist Catholic School |
CA | 85 | Daniel T | Chung | Stratford Middle School San Jose |
CA | 85 | ZiTong X | Hetrick | Sycamore Ridge |
CA | 85 | Connor C | Clapp | Thurgood Marshall Middle School |
CA | 85 | Gloria M | Clapp | Thurgood Marshall Middle School |
CA | 85 | Sophia V | Clapp | Thurgood Marshall Middle School |
CA | 80 | Kayal C | Schlobohm | Fremont School |
CA | 80 | Student54805 | Levy | Gideon Hausner Jewish Day School |
CA | 80 | Akshay Bharadwaj A | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Aarush G | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Ekansh J | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Ruiheng L | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Alexander O | Luna | Mirman School |
CA | 80 | Serena Z | Luna | Mirman School |
CA | 80 | Abhiraam J | Hakki | Quarry lane school |
CA | 80 | Rayirth L | Hakki | Quarry lane school |
CA | 80 | Joshua L | Parker | Sage Canyon Elementary School |
CA | 80 | Steven S | Parker | Sage Canyon Elementary School |
CA | 80 | Kira T | Nayberg | SAN FRANCISCO PACIFIC ACADEMY |
CA | 80 | Aashir S | Desai | Stratford Middle School Pleasanton |
CA | 80 | Noah W | Spiegel | Tessellations |
CA | 80 | Ty M | Clapp | Thurgood Marshall Middle School |
CA | 80 | Luca S | Clapp | Thurgood Marshall Middle School |
CA | 80 | Ethan T | Clapp | Thurgood Marshall Middle School |
CA | 80 | Saishivam V | Clapp | Thurgood Marshall Middle School |
CA | 80 | Dylan H | Warrington | Town School for Boys |
CA | 75 | Elliott Z | Trutner | Children's Day School |
CA | 75 | Akshara B | Schlobohm | Fremont School |
CA | 75 | Shreyas K | Schlobohm | Fremont School |
CA | 75 | Noah "Yunfan" L | Schlobohm | Fremont School |
CA | 75 | Shreyank Krishnan K | CFFA | Joshua Chadbourne Elementary |
CA | 75 | Risha S | Luna | Mirman School |
CA | 75 | Sahana S | Luna | Mirman School |
CA | 75 | Student72224 | Linder | Montecito Union School |
CA | 75 | Student72220 | Linder | Montecito Union School |
CA | 75 | Kriv J | Garibaldi | Ocean Air Elementary |
CA | 75 | Leena M | Garibaldi | Ocean Air Elementary |
CA | 75 | Kevin Y | Garibaldi | Ocean Air Elementary |
CA | 75 | Student93100 | Hughes | Pacific Union School |
CA | 75 | Cindy H | Hakki | Quarry lane school |
CA | 75 | Jacob L | Hakki | Quarry lane school |
CA | 75 | Yookta P | Hakki | Quarry lane school |
CA | 75 | Priya B | Parker | Sage Canyon Elementary School |
CA | 75 | Arjun K | Parker | Sage Canyon Elementary School |
CA | 75 | Brandon T | Parker | Sage Canyon Elementary School |
CA | 75 | Ziyang Z | Parker | Sage Canyon Elementary School |
CA | 75 | Kareena D | Keller | Sierra Canyon School |
CA | 75 | Matti M | Keller | Sierra Canyon School |
CA | 75 | Brian K | Hermeno | St. James' School |
CA | 75 | Aaditya R | Desai | Stratford Middle School Pleasanton |
CA | 75 | Jacob C | Chung | Stratford Middle School San Jose |
CA | 75 | Jefferson C | Chung | Stratford Middle School San Jose |
CA | 75 | Bernard L | Chung | Stratford Middle School San Jose |
CA | 75 | Riya R | Chung | Stratford Middle School San Jose |
CA | 75 | Suhan Arjun A | Clapp | Thurgood Marshall Middle School |
CA | 75 | Isaac H | Clapp | Thurgood Marshall Middle School |
CA | 75 | Student68728 | DaCruz | Village School |
back to top | ||||
National Honor Roll: CT | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 100 | Sofiya D ★ | Merrick | Ransom Everglades |
FL | 95 | Ariana S | Colby | Community School of Naples |
FL | 90 | Yiming X | Lown | Seminole Science Charter |
FL | 85 | John F | Colby | Community School of Naples |
FL | 85 | Brooks B | Sodeika | North Naples Middle |
FL | 85 | Arnav D | O'Rourke | Oakridge Middle School |
FL | 85 | Snehal M | Lown | Seminole Science Charter |
FL | 80 | Ayaan R | Lown | Seminole Science Charter |
FL | 75 | Charles S | O'Rourke | Oakridge Middle School |
FL | 75 | Anahi D | Akyalcin | Orlando Science Schools |
FL | 75 | Nirav S | Akyalcin | Orlando Science Schools |
FL | 75 | Victoria V | Nichols | Pine Ridge Middle School |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 100 | Isha G ★ | Petrella | Lakeside Middle School |
GA | 90 | Aiden Z | Duzyol | Fulton Science Academy Private School |
GA | 85 | Sahana S | Duzyol | Fulton Science Academy Private School |
GA | 80 | Manasvi D | Duzyol | Fulton Science Academy Private School |
GA | 80 | Emily T | Duzyol | Fulton Science Academy Private School |
GA | 80 | Timothy Y | Drosopoulos | South Forsyth Middle School |
GA | 75 | Sahil S | Duzyol | Fulton Science Academy Private School |
GA | 75 | Aryan G | Petrella | Lakeside Middle School |
GA | 75 | Shreya S | Petrella | Lakeside Middle School |
GA | 75 | Sarayu B | Drosopoulos | South Forsyth Middle School |
GA | 75 | Eshaan J | Drosopoulos | South Forsyth Middle School |
GA | 75 | Devansh K | Drosopoulos | South Forsyth Middle School |
GA | 75 | Sanvi R | Drosopoulos | South Forsyth Middle School |
back to top | ||||
National Honor Roll: HI | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 100 | Sybella Z ★ | Hurley | Latin School of Chicago |
IL | 95 | Annalise K | Wollak | Wredling Middle School |
IL | 90 | Grant G | Hurley | Latin School of Chicago |
IL | 90 | Ryan Z | Hurley | Latin School of Chicago |
IL | 80 | Student93484 | Phillips | Oak Grove School |
IL | 75 | Kona B | Curry | Fairview South Elementary |
IL | 75 | Ethan D | Katauskas | Science &Arts Academy |
IL | 75 | Aygozel G | aycicek | Science Academy of Chicago |
IL | 75 | Mark Z | Wollak | Wredling Middle School |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 100 | Kelvin Y ★ | Tormoehlen | Sycamore School |
IN | 100 | Arjun R ★ | Harmon | West Lafayette Intermediate School |
IN | 95 | Student64584 | Fischer | Honey Creek Middle School |
IN | 95 | Nicolas S | Tormoehlen | Sycamore School |
IN | 90 | Jacob S | Tormoehlen | Sycamore School |
IN | 90 | Jacob K | Harmon | West Lafayette Intermediate School |
IN | 85 | Student64591 | Fischer | Honey Creek Middle School |
IN | 85 | Student64601 | Fischer | Honey Creek Middle School |
IN | 85 | Milena S | Jefferies | New Palestine Intermediate School |
IN | 85 | Eli R | Nisen | Northridge Middle School |
IN | 85 | Alex L | Harmon | West Lafayette Intermediate School |
IN | 85 | Kimmy Y | Harmon | West Lafayette Intermediate School |
IN | 80 | Betsy S | Farmer | New Palestine Intermediate School |
IN | 80 | Graden N | Jefferies | New Palestine Intermediate School |
IN | 80 | Nirdvaita C | Tormoehlen | Sycamore School |
IN | 80 | Violet F | Tormoehlen | Sycamore School |
IN | 80 | Sejoon L | Harmon | West Lafayette Intermediate School |
IN | 80 | Xiang M | Harmon | West Lafayette Intermediate School |
IN | 80 | Sofie Z | Harmon | West Lafayette Intermediate School |
IN | 80 | Xinlei Z | Harmon | West Lafayette Intermediate School |
IN | 75 | Student93192 | Knecht-Strong | Maxwell Intermediate School |
IN | 75 | Lincoln P | Farmer | New Palestine Intermediate School |
IN | 75 | Brentin A | Jefferies | New Palestine Intermediate School |
IN | 75 | Jane A | Tormoehlen | Sycamore School |
IN | 75 | Joshua A | Tormoehlen | Sycamore School |
IN | 75 | Sejal K | Tormoehlen | Sycamore School |
IN | 75 | Prudence P | Tormoehlen | Sycamore School |
IN | 75 | Landon T | Tormoehlen | Sycamore School |
IN | 75 | Ben B | Harmon | West Lafayette Intermediate School |
IN | 75 | Swara K | Harmon | West Lafayette Intermediate School |
IN | 75 | Theo Y | Harmon | West Lafayette Intermediate School |
back to top | ||||
National Honor Roll: IA | ||||
State | Score | Student Name | Team Leader | School |
IA | 85 | Student57908 | Reed | West Elementary |
IA | 80 | Student57904 | Reed | West Elementary |
IA | 75 | Student57915 | Reed | West Elementary |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 75 | Anuraag D | Ottes | American School of The Hague |
back to top | ||||
National Honor Roll: LA | ||||
State | Score | Student Name | Team Leader | School |
LA | 95 | Jason Z | Morthland | Glasgow Middle School |
LA | 90 | Alexander W | Morthland | Glasgow Middle School |
LA | 80 | Evan Z | Morthland | Glasgow Middle School |
back to top | ||||
National Honor Roll: ME | ||||
State | Score | Student Name | Team Leader | School |
ME | 75 | Jasper M | Avery | Scarborough Middle School |
back to top | ||||
National Honor Roll: MD | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 100 | Evan W ★ | Barrett | Tenacre Country Day School |
MA | 100 | Albert X ★ | Tolisano | The Sage School |
MA | 95 | Benjamin Z | Dunn | Star Academy |
MA | 90 | Andrew S | Tolisano | The Sage School |
MA | 90 | Benjamin Y | Tolisano | The Sage School |
MA | 85 | Daniel T | Dunn | Star Academy |
MA | 80 | Student78017 | Hall | Mount Alvernia Academy |
MA | 75 | Student57752 | Ohly | Lesley Ellis School |
MA | 75 | Student57741 | Ohly | Lesley Ellis School |
MA | 75 | Margaret S | Dunn | Star Academy |
MA | 75 | Mihailo S | Dunn | Star Academy |
MA | 75 | Shanuk K | Tolisano | The Sage School |
MA | 75 | Albert Y | Tolisano | The Sage School |
back to top | ||||
National Honor Roll: MN | ||||
State | Score | Student Name | Team Leader | School |
MN | 80 | Derrick L | King | Lincoln K-8 |
MN | 80 | Nathaniel Y | King | Lincoln K-8 |
back to top | ||||
National Honor Roll: MO | ||||
State | Score | Student Name | Team Leader | School |
MO | 90 | Jude F | Phelps | Cedar Ridge Intermediate |
MO | 80 | Uriah G | Pagan | Buchanan Intermediate |
MO | 80 | Linda T | Harger | Ralph M Captain |
MO | 75 | Scarlett B | Pagan | Buchanan Intermediate |
MO | 75 | Ben M | Pagan | Buchanan Intermediate |
MO | 75 | Jonah M | Pagan | Buchanan Intermediate |
back to top | ||||
National Honor Roll: NV | ||||
State | Score | Student Name | Team Leader | School |
NV | 100 | Vidyuth N ★ | Hambleton | CASLV Windmill |
NV | 95 | Om P | Hambleton | CASLV Windmill |
NV | 95 | Lentaro T | Hambleton | CASLV Windmill |
NV | 85 | Dhruv S | Hambleton | CASLV Windmill |
NV | 80 | Mihika N | Hambleton | CASLV Windmill |
NV | 75 | Joseph D | Hambleton | CASLV Windmill |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 90 | Student54175 | Hickey | Saddle River Day School |
NJ | 85 | Soul K | Ascione | Mountain View Middle School |
NJ | 75 | Serena J | Hafers | Cherry Hill School |
NJ | 75 | Geetha M | Hafers | Cherry Hill School |
NJ | 75 | Maya H | Lew | Demarest Middle School |
NJ | 75 | SBMS 6 | Manigrasso | Stone Bridge Middle School |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 100 | Carter H ★ | Smiley | The Anderson School PS 334 |
NY | 100 | Jesse H ★ | Smiley | The Anderson School PS 334 |
NY | 90 | Lilly D | Smiley | The Anderson School PS 334 |
NY | 90 | Levon T | Smiley | The Anderson School PS 334 |
NY | 90 | Pia G | Turkish | The Brearley School |
NY | 85 | George M | Woo | Q300 - The 30th Avenue School |
NY | 85 | Maya S | Kraska | Friends Academy |
NY | 85 | Sammy M | Tsigler | Mazel Day School |
NY | 85 | Aidan A | Smiley | The Anderson School PS 334 |
NY | 85 | Wyatt C | Smiley | The Anderson School PS 334 |
NY | 85 | Amar V | Smiley | The Anderson School PS 334 |
NY | 85 | Angela Y | Smiley | The Anderson School PS 334 |
NY | 85 | Ayla K | Turkish | The Brearley School |
NY | 85 | Student93824 | Turkish | The Brearley School |
NY | 80 | Annabelle H | Woo | Q300 - The 30th Avenue School |
NY | 80 | Theo R | Smiley | The Anderson School PS 334 |
NY | 80 | Jason S | Smiley | The Anderson School PS 334 |
NY | 80 | Serena A | Turkish | The Brearley School |
NY | 80 | Sabina W | Turkish | The Brearley School |
NY | 75 | Lucas C | Woo | Q300 - The 30th Avenue School |
NY | 75 | Sarah Y | Woo | Q300 - The 30th Avenue School |
NY | 75 | Eric Z | Woo | Q300 - The 30th Avenue School |
NY | 75 | Felicia W | Pugliese | Edward Bleeker 185 |
NY | 75 | Student95998 | Novick | Long Island School for the Gifted |
NY | 75 | Student96002 | Novick | Long Island School for the Gifted |
NY | 75 | Student95980 | Novick | Long Island School for the Gifted |
NY | 75 | Student76810 | Ferrara | Plainview-Old Bethpage Middle School |
NY | 75 | Zeke B | Smiley | The Anderson School PS 334 |
NY | 75 | Nathan W | Smiley | The Anderson School PS 334 |
back to top | ||||
National Honor Roll: NC | ||||
State | Score | Student Name | Team Leader | School |
NC | 90 | Deeptanshu G | Ghosh | Triangle Math and Science Academy |
NC | 90 | Pranav T | Ghosh | Triangle Math and Science Academy |
NC | 90 | Mahesh Reddy T | Ghosh | Triangle Math and Science Academy |
back to top | ||||
National Honor Roll: OH | ||||
State | Score | Student Name | Team Leader | School |
OH | 75 | Maia D | Leskiewicz | Chagrin Falls Intermediate School |
OH | 75 | Nicholas M | Fulmer | Endeavor Elementary |
OH | 75 | Sevda T | Fulmer | Endeavor Elementary |
OH | 75 | Student55562 | Cottrell | Lee Eaton Elementary School |
back to top | ||||
National Honor Roll: PA | ||||
State | Score | Student Name | Team Leader | School |
PA | 75 | Jake B | Ippolito | West Vincent Elementary School |
PA | 75 | Arnav G | Ippolito | West Vincent Elementary School |
PA | 75 | Leo G | Ippolito | West Vincent Elementary School |
PA | 75 | Vandana N | Ippolito | West Vincent Elementary School |
PA | 75 | Tanay P | Ippolito | West Vincent Elementary School |
PA | 75 | Natasha P | Ippolito | West Vincent Elementary School |
back to top | ||||
National Honor Roll: RI | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: TN | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 100 | Giang T ★ | Sareen | T H Rogers School |
TX | 95 | Jade R | Louali | Ecole Jean-Jacques Rousseau |
TX | 95 | Harish A | Sareen | T H Rogers School |
TX | 95 | Smrithi G | Quintero | The Honor Roll School |
TX | 90 | Corinne E | Louali | Ecole Jean-Jacques Rousseau |
TX | 90 | Kaiyan L | Sareen | T H Rogers School |
TX | 85 | Sam E | Hoyle | Pecan Trail Intermediate School |
TX | 85 | Lekang J | Sareen | T H Rogers School |
TX | 85 | Hridhaan M | Sareen | T H Rogers School |
TX | 85 | Adam Y | Sareen | T H Rogers School |
TX | 85 | Ryan C Z | Sareen | T H Rogers School |
TX | 80 | Mayur G | Collins | Doerre Intermediate School |
TX | 80 | Temidire T | Collins | Doerre Intermediate School |
TX | 80 | Rabia R | Quintero | The Honor Roll School |
TX | 75 | Ahmet I | Mikeska | Harmony of Excellence |
TX | 75 | Rajit P | Hoyle | Pecan Trail Intermediate School |
TX | 75 | Shawn L | Sareen | T H Rogers School |
TX | 75 | Hansita M | Sareen | T H Rogers School |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 90 | Suhas D | Thakker | Poplar Tree PTA Math Club |
VA | 85 | Sarvesh N | Thakker | Poplar Tree PTA Math Club |
VA | 85 | Ani N | Nishanian | Willow Springs Elementary School |
VA | 85 | Aavyan T | Nishanian | Willow Springs Elementary School |
VA | 80 | Hanford C | Thakker | Poplar Tree PTA Math Club |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 90 | Manish V | Slater | NSD - Skyview |
WA | 80 | Winnie X | Hamill | Lincoln Middle School |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 100 | Eli H ★ | Miller | Oregon School |
WI | 100 | Daniel I ★ | Gray | Tonawanda School |
WI | 90 | Erik J | Miller | Oregon School |
WI | 85 | Jonah T | Heinz | Kimberly Area School DIstrict |
WI | 85 | Brayden F | Miller | Oregon School |
WI | 80 | Student69119 | Kass | Burleigh Elementary School |
WI | 80 | Raghavan A | Mallonen | Pilgrim Park Middle School |
WI | 80 | Lucas P | Borsecnik | River Bluff Middle School |
WI | 80 | Maitland R | Borsecnik | River Bluff Middle School |
WI | 80 | Aidan P | Calhoun | Swanson Elementary |
WI | 75 | Chezney B | Heinz | Kimberly Area School DIstrict |
WI | 75 | Murphy M | Heinz | Kimberly Area School DIstrict |
WI | 75 | Mason T | Heinz | Kimberly Area School DIstrict |
WI | 75 | Millie V | Miller | Oregon School |
WI | 75 | Edison C | Mallonen | Pilgrim Park Middle School |
WI | 75 | Logan G | Kittson | Richmond School |
WI | 75 | Aubrey D | Huser | Ripon Middle School and Catalyst Charter Scho |
WI | 75 | Chloe B | Borsecnik | River Bluff Middle School |
back to top | ||||
National Honor Roll: WY | ||||
State | Score | Student Name | Team Leader | School |
WY | 75 | Jude D | Kinstler | Pioneer Park Elementary |
back to top | ||||
National Honor Roll: | ||||
State | Score | Student Name | Team Leader | School |
back to top |
Questions? Email info@noetic-learning.com
5