|
Noetic Learning Math Contest Spring 2020
| |||
Grade 6 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 95 | Yes1 A | Park | Yesclass |
AL | 95 | Student38707 | Park | Yesclass |
AL | 90 | Nandhini G | kong | Birmingham Math Academy |
AL | 90 | Aditya S | kong | Birmingham Math Academy |
AL | 90 | Student43851 | Goldston | Discovery Middle School |
AL | 85 | Sreekrishna C | kong | Birmingham Math Academy |
AL | 85 | Sragvi G | kong | Birmingham Math Academy |
AL | 85 | Student43850 | Goldston | Discovery Middle School |
AL | 80 | Sara R | kong | Birmingham Math Academy |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 80 | Hayreddin Y | guncu | Paragon Science Academy |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Max Z ★ | Wong | Cool Math |
CA | 100 | Trent H ★ | Nguyen | Quarry Lane School |
CA | 100 | Jack J ★ | Dubey | Random Math |
CA | 100 | Pranav M ★ | Dubey | Random Math |
CA | 100 | Pragya R ★ | Dubey | Random Math |
CA | 100 | Rohan R ★ | Dubey | Random Math |
CA | 100 | Lawson W ★ | Dubey | Random Math |
CA | 100 | Landon P ★ | Fieberg | Sage Canyon Elementary School |
CA | 100 | Oliver B ★ | Blabac | Sycamore Ridge Elementary |
CA | 95 | Colin C | Christie | Bullis Charter School |
CA | 95 | Warren L | Christie | Bullis Charter School |
CA | 95 | Chenye X | Wong | Cool Math |
CA | 95 | Ava C | Huang | PATH2AI Learning |
CA | 95 | Amy T | Huang | PATH2AI Learning |
CA | 95 | Matthew X | Huang | PATH2AI Learning |
CA | 95 | Kevin Z | Huang | PATH2AI Learning |
CA | 95 | Rohil G | Dubey | Random Math |
CA | 95 | Advaith M | Dubey | Random Math |
CA | 95 | Arnav D | Fieberg | Sage Canyon Elementary School |
CA | 95 | Student60072 | Chung | Stratford Middle School San Jose |
CA | 90 | Evan M | Guan | After School Learning Tree |
CA | 90 | Anvi R | Christie | Bullis Charter School |
CA | 90 | Isabella T | Wong | Cool Math |
CA | 90 | Madison T | Wong | Cool Math |
CA | 90 | Marcus C | Luna | Mirman School |
CA | 90 | Annabel M | Luna | Mirman School |
CA | 90 | Mia L | Huang | PATH2AI Learning |
CA | 90 | Christopher L | Huang | PATH2AI Learning |
CA | 90 | Siddharth B | Hoppe | Peterson Middle School |
CA | 90 | Deetya P | Hoppe | Peterson Middle School |
CA | 90 | Aanya G | Dubey | Random Math |
CA | 90 | Anika G | Dubey | Random Math |
CA | 90 | Anthony L | Dubey | Random Math |
CA | 90 | Samarth S | Dubey | Random Math |
CA | 85 | Olin X | Yi | Apex College Prep |
CA | 85 | Jonathan D | Christie | Bullis Charter School |
CA | 85 | Arjun M | Christie | Bullis Charter School |
CA | 85 | Shimon S | Luna | Mirman School |
CA | 85 | Terry X | McPhail | Ocean Air Elementary |
CA | 85 | Ishika S | Dubey | Random Math |
CA | 85 | Matthew E | Fieberg | Sage Canyon Elementary School |
CA | 85 | Hansen H | Fieberg | Sage Canyon Elementary School |
CA | 85 | Student60066 | Chung | Stratford Middle School San Jose |
CA | 80 | Graham Z | Yi | Apex College Prep |
CA | 80 | Anson Y | DeTorre-Ozeki | Borel Middle School |
CA | 80 | Kyle W | Christie | Bullis Charter School |
CA | 80 | Anay P | Margolis | Engaging Math Circles |
CA | 80 | Lucas L | Levy | Gideon Hausner Jewish Day School |
CA | 80 | Molly B | Luna | Mirman School |
CA | 80 | Jessica F | Luna | Mirman School |
CA | 80 | Ethan M | Luna | Mirman School |
CA | 80 | Aadi J | McPhail | Ocean Air Elementary |
CA | 80 | Alexander H | Huang | PATH2AI Learning |
CA | 80 | Joshua S | Huang | PATH2AI Learning |
CA | 80 | Amy M | Hoppe | Peterson Middle School |
CA | 80 | Oaj S | Hoppe | Peterson Middle School |
CA | 80 | Aditi C | Dubey | Random Math |
CA | 80 | Nirvika C | Dubey | Random Math |
CA | 80 | Nirvik K | Dubey | Random Math |
CA | 80 | Claire A | Fieberg | Sage Canyon Elementary School |
CA | 80 | Ryland L | Fieberg | Sage Canyon Elementary School |
CA | 80 | Ethan W | Fieberg | Sage Canyon Elementary School |
back to top | ||||
National Honor Roll: CT | ||||
State | Score | Student Name | Team Leader | School |
CT | 85 | Dominic P | Gunsolley | Hillcrest Middle School |
CT | 85 | Matthew W | Zuk | Madison Middle School |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 95 | Maxim M | Lown | Seminole Science Charter |
FL | 90 | Samuel S | Gajus | Orlando Science Elementary |
FL | 90 | Monish S | Gajus | Orlando Science Elementary |
FL | 90 | Arav S | Gajus | Orlando Science Elementary |
FL | 90 | Advay B | Lown | Seminole Science Charter |
FL | 85 | Kaden C | O'Rourke | Oakridge Middle School |
FL | 85 | Bryan K | Nichols | Pine Ridge Middle School |
FL | 80 | Riya P | Gajus | Orlando Science Elementary |
FL | 80 | William H | Lown | Seminole Science Charter |
FL | 80 | Rayan K | Walters | Wellington Landings Middle School |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 95 | Sam K | Graiser | South Forsyth Middle School |
GA | 95 | Aditya R | Graiser | South Forsyth Middle School |
GA | 90 | Brad L | Graiser | South Forsyth Middle School |
GA | 85 | Mahi D | Graiser | South Forsyth Middle School |
GA | 85 | Aadityasai K | Graiser | South Forsyth Middle School |
GA | 85 | Caden Q | Graiser | South Forsyth Middle School |
GA | 80 | Arhan B | Graiser | South Forsyth Middle School |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 100 | Marc T ★ | Jackson | Plank Junior High School |
IL | 100 | Simon G ★ | Katauskas | Science &Arts Academy |
IL | 95 | Rishin P | Christianson | Hough Central School |
IL | 95 | Ella F | Katauskas | Science &Arts Academy |
IL | 90 | Student66537 | Canright | Latin School of Chicago |
IL | 90 | Grant B | Katauskas | Science &Arts Academy |
IL | 90 | Noah S | Katauskas | Science &Arts Academy |
IL | 85 | Rigoberto D | Uysaler | Horizon Science Academy Southwest |
IL | 85 | Student60497 | Clement | Oak Grove Elemenary School |
IL | 85 | Student60500 | Clement | Oak Grove Elemenary School |
IL | 85 | Donald P | Katauskas | Science &Arts Academy |
IL | 85 | Celina W | Katauskas | Science &Arts Academy |
IL | 80 | John D | Biarnesen | Big Hollow School District 38 |
IL | 80 | Zoe P | Curry | Fairview South Elementary |
IL | 80 | Student66770 | Canright | Latin School of Chicago |
IL | 80 | Student66538 | Canright | Latin School of Chicago |
IL | 80 | Student66535 | Canright | Latin School of Chicago |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 95 | Audrey A | Tormoehlen | Sycamore School |
IN | 95 | Kaitlyn P | Tormoehlen | Sycamore School |
IN | 90 | Jackson G | Nisen | Northridge Middle School |
IN | 90 | Alex C | Tormoehlen | Sycamore School |
IN | 90 | Vidhatri I | Tormoehlen | Sycamore School |
IN | 90 | Riti T | Tormoehlen | Sycamore School |
IN | 85 | Sophie L | Tormoehlen | Sycamore School |
IN | 85 | Justin P | Tormoehlen | Sycamore School |
IN | 80 | Phoenix K | Nisen | Northridge Middle School |
IN | 80 | Alex R | Nisen | Northridge Middle School |
back to top | ||||
National Honor Roll: KY | ||||
State | Score | Student Name | Team Leader | School |
KY | 90 | Julian S | Neace | Beechwood Elementary School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 100 | Hexagon 1 ★ | Seidell | Acera School |
MA | 90 | Hexagon 2 | Seidell | Acera School |
MA | 80 | Student66389 | Hall | Mount Alvernia Academy |
back to top | ||||
National Honor Roll: MO | ||||
State | Score | Student Name | Team Leader | School |
MO | 95 | Trevor W | Hamilton | Cedar Ridge Intermediate |
back to top | ||||
National Honor Roll: NV | ||||
State | Score | Student Name | Team Leader | School |
NV | 95 | Student63792 | Erdogan | RootSTEM Academy |
NV | 90 | Harmony C | Griffin | Northern Nevada Math Club |
NV | 90 | Alex D | Griffin | Northern Nevada Math Club |
NV | 90 | Student52341 | Erdogan | RootSTEM Academy |
NV | 85 | Daniel O | Hambleton | CASLV Windmill |
NV | 80 | Student63791 | Erdogan | RootSTEM Academy |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 100 | Christopher S ★ | Cooper | Warren Middle School |
NJ | 100 | Darren X ★ | Cooper | Warren Middle School |
NJ | 90 | Hillary X | Hafers | Cherry Hill School |
NJ | 90 | Juna L | Lew | Demarest Middle School |
NJ | 80 | Calvin K | Lew | Demarest Middle School |
NJ | 80 | Justin S | Lew | Demarest Middle School |
NJ | 80 | Miya S | Lew | Demarest Middle School |
NJ | 80 | Kayla P | Cooper | Warren Middle School |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 100 | Student33989 ★ | Smiley | The Anderson School PS 334 |
NY | 90 | Paul E | Eastlund | Eastlund Homeschool |
NY | 90 | Mingfei H | McAvoy | Leman Manhattan Preparatory School |
NY | 80 | Ethan T | Rogers | P.S. 83 Annex |
back to top | ||||
National Honor Roll: OH | ||||
State | Score | Student Name | Team Leader | School |
OH | 90 | Student56232 | Joseph | Mandel Middle School |
back to top | ||||
National Honor Roll: OR | ||||
State | Score | Student Name | Team Leader | School |
OR | 95 | Sophia W | Ma | Oregon Mathletics |
OR | 90 | Michael F | Ma | Oregon Mathletics |
OR | 90 | Riley T | Ma | Oregon Mathletics |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 100 | Akshay P ★ | Roberts | Forestwood Middle School |
TX | 90 | Saihan Y | Hoyle | Pecan Trail Intermediate School |
TX | 80 | Parker G | Collins | Doerre Intermediate School |
TX | 80 | Conor V | Lee | Merriman Park |
TX | 80 | Jaden K | Hoyle | Pecan Trail Intermediate School |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 100 | Rishikesh N ★ | Ghattu | Greenbriar West Elementary School |
VA | 100 | Arnav G ★ | GUPTA | Math Coaching Group |
VA | 100 | Adi S ★ | GUPTA | Math Coaching Group |
VA | 100 | Ryan C ★ | Chung | River Bend Middle School |
VA | 100 | Aryan R ★ | Palamarchuk | Russian School of Mathematics - Reston |
VA | 95 | Dhruva R | GUPTA | Math Coaching Group |
VA | 95 | Jaynelle B | Zhong | Russian School of Mathematics |
VA | 95 | Peter K | Palamarchuk | Russian School of Mathematics - Reston |
VA | 95 | Brian T | Palamarchuk | Russian School of Mathematics - Reston |
VA | 90 | Aditi N | Ghattu | Greenbriar West Elementary School |
VA | 90 | Nicholas Z | Deal | Mary Ellen Henderson Middle |
VA | 90 | Srivatsa V | GUPTA | Math Coaching Group |
VA | 90 | Rushil K | Palamarchuk | Russian School of Mathematics - Reston |
VA | 85 | Xavier L | Ghattu | Greenbriar West Elementary School |
VA | 85 | Shaurya J | GUPTA | Math Coaching Group |
VA | 85 | Praneel M | GUPTA | Math Coaching Group |
VA | 85 | Elizaveta S | Zhong | Russian School of Mathematics |
VA | 85 | Siri K | Palamarchuk | Russian School of Mathematics - Reston |
VA | 85 | Ayush T | Palamarchuk | Russian School of Mathematics - Reston |
VA | 80 | Naveen B | Gajulapally | Poplar Tree PTA Math Club |
VA | 80 | Shivam S | Gajulapally | Poplar Tree PTA Math Club |
VA | 80 | Zoya G | Palamarchuk | Russian School of Mathematics - Reston |
VA | 80 | Neil R | Palamarchuk | Russian School of Mathematics - Reston |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 100 | Sahil G ★ | Munson | Lincoln Middle School |
WA | 95 | Neil P | Pavicevic | Archimedes |
WA | 95 | Jack C | Munson | Lincoln Middle School |
WA | 95 | Asher W | Munson | Lincoln Middle School |
WA | 95 | Alexander Z. P | Young Explorers | Radiance Learning |
WA | 85 | Avnish D | Pavicevic | Archimedes |
WA | 80 | Cyrus Y | Levine | Bainbridge Independent |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 90 | Nathan P | Miller | Oregon School |
back to top | ||||
National Honor Roll: WY | ||||
State | Score | Student Name | Team Leader | School |
WY | 80 | Shelby K | Kinstler | Pioneer Park Elementary |
back to top |
Questions? Email info@noetic-learning.com
5