|
Noetic Learning Math Contest Spring 2020
| |||
Grade 5 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 100 | Ethan E ★ | kong | Birmingham Math Academy |
AL | 80 | Akhil B | kong | Birmingham Math Academy |
AL | 80 | Sherilyn K | kong | Birmingham Math Academy |
AL | 80 | Alan S | kong | Birmingham Math Academy |
AL | 80 | Adarsh V | kong | Birmingham Math Academy |
AL | 80 | Greeshma V | kong | Birmingham Math Academy |
AL | 80 | Aaditya S | Stewart | Heritage Elementary |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 85 | Dorie H | Nieboer | Town Meadows Elementary |
AZ | 80 | Liz M | Nieboer | Town Meadows Elementary |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Andrew H ★ | Christie | Bullis Charter School |
CA | 100 | Preston H ★ | Christie | Bullis Charter School |
CA | 100 | Julia S ★ | Christie | Bullis Charter School |
CA | 100 | Ria A ★ | Vidya R | Foothill Elementary School |
CA | 100 | Alex F ★ | Schlobohm | Fremont School |
CA | 100 | Ryan B ★ | Dubey | Random Math |
CA | 100 | Anshika G ★ | Dubey | Random Math |
CA | 100 | Andy L ★ | Dubey | Random Math |
CA | 100 | Isabella Z ★ | Fieberg | Sage Canyon Elementary School |
CA | 100 | Yufei W ★ | Blabac | Sycamore Ridge Elementary |
CA | 100 | aashrith c ★ | chinnam | William faria Elementary |
CA | 95 | Anna Z | Guan | After School Learning Tree |
CA | 95 | Student38979 | Christie | Bullis Charter School |
CA | 95 | Catherine Z | Christie | Bullis Charter School |
CA | 95 | Chris K | Rickert | EARTHS Magnet School |
CA | 95 | Samarth H | Vidya R | Foothill Elementary School |
CA | 95 | Student36167 | Levy | Gideon Hausner Jewish Day School |
CA | 95 | Keerthi E | Shah | JEI Learning Center - San Ramon |
CA | 95 | Nandani G | Shah | JEI Learning Center - San Ramon |
CA | 95 | Harrison F | Luna | Mirman School |
CA | 95 | Siddh J | Jariwala | Ocean Air Elementary School |
CA | 95 | David L | Jariwala | Ocean Air Elementary School |
CA | 95 | Harish L | Dubey | Random Math |
CA | 95 | Vivian Z | Dubey | Random Math |
CA | 95 | Erik T | Fieberg | Sage Canyon Elementary School |
CA | 95 | Austin Y | Holan | Stratford School Los Gatos |
CA | 95 | Baron L | Blabac | Sycamore Ridge Elementary |
CA | 95 | Claire L | Blabac | Sycamore Ridge Elementary |
CA | 95 | tanya b | chinnam | William faria Elementary |
CA | 90 | Charles L | Guan | After School Learning Tree |
CA | 90 | Rachael M | Hong | All-Star Academy |
CA | 90 | Riya M | Christie | Bullis Charter School |
CA | 90 | Henry H | Wong | Cool Math |
CA | 90 | Katherine B | Vidya R | Foothill Elementary School |
CA | 90 | Rusheel K | Schlobohm | Fremont School |
CA | 90 | Mrinal A | Kulkarni | Koolmath Academy |
CA | 90 | Jiya P | Jain | MSIA Learning |
CA | 90 | Daniel J | Dubey | Random Math |
CA | 90 | Daniel Z | Fieberg | Sage Canyon Elementary School |
CA | 90 | Hanz B | Holan | Stratford School Los Gatos |
CA | 90 | Advait C | Blabac | Sycamore Ridge Elementary |
CA | 90 | Zoe S | Blabac | Sycamore Ridge Elementary |
CA | 90 | Student22413 | Byfield | Village School |
CA | 90 | Audelle P | Triplett | Westlake Elementary School |
CA | 85 | Jasmine R | Guan | After School Learning Tree |
CA | 85 | Austin T | Benitez | Braddock Drive Elementary |
CA | 85 | Student38975 | Christie | Bullis Charter School |
CA | 85 | Dean S | Wong | Cool Math |
CA | 85 | Daniil Y | Margolis | Engaging Math Circles |
CA | 85 | Arav C | Vidya R | Foothill Elementary School |
CA | 85 | Shaili B | Luna | Mirman School |
CA | 85 | Graham M | Luna | Mirman School |
CA | 85 | Morgan M | Luna | Mirman School |
CA | 85 | Nathan H | Jariwala | Ocean Air Elementary School |
CA | 85 | Prisha P | Bal | Oliveira Elementary School |
CA | 85 | Eesh P | Nguyen | Quarry Lane School |
CA | 85 | Risa C | Dubey | Random Math |
CA | 85 | Kayley X | Fieberg | Sage Canyon Elementary School |
CA | 85 | Aanya S | Holan | Stratford School Los Gatos |
CA | 85 | Demi Z | Holan | Stratford School Los Gatos |
CA | 85 | Justin W | Blabac | Sycamore Ridge Elementary |
CA | 85 | Levi Z | Blabac | Sycamore Ridge Elementary |
CA | 85 | Dhuruv S | Triplett | Westlake Elementary School |
CA | 80 | Luming W | Hong | All-Star Academy |
CA | 80 | Jefferson T | Benitez | Braddock Drive Elementary |
CA | 80 | Student23189 | Benitez | Braddock Drive Elementary |
CA | 80 | Student38968 | Christie | Bullis Charter School |
CA | 80 | Student38969 | Christie | Bullis Charter School |
CA | 80 | Alicia F | Wong | Cool Math |
CA | 80 | Ryan L | Wong | Cool Math |
CA | 80 | Raymond T | Rickert | EARTHS Magnet School |
CA | 80 | Isaiah Y | Rickert | EARTHS Magnet School |
CA | 80 | Tamar N | Margolis | Engaging Math Circles |
CA | 80 | Linh D | Vidya R | Foothill Elementary School |
CA | 80 | Bodhi C | Levy | Gideon Hausner Jewish Day School |
CA | 80 | Hudson P | Luna | Mirman School |
CA | 80 | Dylan A | Jain | MSIA Learning |
CA | 80 | Kaylee C | Nguyen | Quarry Lane School |
CA | 80 | Vikram A | Dubey | Random Math |
CA | 80 | Kiran N | Fieberg | Sage Canyon Elementary School |
CA | 80 | Chloe K | Blabac | Sycamore Ridge Elementary |
CA | 80 | Samarth K | Blabac | Sycamore Ridge Elementary |
CA | 80 | Student22403 | Byfield | Village School |
CA | 80 | Zach D | Triplett | Westlake Elementary School |
CA | 80 | pragati g | chinnam | William faria Elementary |
back to top | ||||
National Honor Roll: CO | ||||
State | Score | Student Name | Team Leader | School |
CO | 90 | Sreenika A | Nair | Cherry Creek Academy |
CO | 90 | Jack C | Quinn | Corwin International Magnet School |
CO | 90 | Mauricio V | Quinn | Corwin International Magnet School |
CO | 90 | Gabriel S | keppler | Cory Elementary |
CO | 85 | Annie S | keppler | Cory Elementary |
CO | 85 | Meher S | keppler | Cory Elementary |
CO | 85 | Kiya L | Jarvis | Silver Creek Elementary |
CO | 80 | Peter Y | Hockman | Hygiene Elementary School |
CO | 80 | Sam M | Mercer | Isabella Bird Community School |
CO | 80 | Zach F | LeDoux | Niwot Elementary |
CO | 80 | Sona K | LeDoux | Niwot Elementary |
CO | 80 | Jackson C | Batchelor | Polaris at Ebert |
CO | 80 | Howard T | Batchelor | Polaris at Ebert |
CO | 80 | Owen L | Roper | Thunder Vista P-8 |
back to top | ||||
National Honor Roll: DC | ||||
State | Score | Student Name | Team Leader | School |
DC | 95 | Lucas D | Quinn | Washington Yu Ying PCS |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 85 | Cash C | Roche | Vineyards Elementary |
FL | 80 | Nicolas M | Bird | St. Philip's Episcopal School |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 95 | Jerry Y | Watkins | Haw Creek Elementary |
GA | 95 | Student38989 | Drosopoulos | Johns Creek Elementary |
GA | 90 | Sai M | Petrella | Big Creek Elementary School |
GA | 90 | Riddhi K | Haich | Daves Creek Elementary |
GA | 85 | Rishabh K | Petrella | Big Creek Elementary School |
GA | 85 | Chinmay P | Petrella | Big Creek Elementary School |
GA | 80 | Jiahn K | Petrella | Big Creek Elementary School |
GA | 80 | Annabel R | Petrella | Big Creek Elementary School |
GA | 80 | Daniel W | Petrella | Big Creek Elementary School |
GA | 80 | Abhisri B | Haich | Daves Creek Elementary |
GA | 80 | Matthew M | Drosopoulos | Johns Creek Elementary |
GA | 80 | Manan R | Drosopoulos | Johns Creek Elementary |
GA | 80 | Sam A | Sumner | Kelly Mill Elementary |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 100 | Student60473 ★ | Clement | Oak Grove Elemenary School |
IL | 95 | Devan C | Ruesch | Bell-Graham Elementary School |
IL | 95 | Student66157 | Canright | Latin School of Chicago |
IL | 95 | Student60488 | Clement | Oak Grove Elemenary School |
IL | 90 | Matthew B | Brach | BPS101 |
IL | 90 | Martin B | Christianson | Hough Central School |
IL | 90 | James R | Christianson | Hough Central School |
IL | 90 | Student60466 | Clement | Oak Grove Elemenary School |
IL | 90 | Student60472 | Clement | Oak Grove Elemenary School |
IL | 90 | Jaxson M | Ruesch | Richmond Intermediate School |
IL | 90 | Kieran E | Ruesch | Wasco Elementary School |
IL | 85 | Sophie M | allen | Ames and Blythe |
IL | 85 | Kye H | Brach | BPS101 |
IL | 85 | Ethan S | Brach | BPS101 |
IL | 85 | Lev S | Brach | BPS101 |
IL | 85 | Ania S | Ruesch | Corron Elementary School |
IL | 85 | Michinobu | Eddy | Hollywood Elementary School |
IL | 85 | Saachi H | Matuch | John C. Dunham STEM Partnership School |
IL | 85 | Student60471 | Clement | Oak Grove Elemenary School |
IL | 80 | Aryan S | Ruesch | Bell-Graham Elementary School |
IL | 80 | Bartek C | Kohlbrecher | Big Hollow Middle School |
IL | 80 | Tyler H | Brach | BPS101 |
IL | 80 | Jacob M | Brach | BPS101 |
IL | 80 | Michael L | Ruesch | Corron Elementary School |
IL | 80 | Saaketh B | Donath | Grove Elementary School |
IL | 80 | Dylan S | Eddy | Hollywood Elementary School |
IL | 80 | Student66154 | Canright | Latin School of Chicago |
IL | 80 | Nicole M | Ruesch | Munhall Elementary School |
IL | 80 | Student60467 | Clement | Oak Grove Elemenary School |
IL | 80 | Sumaer G | Howe | Quest Academy |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 90 | Keegan K | Scamihorn | Dixie Bee Elementary |
IN | 90 | Sonali G | Tormoehlen | Sycamore School |
IN | 85 | Edward C | Tormoehlen | Sycamore School |
IN | 80 | Garrett J | Knecht-Strong | Maxwell Intermediate School |
IN | 80 | Sophie S | Tormoehlen | Sycamore School |
back to top | ||||
National Honor Roll: IA | ||||
State | Score | Student Name | Team Leader | School |
IA | 85 | Max E | Nash | Bondurant-Farrar School |
IA | 80 | Austin M | Nash | Bondurant-Farrar School |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 90 | Minseo J | Kennedy | Selwyn House |
INTL | 90 | Oli M | Kennedy | Selwyn House |
INTL | 85 | Ianis D | Guner | International school of Bucharest |
INTL | 85 | Adam S | Kennedy | Selwyn House |
back to top | ||||
National Honor Roll: ME | ||||
State | Score | Student Name | Team Leader | School |
ME | 80 | Student27611 | Dostie | Fairview Elementary |
back to top | ||||
National Honor Roll: MD | ||||
State | Score | Student Name | Team Leader | School |
MD | 100 | Student66295 ★ | Bengeri | North Chevy Chase Elementary School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 90 | Aadit A | Anuradha | Mathnasium Acton | Burlington |
MA | 80 | Student65112 | Syrotick | Mount Alvernia Academy |
back to top | ||||
National Honor Roll: MO | ||||
State | Score | Student Name | Team Leader | School |
MO | 100 | Student53724 ★ | Spitznagel | Kennard CJA |
MO | 90 | Student53731 | Spitznagel | Kennard CJA |
MO | 90 | Nathan W | Konrad | Renner Elementary |
MO | 85 | Student61829 | Konrad | Renner Elementary |
MO | 80 | Easton P | Turner | Alexander Doniphan Elementary |
MO | 80 | Student27162 | Hamilton | Cedar Ridge Intermediate |
MO | 80 | Rasool R | Chase | Chinn Elementary School |
MO | 80 | Student53744 | Spitznagel | Kennard CJA |
back to top | ||||
National Honor Roll: NV | ||||
State | Score | Student Name | Team Leader | School |
NV | 100 | Student52340 ★ | Erdogan | RootSTEM Academy |
NV | 95 | Anthony W | Griffin | Northern Nevada Math Club |
NV | 95 | Student63916 | Erdogan | RootSTEM Academy |
NV | 90 | Student63808 | Erdogan | RootSTEM Academy |
NV | 85 | Vishaal E | Hambleton | CASLV Windmill |
NV | 85 | Student52331 | Erdogan | RootSTEM Academy |
NV | 85 | Sam G | Brennan | The Meadows School |
NV | 85 | Piper K | Brennan | The Meadows School |
NV | 80 | Gigi G | Brennan | The Meadows School |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 100 | Andy S ★ | Masri | Mountain Park Elementary |
NJ | 95 | Christopher K | Hafers | Roosevelt School |
NJ | 90 | Henry W | Meier | Ho-Ho-Kus Public School |
NJ | 90 | Johana Z | ALMALIAH | Rutherford Board of Education - Rutherford Gi |
NJ | 85 | Surya A | Hafers | Cherry Hill School |
NJ | 85 | Sharika D | Masri | Mountain Park Elementary |
NJ | 85 | Student43450 | Higgins | Ridge School |
NJ | 85 | Luke D | Masri | Thomas P Hughes |
NJ | 85 | Landon H | Rooney | Washington Township TaG Program |
NJ | 85 | Cameron W | Rooney | Washington Township TaG Program |
NJ | 85 | Rochel H | saks | Yeshivat Noam School |
NJ | 80 | Guy G | Lew | Demarest Middle School |
NJ | 80 | Eli H | saks | Yeshivat Noam School |
NJ | 80 | Yonatan R | saks | Yeshivat Noam School |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 95 | Theo S | Ochs | City and Country School |
NY | 95 | Divya J | Novick | Long Island School for the Gifted |
NY | 95 | Ayan M | Novick | Long Island School for the Gifted |
NY | 95 | Daniel J | Hua | NEST+m |
NY | 95 | Romir M | Hua | NEST+m |
NY | 95 | Caroline T | Hua | NEST+m |
NY | 90 | Surya K | Novick | Long Island School for the Gifted |
NY | 90 | Oliver H | Hua | NEST+m |
NY | 90 | Student61500 | Lubetzky | PS11: The William T Harris School |
NY | 85 | JohnMichael K | Novick | Long Island School for the Gifted |
NY | 85 | Esme B | Hua | NEST+m |
NY | 85 | Cassidy C | Hua | NEST+m |
NY | 85 | Kanta F | Hua | NEST+m |
NY | 80 | Gavin M | Hua | NEST+m |
NY | 80 | Student32704 | Smiley | The Anderson School PS 334 |
back to top | ||||
National Honor Roll: OH | ||||
State | Score | Student Name | Team Leader | School |
OH | 90 | Eli B | Alexander | Union Elementary School |
OH | 85 | Avleen S | Cottrell | Lee Eaton Elementary School |
OH | 80 | Coco G | Young | Davey Elementary School |
OH | 80 | Tima K | Knopp | Freedom Elementary |
back to top | ||||
National Honor Roll: OR | ||||
State | Score | Student Name | Team Leader | School |
OR | 95 | Riley T | Ma | Oregon Mathletics |
OR | 95 | Yedong Y | Ma | Oregon Mathletics |
OR | 90 | Student50710 | Ma | Oregon Mathletics |
back to top | ||||
National Honor Roll: PA | ||||
State | Score | Student Name | Team Leader | School |
PA | 80 | Iyannna O | Donnachie | Ebenezer Elementary |
back to top | ||||
National Honor Roll: TN | ||||
State | Score | Student Name | Team Leader | School |
TN | 90 | Jiseop L | Cross | Indian Trail Intermediate School |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 100 | Arnav S ★ | Popel | Russian School of Mathematics |
TX | 95 | Avishai R | Zhang | Affinity Academy |
TX | 95 | Richard W | Zhang | Affinity Academy |
TX | 95 | Matthew C | Nitin | Commonwealth Elementary School |
TX | 95 | Ryan T | Nitin | Commonwealth Elementary School |
TX | 95 | Albert Z | Nitin | Commonwealth Elementary School |
TX | 90 | Nikhil C | Nitin | Commonwealth Elementary School |
TX | 90 | David Q. X | Nitin | Commonwealth Elementary School |
TX | 90 | Dhruv M | Trudell | Harmony School of Excellence Houston |
TX | 90 | Ayaan G | Popel | Russian School of Mathematics |
TX | 85 | Miranda C | Surber | Centennial Elementary |
TX | 85 | Krishiv K | Nitin | Commonwealth Elementary School |
TX | 85 | Olivia W | Nitin | Commonwealth Elementary School |
TX | 85 | Josh T | Popel | Russian School of Mathematics |
TX | 85 | Angela Y | Popel | Russian School of Mathematics |
TX | 85 | Cindy Z | Popel | Russian School of Mathematics |
TX | 80 | Catherine S | Nitin | Commonwealth Elementary School |
TX | 80 | Pranav Sai T | Nitin | Commonwealth Elementary School |
TX | 80 | Dylan R | Zawada | LIGHT Katy Coop |
TX | 80 | Thomas C | Hoyle | Pecan Trail Intermediate School |
TX | 80 | Alex S | Hoyle | Pecan Trail Intermediate School |
TX | 80 | Carly S | Hoyle | Pecan Trail Intermediate School |
TX | 80 | Sharada K | Popel | Russian School of Mathematics |
TX | 80 | James P | Popel | Russian School of Mathematics |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 100 | ARNAV M ★ | Mahajan | Rosa Lee Carter |
VA | 100 | Arnav M ★ | Zhong | Russian School of Mathematics |
VA | 100 | Ansh G ★ | Palamarchuk | Russian School of Mathematics - Reston |
VA | 95 | Sri Asmita P | Roy | BrightNup Academy |
VA | 95 | Zifan Z | Ghattu | Greenbriar West Elementary School |
VA | 95 | Vishnu R | Gajulapally | Poplar Tree PTA Math Club |
VA | 95 | Nihal D | Palamarchuk | Russian School of Mathematics - Reston |
VA | 90 | Shubban T | Ghattu | Greenbriar West Elementary School |
VA | 90 | Student53723 | Broccoli | Nysmith School |
VA | 90 | Shveta S | Palamarchuk | Russian School of Mathematics - Reston |
VA | 85 | Adrithi G | Roy | BrightNup Academy |
VA | 85 | Ishita S | Batheja | Enrich And Excel LLC |
VA | 85 | Michelle Q | Ghattu | Greenbriar West Elementary School |
VA | 85 | Student53765 | Broccoli | Nysmith School |
VA | 85 | Student53771 | Broccoli | Nysmith School |
VA | 85 | Student53829 | Broccoli | Nysmith School |
VA | 85 | JAYESH M | Mahajan | Rosa Lee Carter |
VA | 85 | Timofey G | Palamarchuk | Russian School of Mathematics - Reston |
VA | 80 | Alba B | vignolini | Flint Hill School |
VA | 80 | Emma B | vignolini | Flint Hill School |
VA | 80 | Colin C | Ghattu | Greenbriar West Elementary School |
VA | 80 | Sri Sai Vansh C | Ghattu | Greenbriar West Elementary School |
VA | 80 | Charan sai K | Ghattu | Greenbriar West Elementary School |
VA | 80 | RISHAB N | VIJ | Learning Fun School |
VA | 80 | Student53767 | Broccoli | Nysmith School |
VA | 80 | Polina A | Palamarchuk | Russian School of Mathematics - Reston |
VA | 80 | Aarjav J | Palamarchuk | Russian School of Mathematics - Reston |
VA | 80 | Aiden L | Palamarchuk | Russian School of Mathematics - Reston |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 95 | Bourne Z | Pavicevic | Archimedes |
WA | 95 | Phil Y | Liu | Open Window School |
WA | 95 | Harry Z | Liu | Open Window School |
WA | 95 | Drik S | Young Explorers | Radiance Learning |
WA | 95 | Srivallabha S | Young Explorers | Radiance Learning |
WA | 90 | Aiden K | Pavicevic | Archimedes |
WA | 90 | Navya J | Young Explorers | Radiance Learning |
WA | 90 | Sathvik K | Young Explorers | Radiance Learning |
WA | 85 | Elsa D | Levine | Bainbridge Independent |
WA | 85 | Jacob H | Levine | Bainbridge Independent |
WA | 85 | Sam W | Levine | Bainbridge Independent |
WA | 85 | Jason Y | Liu | Open Window School |
WA | 80 | Nidhir N | Pavicevic | Archimedes |
WA | 80 | Donovan T | Pavicevic | Archimedes |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 85 | Rebekah T | Retzlaff | Horace Mann Elementary |
WI | 85 | Anish P | Miller | Oregon School |
WI | 80 | Eli K | Klein | Lincoln Elementary School |
WI | 80 | AJ S | Held | Richmond School |
WI | 80 | Owen H | Borsecnik | River Bluff Middle School |
WI | 80 | Kendyl P | Taylor | Rosendale School |
WI | 80 | Zach K | Egan | Silverbrook Intermediate |
back to top |
Questions? Email info@noetic-learning.com
4