|
Noetic Learning Math Contest Fall 2019
| |||
Grade 7 National Honor Roll | ||||
Go To States: [AE] [AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DE] [FL] [GA] [GU] [HI] [ID] [IA] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [NE] [NH] [NJ] [NM] [NV] [NY] [NC] [ND] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VA] [WA] [WI] [WV] [WY] [INTL] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 90 | Student43876 | Goldston | Discovery Middle School |
AL | 85 | Student43884 | Goldston | Discovery Middle School |
AL | 75 | Student43868 | Goldston | Discovery Middle School |
AL | 75 | Yes 1 A | Park | Yesclass |
AL | 75 | Student46625 | Park | Yesclass |
AL | 70 | Farhan R | kong | Birmingham Math Academy |
AL | 70 | Student43860 | Goldston | Discovery Middle School |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 90 | San Tan 10 1 | Tischer | San Tan Charter School |
AZ | 85 | San Tan 1 1 | Tischer | San Tan Charter School |
AZ | 75 | San Tan 12 1 | Tischer | San Tan Charter School |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | ROHAN D ★ | Gurel | AlphaStar Academy - Santa Clara |
CA | 100 | HOWARD L ★ | Gurel | AlphaStar Academy - Santa Clara |
CA | 100 | Theo P ★ | Christie | Bullis Charter School |
CA | 100 | Natalie K ★ | Pan | MathSeed |
CA | 95 | DANIEL K | Gurel | AlphaStar Academy - Santa Clara |
CA | 90 | KATERINA M | Gurel | AlphaStar Academy - Santa Clara |
CA | 90 | FRANKLIN Y | Gurel | AlphaStar Academy - Santa Clara |
CA | 90 | ALEX Z | Gurel | AlphaStar Academy - Santa Clara |
CA | 90 | Ella K | Christie | Bullis Charter School |
CA | 90 | Nathan A | Pan | MathSeed |
CA | 90 | Ryan C | Pan | MathSeed |
CA | 90 | Pradyun G | Pan | MathSeed |
CA | 90 | Ethan N | Pan | MathSeed |
CA | 90 | Brandon L | Luna | Mirman School |
CA | 90 | Anav B | Dubey | Random Math |
CA | 90 | Sarthak J | Dubey | Random Math |
CA | 90 | Alan L | Dubey | Random Math |
CA | 90 | Satvik S | Dubey | Random Math |
CA | 90 | Sai Divyesh T | Dubey | Random Math |
CA | 85 | Krishay G | Jain | MSIA Learning |
CA | 85 | Student38700 | Jain | MSIA Learning |
CA | 85 | Pranav S | Chung | Stratford Middle School San Jose |
CA | 80 | Riyana M | Kulkarni | Koolmath Academy |
CA | 80 | Sajeev M | Kulkarni | Koolmath Academy |
CA | 80 | Taeyeon K | Lee | LearningEdge Education Center |
CA | 80 | Ivy L | Pan | MathSeed |
CA | 80 | Sherry L | Pan | MathSeed |
CA | 80 | Aurin S | Pan | MathSeed |
CA | 80 | Alice Z | Pan | MathSeed |
CA | 80 | Natasha T | Dubey | Random Math |
CA | 80 | Ayush G | Chung | Stratford Middle School San Jose |
CA | 75 | Kevin B | Christie | Bullis Charter School |
CA | 75 | Ryan C | Christie | Bullis Charter School |
CA | 75 | Michael L | Wong | Cool Math |
CA | 75 | Eesha G | Kulkarni | Koolmath Academy |
CA | 75 | Aditya P | Singamsetty | Math πrates |
CA | 75 | Victor G | Chung | Stratford Middle School San Jose |
CA | 70 | Student36463 | Choi | Choi's Math Tutoring |
CA | 70 | Leornard K | Lee | LearningEdge Education Center |
CA | 70 | Sanjana M | Pan | MathSeed |
CA | 70 | Veronica N | Pan | MathSeed |
CA | 70 | Anish K | Nguyen | Quarry Lane School |
CA | 70 | Timothy W | Dubey | Random Math |
CA | 70 | Slava V | Nayberg | SAN FRANCISCO PACIFIC ACADEMY |
CA | 70 | Valerie K | Chung | Stratford Middle School San Jose |
back to top | ||||
National Honor Roll: CO | ||||
State | Score | Student Name | Team Leader | School |
CO | 70 | Saksham H | Nair | Cherry Creek Academy |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 90 | Solon S | Onorati | Ransom Everglades Middle School |
FL | 80 | Nirek G | DEMIRCI | Orlando Science Schools |
FL | 75 | Akash K | DEMIRCI | Orlando Science Schools |
FL | 75 | Aiden Q | DEMIRCI | Orlando Science Schools |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 95 | Sam R | Tormoehlen | Sycamore School |
IN | 90 | Jessica K | Fischer | Honey Creek Middle School |
IN | 90 | Triston E | Tormoehlen | Sycamore School |
IN | 90 | Emily H | Tormoehlen | Sycamore School |
IN | 85 | Joseph A | Fischer | Honey Creek Middle School |
IN | 85 | Reece B | Kerr | St. Richards Episcopal School |
IN | 85 | Thanh P | Kerr | St. Richards Episcopal School |
IN | 85 | Daniel L | Tormoehlen | Sycamore School |
IN | 85 | Avi M | Tormoehlen | Sycamore School |
IN | 85 | Jason S | Tormoehlen | Sycamore School |
IN | 85 | Insia Z | Tormoehlen | Sycamore School |
IN | 80 | Jenny L | Fischer | Honey Creek Middle School |
IN | 75 | Xindi L | Tormoehlen | Sycamore School |
IN | 75 | Katie S | Tormoehlen | Sycamore School |
IN | 70 | Benjamin S | Fischer | Honey Creek Middle School |
IN | 70 | Sara Z | Fischer | Honey Creek Middle School |
IN | 70 | Nate L | Tormoehlen | Sycamore School |
back to top | ||||
National Honor Roll: LA | ||||
State | Score | Student Name | Team Leader | School |
LA | 80 | Emily C | Morthland | Glasgow Middle School |
LA | 80 | Alex P | Morthland | Glasgow Middle School |
LA | 75 | Tejasvi T | Morthland | Glasgow Middle School |
LA | 75 | Kevin Z | Morthland | Glasgow Middle School |
LA | 70 | Ryan F | Morthland | Glasgow Middle School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 95 | Adrian M | Cobbett-Walden | The Sage School |
back to top | ||||
National Honor Roll: NC | ||||
State | Score | Student Name | Team Leader | School |
NC | 95 | Student40874 | Karamisir | Triangle Math Science Academy |
NC | 85 | Mike L | Yigit | Queen City STEM School |
NC | 80 | Student40856 | Karamisir | Triangle Math Science Academy |
NC | 80 | Student40876 | Karamisir | Triangle Math Science Academy |
NC | 70 | Fayadh K | Yigit | Queen City STEM School |
NC | 70 | Student40853 | Karamisir | Triangle Math Science Academy |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 100 | Kai K ★ | Lee | NJ Academy |
NJ | 90 | Eric Z | Villano | Thomas Jefferson Middle School |
NJ | 85 | Maxwell G | Villano | Thomas Jefferson Middle School |
NJ | 80 | Roy S | Lew | Demarest Middle School |
NJ | 80 | Tarun M | Torre | Hillsborough Middle School |
NJ | 75 | Kiran T | Lee | NJ Academy |
NJ | 75 | Student38358 | Park | Tenafly Middle School |
NJ | 75 | Student38362 | Park | Tenafly Middle School |
NJ | 75 | Student38364 | Park | Tenafly Middle School |
NJ | 70 | Steve A | Kim | HACKERS PREP |
NJ | 70 | Student 0 | Manigrasso | Stone Bridge Middle School |
NJ | 70 | Student38360 | Park | Tenafly Middle School |
NJ | 70 | Student38368 | Park | Tenafly Middle School |
NJ | 70 | Kevin Z | Villano | Thomas Jefferson Middle School |
back to top | ||||
National Honor Roll: NV | ||||
State | Score | Student Name | Team Leader | School |
NV | 100 | Student52356 ★ | Erdogan | RootSTEM Academy |
NV | 90 | Student52347 | Erdogan | RootSTEM Academy |
NV | 70 | Student52349 | Erdogan | RootSTEM Academy |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 85 | Maximilian P | Bruno | Herricks Middle School |
NY | 70 | Ruth E | Eastlund | Eastlund Homeschool |
NY | 70 | Ellie W | Bruno | Herricks Middle School |
back to top | ||||
National Honor Roll: NC | ||||
State | Score | Student Name | Team Leader | School |
NC | 95 | Student40874 | Karamisir | Triangle Math Science Academy |
NC | 85 | Mike L | Yigit | Queen City STEM School |
NC | 80 | Student40856 | Karamisir | Triangle Math Science Academy |
NC | 80 | Student40876 | Karamisir | Triangle Math Science Academy |
NC | 70 | Fayadh K | Yigit | Queen City STEM School |
NC | 70 | Student40853 | Karamisir | Triangle Math Science Academy |
back to top | ||||
National Honor Roll: OK | ||||
State | Score | Student Name | Team Leader | School |
OK | 90 | Connor S | Charboneau | Whittier Middle School |
back to top | ||||
National Honor Roll: OR | ||||
State | Score | Student Name | Team Leader | School |
OR | 85 | Leon L | Ma | Oregon Mathletics |
OR | 80 | Aaron G | Ma | Oregon Mathletics |
OR | 80 | Justin X | Ma | Oregon Mathletics |
back to top | ||||
National Honor Roll: TN | ||||
State | Score | Student Name | Team Leader | School |
TN | 75 | Teebro P | Milhorn | University School |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 85 | Abhinav B | Popel | Russian School of Mathematics |
TX | 75 | Colin C | Collins | Doerre Intermediate School |
TX | 75 | Brian K | Collins | Doerre Intermediate School |
TX | 75 | Matthew W | Collins | Doerre Intermediate School |
TX | 75 | Michael L | Popel | Russian School of Mathematics |
TX | 70 | Misha T | Popel | Russian School of Mathematics |
TX | 70 | Alexander V | Baldwin | The Honor Roll School |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 100 | Lulu H ★ | Huang | Alpha STEM for the Gifted |
VA | 80 | Madhav K | Chung | River Bend Middle School |
VA | 80 | Anieesh S | Chung | River Bend Middle School |
VA | 80 | Aarav G | Palamarchuk | Russian School of Mathematics - Reston |
VA | 75 | Sarah C | Chung | River Bend Middle School |
VA | 75 | Arjun B | Palamarchuk | Russian School of Mathematics - Reston |
VA | 70 | Ashwin C | Deal | Mary Ellen Henderson Middle |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 90 | Shota O | Pavicevic | Archimedes |
WA | 85 | Student 7 5 | Pavicevic | Archimedes |
WA | 85 | Anish D | Pavicevic | Archimedes |
WA | 85 | Tokuji M | Munson | Lincoln Middle School |
WA | 80 | Max T | Munson | Lincoln Middle School |
WA | 75 | Mike M | Pavicevic | Archimedes |
WA | 75 | Aidan C | Levine | Bainbridge Independent |
WA | 75 | David L | Munson | Lincoln Middle School |
WA | 75 | Mihir R | Slater | NSD - Skyview |
WA | 70 | Evan K | Levine | Bainbridge Independent |
WA | 70 | Charles L | Munson | Lincoln Middle School |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 95 | Jeremy L | Hendricks | De Pere Middle School |
WI | 90 | Owen M | Miller | Oregon School |
WI | 75 | Ryan F | Miller | Oregon School |
WI | 70 | Tyson E | Hendricks | De Pere Middle School |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 90 | Yuchien C | Kim | Cheongna Dalton School |
INTL | 85 | ESTER G | Shuli | Turgut Ozal College |
INTL | 85 | VIVIAN K | Shuli | Turgut Ozal College |
INTL | 80 | Wootaek H | Mustchin | Raha International School |
INTL | 80 | Chan N | Mustchin | Raha International School |
INTL | 80 | ILVJO B | Shuli | Turgut Ozal College |
INTL | 80 | BEKER S | Shuli | Turgut Ozal College |
INTL | 75 | MARSEL D | Shuli | Turgut Ozal College |
INTL | 75 | AJNA J | Shuli | Turgut Ozal College |
INTL | 70 | ARTUR E | Shuli | Turgut Ozal College |
back to top |
Questions? Email info@noetic-learning.com
28