|
|
Noetic Learning Math Contest Fall 2018
| |||
| Grade 7 National Honor Roll | ||||
| Go To States: [AE] [AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DE] [FL] [GA] [GU] [HI] [ID] [IA] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [NE] [NH] [NJ] [NM] [NV] [NY] [NC] [ND] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VA] [WA] [WI] [WV] [WY] [INTL] | ||||
| National Honor Roll: AL | ||||
| State | Score | Student Name | Team Leader | School |
| AL | 100 | Student90533 ★ | Goldston | Discovery Middle School |
| AL | 95 | Anusha S | kong | Birmingham Math Academy |
| AL | 95 | Student90534 | Goldston | Discovery Middle School |
| AL | 90 | Rishi Y | kong | Birmingham Math Academy |
| AL | 85 | Arav S | kong | Birmingham Math Academy |
| AL | 85 | Deepak S | kong | Birmingham Math Academy |
| back to top | ||||
| National Honor Roll: AZ | ||||
| State | Score | Student Name | Team Leader | School |
| AZ | 90 | Ammar H | guncu | Paragon Science Academy |
| back to top | ||||
| National Honor Roll: CA | ||||
| State | Score | Student Name | Team Leader | School |
| CA | 100 | M F ★ | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 100 | J X ★ | Gurel | AlphaStar Academy - Santa Clara |
| CA | 100 | Nikash G ★ | Lura | Bullis Charter School |
| CA | 100 | Shrey R ★ | Pan | MathSeed |
| CA | 100 | Jade X ★ | Pan | MathSeed |
| CA | 95 | M C | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 95 | H Y | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 95 | A Y | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 95 | W Z | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 95 | A L | Gurel | AlphaStar Academy - Santa Clara |
| CA | 95 | Siyoung L | Choi | Choi's Math Tutoring |
| CA | 95 | EeshaGadekarla G | Kulkarni | Koolmath Academy |
| CA | 95 | Aidan D | Lee | Mirman School |
| CA | 95 | Ian O | Dubey | Random Math |
| CA | 90 | P H | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 90 | A K | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 90 | S V | Gurel | AlphaStar Academy - Santa Clara |
| CA | 90 | Anirudh K | Lura | Bullis Charter School |
| CA | 90 | Si yoon L | Choi | Choi's Math Tutoring |
| CA | 90 | Wanqing Z | Wong | Cool Math |
| CA | 90 | Rushil Y | Kulkarni | Koolmath Academy |
| CA | 90 | Medha S | Singamsetty | Math πrates |
| CA | 90 | Ronit K | Pan | MathSeed |
| CA | 90 | Aaron Q | Pan | MathSeed |
| CA | 90 | Sharvi V | Pan | MathSeed |
| CA | 90 | Anish K | Nguyen | Quarry Lane School |
| CA | 90 | Abhinav M | Dubey | Random Math |
| CA | 90 | Krishnaveni P | Dubey | Random Math |
| CA | 90 | Olivia X | Dubey | Random Math |
| CA | 85 | E H | Gurel | AlphaStar Academy - Cupertino/Saratoga |
| CA | 85 | N G | Gurel | AlphaStar Academy - Santa Clara |
| CA | 85 | J L | Gurel | AlphaStar Academy - Santa Clara |
| CA | 85 | Viggo W | Yi | Apex College Prep |
| CA | 85 | AdityaChandrasekhar C | Kulkarni | Koolmath Academy |
| CA | 85 | Sneha G | Kulkarni | Koolmath Academy |
| CA | 85 | Jisha R | Singamsetty | Math πrates |
| CA | 85 | Sayan D | Pan | MathSeed |
| CA | 85 | Shubaan S | Pan | MathSeed |
| CA | 85 | Kevin X | Pan | MathSeed |
| CA | 85 | Luke V | Lee | Mirman School |
| CA | 85 | Neelim M | Jain | MSIA Learning |
| CA | 85 | Sneha G | Nguyen | Quarry Lane School |
| CA | 85 | Shreya A | Dubey | Random Math |
| CA | 85 | Medha R | Dubey | Random Math |
| CA | 85 | Shivaani V | Dubey | Random Math |
| back to top | ||||
| National Honor Roll: CT | ||||
| State | Score | Student Name | Team Leader | School |
| CT | 95 | Vedant A | balakkagari | Kumon of Hamden |
| CT | 85 | Marina D | Vasile | Vasile Homeschool |
| back to top | ||||
| National Honor Roll: FL | ||||
| State | Score | Student Name | Team Leader | School |
| FL | 90 | Kaylan P | Wyatt | Windermere Prep |
| FL | 85 | Luke C | Walters | Wellington Landings Middle School |
| back to top | ||||
| National Honor Roll: GA | ||||
| State | Score | Student Name | Team Leader | School |
| GA | 95 | Adithya B | Hollabaugh | South Forsyth Middle School |
| GA | 95 | Skanda B | Hollabaugh | South Forsyth Middle School |
| GA | 95 | Raj M | Hollabaugh | South Forsyth Middle School |
| GA | 95 | Jeffrey S | Hollabaugh | South Forsyth Middle School |
| GA | 95 | Martin Y | Hollabaugh | South Forsyth Middle School |
| GA | 90 | Jordan F | Frank | The Davis Academy |
| GA | 85 | Sudhan S | Hollabaugh | South Forsyth Middle School |
| GA | 85 | Lior W | Frank | The Davis Academy |
| back to top | ||||
| National Honor Roll: IL | ||||
| State | Score | Student Name | Team Leader | School |
| IL | 95 | Will R | Curry | Fairview South Elementary |
| IL | 90 | Diyas S | Curry | Fairview South Elementary |
| back to top | ||||
| National Honor Roll: IN | ||||
| State | Score | Student Name | Team Leader | School |
| IN | 100 | Student81514 ★ | Fischer | Honey Creek Middle School |
| IN | 100 | Akshay G ★ | Tormoehlen | Sycamore School |
| IN | 95 | Student81517 | Fischer | Honey Creek Middle School |
| IN | 95 | Student81551 | Fischer | Honey Creek Middle School |
| IN | 95 | Alex L | Tormoehlen | Sycamore School |
| IN | 95 | Jonathan Y | Tormoehlen | Sycamore School |
| IN | 95 | Nelson Y | Tormoehlen | Sycamore School |
| IN | 90 | Alyson T | Fischer | Honey Creek Middle School |
| IN | 90 | Student81556 | Fischer | Honey Creek Middle School |
| IN | 90 | Abby C | Tormoehlen | Sycamore School |
| IN | 90 | Kaden X | Tormoehlen | Sycamore School |
| IN | 85 | Student81509 | Fischer | Honey Creek Middle School |
| back to top | ||||
| National Honor Roll: MA | ||||
| State | Score | Student Name | Team Leader | School |
| MA | 100 | Cole B ★ | Cobbett-Walden | The Sage School |
| MA | 100 | Thomas D ★ | Cobbett-Walden | The Sage School |
| MA | 95 | Achyuta R | Cobbett-Walden | The Sage School |
| MA | 85 | Charlie L | Cobbett-Walden | The Sage School |
| back to top | ||||
| National Honor Roll: NC | ||||
| State | Score | Student Name | Team Leader | School |
| NC | 85 | Yogee S | Yigit | Queen City STEM School |
| back to top | ||||
| National Honor Roll: NJ | ||||
| State | Score | Student Name | Team Leader | School |
| NJ | 100 | Aiden H ★ | Lew | Demarest Middle School |
| NJ | 95 | Jia C | Lew | Demarest Middle School |
| NJ | 95 | Juni K | Lew | Demarest Middle School |
| NJ | 95 | Julianne L | Lew | Demarest Middle School |
| NJ | 95 | Luna L | Lew | Demarest Middle School |
| NJ | 90 | Eshaan D | Torre | Hillsborough Middle School |
| NJ | 85 | Easha B | Lee | NJ Academy |
| NJ | 85 | Tanvi T | Lee | NJ Academy |
| NJ | 85 | Student 0 | Manigrasso | Stone Bridge Middle School |
| back to top | ||||
| National Honor Roll: NV | ||||
| State | Score | Student Name | Team Leader | School |
| NV | 100 | Matthew F ★ | erdogan | Coral Academy of Science Las Vegas |
| NV | 95 | Samuel C | Erdogan | APS Academy |
| NV | 95 | Varun S | erdogan | Coral Academy of Science Las Vegas |
| NV | 90 | Aashrith C | erdogan | Coral Academy of Science Las Vegas |
| NV | 90 | Darren H | erdogan | Coral Academy of Science Las Vegas |
| NV | 90 | Anay M | erdogan | Coral Academy of Science Las Vegas |
| back to top | ||||
| National Honor Roll: NY | ||||
| State | Score | Student Name | Team Leader | School |
| NY | 95 | Connie H | Bruno | Herricks Middle School |
| back to top | ||||
| National Honor Roll: NC | ||||
| State | Score | Student Name | Team Leader | School |
| NC | 85 | Yogee S | Yigit | Queen City STEM School |
| back to top | ||||
| National Honor Roll: OH | ||||
| State | Score | Student Name | Team Leader | School |
| OH | 85 | Student 1 | Katz | Beachwood Middle School |
| OH | 85 | Weston G | Wagner | Bethel-Tate Middle School |
| OH | 85 | John-Paul Y | Tadena | Bluffton Middle School |
| back to top | ||||
| National Honor Roll: OR | ||||
| State | Score | Student Name | Team Leader | School |
| OR | 100 | Jayden H ★ | Ma | Oregon Mathletics |
| OR | 90 | Jeffrey T | Ma | Oregon Mathletics |
| OR | 85 | Stella W | Ma | Oregon Mathletics |
| OR | 85 | Kevin Y | Ma | Oregon Mathletics |
| back to top | ||||
| National Honor Roll: TN | ||||
| State | Score | Student Name | Team Leader | School |
| TN | 85 | Student 1 | Wilken | West Wilson Middle School |
| back to top | ||||
| National Honor Roll: TX | ||||
| State | Score | Student Name | Team Leader | School |
| TX | 95 | Samarth D | Popel | Russian School of Mathematics |
| TX | 90 | Bradley R | Collins | Doerre Intermediate School |
| TX | 90 | Tejas P | Popel | Russian School of Mathematics |
| TX | 85 | Siddharth S | Collins | Doerre Intermediate School |
| TX | 85 | Aneesh V | Collins | Doerre Intermediate School |
| TX | 85 | Maria V | Celik | International School of Bucharest |
| TX | 85 | Arun Skanda R | Popel | Russian School of Mathematics |
| TX | 85 | Harini V | Popel | Russian School of Mathematics |
| back to top | ||||
| National Honor Roll: VA | ||||
| State | Score | Student Name | Team Leader | School |
| VA | 95 | Dhruv A | Chung | River Bend Middle School |
| VA | 90 | Lulu H | Huang | Alpha STEM for the Gifted |
| VA | 90 | Matthew P | Palamarchuk | Russian School of Mathematics - Reston |
| VA | 85 | Arjun S | Chung | River Bend Middle School |
| back to top | ||||
| National Honor Roll: WA | ||||
| State | Score | Student Name | Team Leader | School |
| WA | 90 | Will H | Levine | Bainbridge Independent |
| WA | 90 | Theo O | Levine | Bainbridge Independent |
| WA | 90 | Alexander T | Levine | Bainbridge Independent |
| back to top | ||||
| National Honor Roll: WI | ||||
| State | Score | Student Name | Team Leader | School |
| WI | 85 | Alex T | Miller | Oregon School |
| WI | 85 | Kyle G | Borsecnik | River Bluff Middle School |
| back to top | ||||
| National Honor Roll: INTL | ||||
| State | Score | Student Name | Team Leader | School |
| INTL | 85 | Hayden L | Kim | Cheongna Dalton School |
| back to top | ||||
Questions? Email info@noetic-learning.com
1