|
|
|
|||||
| Grade 2 Team Achievement Awards | ||||||
| State | School | Team Name | Team Score | Team Leader | ||
| CA | Bullis Charter School | North 2 | 540 | Cheng | ||
| AZ | Fireside Elementary | Number Ninjas | 540 | Carter | ||
| CA | Bullis Charter School | South 2 | 535 | Cheng | ||
| CA | Mirman School | 3M | 535 | Simmons | ||
| AZ | Desert Trails Elementary School | Jones' Geniuses | 515 | Jones | ||
| MO | Kennard CJA Elementary | Kennard Team 2 | 510 | Clement | ||
| IN | Sycamore School | Fulwider's 2nd Grade Class | 505 | Tormoehlen | ||
| MA | The Sage School | Sage Squared | 500 | Kramer | ||
| CA | Mission San Jose Elementary | MSJE Team 2 | 495 | Chakraborty | ||
| UT | Riverton elementary | Shuler's Scholars | 480 | Shuler | ||
| PA | Green Valley Elementary | Wilson Second Grade | 475 | Reppert | ||
| NY | PS334 Anderson School | Grade 2 Team | 475 | Jacobs | ||
| MA | Acera School | Acera 2's | 475 | Seidell | ||
| NY | PS334 Anderson School | Grade 2 Team 2 | 470 | Jacobs | ||
| KS | Mission Trail Elementary | Second grade MTE | 465 | Hansen | ||
| CA | Design 39 Campus | D39 Wizards | 465 | Vaidyanathan | ||
Questions? Email info@noetic-learning.com
<%=count%>