Plans & Schedule
Choose the term that works best for you — all plans include full access to weekly challenges for Grades 2–8.
Program Schedule
| Term | Grades | Duration | # Assignments / Week | Last Access Date** |
|---|---|---|---|---|
| Summer 2026 | Gr. 3 - 8* | Jun 8 – Jul 30 | 4 assignments | Sep 6, 2026 |
| Fall 2026 | Gr. 2 - 8 | Sep 14 – Nov 19 | 2 assignments | Jun 6, 2027 |
| Spring 2027 | Gr. 2 - 8 | Jan 18 – Mar 25 | 2 assignments | Jun 6, 2027 |
| * Grade level next fall ** Assignments will no longer be available after the Last Access Date. | ||||
Membership Fees
| Term | Individual Student | Group / Classroom Rate (10 students minimum)* |
|---|---|---|
| Fall, Spring & Summer | $49.95/student | $20.00/student |
| Fall & Spring | $29.95/student | $12.00/student |
| Summer only | $24.95/student | $10.00/student |
| Fall only | $19.95/student | not available |
| Spring only | $19.95/student | not available |
| * You may mix students from different grades in one group. | ||
✓ 14-Day Money Back Guarantee
If the program doesn't fit your needs, you may cancel within 14 days after the program starts and we will issue a full refund.
If the program doesn't fit your needs, you may cancel within 14 days after the program starts and we will issue a full refund.