Noetic Math Contest Spring 2024


Overall Statistics

Number of Students:

  39078

Number of Schools:

  803

Number of States:

  43


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 5,115 7,755 9,071 9,115 4,362 1,908 1,752

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 490 and up 485 and up 490 and up 465 and up 465 and up 455 and up 490 and up
National Honor Roll Cutoff Score 80 and up 80 and up 80 and up 75 and up 75 and up 80 and up 85 and up
National Honorable Mention Cutoff Score 50 and up 55 and up 50 and up 40 and up 35 and up 40 and up 45 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 36 37 57 69 47 26 47
95 82 103 137 105 73 32 55
90 136 159 215 171 88 48 65
85 186 250 283 181 95 56 61
80 228 381 355 246 120 53 80
75 266 468 427 291 112 69 80
70 300 555 508 306 128 83 76
65 387 671 582 381 160 85 84
60 416 721 683 456 181 77 88
55 415 688 726 531 217 116 82
50 457 664 769 639 227 133 110
45 451 620 755 689 272 138 104
40 421 551 712 794 356 169 100
35 372 447 640 805 366 138 119
30 375 382 537 831 419 150 129
25 306 334 461 743 422 162 136
20 181 264 386 659 354 134 123
15 157 223 331 530 331 134 103
10 43 182 312 392 249 87 72
5 10 105 263 316 159 44 37
0 27 63 64 94 53 19 33

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.69% 0.47% 0.62% 0.75% 1.06% 1.33% 2.63%
95 2.25% 1.78% 2.11% 1.89% 2.71% 2.97% 5.72%
90 4.84% 3.80% 4.44% 3.74% 4.70% 5.43% 9.36%
85 8.38% 6.98% 7.52% 5.70% 6.84% 8.29% 12.78%
80 12.72% 11.82% 11.38% 8.36% 9.55% 11.01% 17.26%
75 17.78% 17.77% 16.02% 11.52% 12.08% 14.54% 21.75%
70 23.50% 24.82% 21.54% 14.83% 14.97% 18.79% 26.01%
65 30.86% 33.35% 27.86% 18.96% 18.58% 23.14% 30.72%
60 38.79% 42.51% 35.28% 23.90% 22.67% 27.09% 35.65%
55 46.69% 51.26% 43.17% 29.66% 27.57% 33.03% 40.25%
50 55.39% 59.70% 51.53% 36.58% 32.69% 39.84% 46.41%
45 63.98% 67.58% 59.73% 44.05% 38.83% 46.90% 52.24%
40 71.99% 74.58% 67.47% 52.65% 46.87% 55.56% 57.85%
35 79.07% 80.26% 74.42% 61.37% 55.14% 62.62% 64.52%
30 86.21% 85.12% 80.26% 70.38% 64.60% 70.30% 71.75%
25 92.04% 89.36% 85.27% 78.43% 74.13% 78.60% 79.37%
20 95.49% 92.72% 89.46% 85.57% 82.12% 85.46% 86.27%
15 98.48% 95.55% 93.06% 91.31% 89.59% 92.32% 92.04%
10 99.30% 97.86% 96.45% 95.56% 95.21% 96.77% 96.08%
5 99.49% 99.20% 99.30% 98.98% 98.80% 99.03% 98.15%
0 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com