|
Noetic Learning Math Contest Spring 2024
Public Private Afterschool Institution Individual | |||
Grade 6 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 80 | Student30082 | Goldston | Discovery Middle School |
AL | 75 | Student30079 | Goldston | Discovery Middle School |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 95 | Stefanos W | Kalin | Fireside Elementary |
AZ | 95 | Brian L | Trepanier | New Vistas Center for Education |
AZ | 90 | Aadya G | Kalin | Fireside Elementary |
AZ | 90 | Owen Y | Trepanier | New Vistas Center for Education |
AZ | 85 | Aditya K | Kalin | Fireside Elementary |
AZ | 80 | Pranav B | Kalin | Fireside Elementary |
AZ | 80 | Student 1 | Tischer | San Tan Charter School |
AZ | 80 | Student 2 | Tischer | San Tan Charter School |
AZ | 75 | Eshwar T | Trepanier | New Vistas Center for Education |
AZ | 75 | Austin Z | Trepanier | New Vistas Center for Education |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Daniel S ★ | Luna | Mirman School |
CA | 100 | Evan C ★ | Garibaldi | Ocean Air Elementary |
CA | 100 | Student50483 ★ | Cheng | Pacific Sky School |
CA | 100 | Aaron L ★ | Hamilton | Reagan Elementary |
CA | 100 | Oliver Z ★ | Parker | Sage Canyon Elementary School |
CA | 100 | Pranav K ★ | Nakamura | Tessellations School |
CA | 100 | Thomas A ★ | Clapp | Thurgood Marshall Middle School |
CA | 100 | Thomas B ★ | Clapp | Thurgood Marshall Middle School |
CA | 95 | Raj C | Luna | Mirman School |
CA | 95 | Rohan L | Guindi | Quarry Lane School |
CA | 95 | Nathaniel S | Guindi | Quarry Lane School |
CA | 95 | Arielle C | Hamilton | Reagan Elementary |
CA | 95 | Kailyn H | Hamilton | Reagan Elementary |
CA | 95 | Declan L | Hamilton | Reagan Elementary |
CA | 95 | Siani R | Hamilton | Reagan Elementary |
CA | 95 | Harvir S | Hamilton | Reagan Elementary |
CA | 90 | Student23490 | Levy | Gideon Hausner Jewish Day School |
CA | 90 | Bradley H | Luna | Mirman School |
CA | 90 | Edwin L | Luna | Mirman School |
CA | 90 | Alon K | Hoppe | Peterson Middle School |
CA | 90 | Mark G | Smith | Pinewood School |
CA | 90 | Student41699 | Wong | Prospect Sierra - AVIS campus |
CA | 90 | Haoyuan (Howard) L | Guindi | Quarry Lane School |
CA | 90 | Max W | Guindi | Quarry Lane School |
CA | 90 | Rashaan G | Hamilton | Reagan Elementary |
CA | 90 | Annabelle J | Hamilton | Reagan Elementary |
CA | 90 | Sophia K | Hamilton | Reagan Elementary |
CA | 90 | Steven S | Chung | Stratford Middle School San Jose |
CA | 85 | William S | Luna | Mirman School |
CA | 85 | Student29834 | Linder | Montecito Union School |
CA | 85 | Anirudh B | Hoppe | Peterson Middle School |
CA | 85 | Brock C | Hoppe | Peterson Middle School |
CA | 85 | Mei Y | Hoppe | Peterson Middle School |
CA | 85 | Adeline X | Smith | Pinewood School |
CA | 85 | Student41707 | Wong | Prospect Sierra - AVIS campus |
CA | 85 | Aaron H | Guindi | Quarry Lane School |
CA | 85 | Yuhan J | Guindi | Quarry Lane School |
CA | 85 | Arun M | Guindi | Quarry Lane School |
CA | 85 | Thomas R | Hamilton | Reagan Elementary |
CA | 85 | Taylor S | Hamilton | Reagan Elementary |
CA | 85 | Ava U | Hamilton | Reagan Elementary |
CA | 85 | Maira T | Parker | Sage Canyon Elementary School |
CA | 85 | Alexander W | Abellaniza | St. John the Baptist Catholic School |
CA | 85 | Henry G | Johnson | St. Patrick's Episcopal Day School |
CA | 85 | Xuanhao G | Desai | Stratford Middle School Pleasanton |
CA | 85 | Naman S | Desai | Stratford Middle School Pleasanton |
CA | 85 | Enya Y | Desai | Stratford Middle School Pleasanton |
CA | 85 | Justin G | Chung | Stratford Middle School San Jose |
CA | 85 | Rohan B | Clapp | Thurgood Marshall Middle School |
CA | 80 | Benjamin F | Nunez Arzuaga | Discovery Charter School - Phoenix Campus |
CA | 80 | Asher K | Nunez Arzuaga | Discovery Charter School - Phoenix Campus |
CA | 80 | Asher L | Luna | Mirman School |
CA | 80 | Student29835 | Linder | Montecito Union School |
CA | 80 | Sungyeon K | Garibaldi | Ocean Air Elementary |
CA | 80 | Alisha M | Garibaldi | Ocean Air Elementary |
CA | 80 | Lauen S | Garibaldi | Ocean Air Elementary |
CA | 80 | Student50486 | Cheng | Pacific Sky School |
CA | 80 | Adithya C | Smith | Pinewood School |
CA | 80 | Akshata S | Guindi | Quarry Lane School |
CA | 80 | Grace L | Hamilton | Reagan Elementary |
CA | 80 | Tyler C | Desai | Stratford Middle School Pleasanton |
CA | 80 | Walter C | Chung | Stratford Middle School San Jose |
CA | 80 | Tucker V | Nakamura | Tessellations School |
CA | 80 | Ethan W | Nakamura | Tessellations School |
CA | 75 | Student23481 | Levy | Gideon Hausner Jewish Day School |
CA | 75 | Julian U | Luna | Mirman School |
CA | 75 | Ryan W | Luna | Mirman School |
CA | 75 | Layla C | Hoppe | Peterson Middle School |
CA | 75 | Max P | Smith | Pinewood School |
CA | 75 | Student41702 | Wong | Prospect Sierra - AVIS campus |
CA | 75 | Student39856 | Wong | Prospect Sierra - AVIS campus |
CA | 75 | Jashith K | Guindi | Quarry Lane School |
CA | 75 | Rosy P | Parker | Sage Canyon Elementary School |
CA | 75 | Student33059 | Russell | Saint Mark's School |
CA | 75 | Dylan G | Keller | Sierra Canyon School |
CA | 75 | Xuanrun G | Desai | Stratford Middle School Pleasanton |
CA | 75 | Aarushi V | Desai | Stratford Middle School Pleasanton |
CA | 75 | Student61593 | Chung | Stratford Middle School San Jose |
CA | 75 | Julia F | Nakamura | Tessellations School |
CA | 75 | Sean M | Nakamura | Tessellations School |
CA | 75 | Logan T | Nakamura | Tessellations School |
CA | 75 | Anisha M | Clapp | Thurgood Marshall Middle School |
CA | 75 | Karthi V | Clapp | Thurgood Marshall Middle School |
CA | 75 | Reva Y | Clapp | Thurgood Marshall Middle School |
back to top | ||||
National Honor Roll: CO | ||||
State | Score | Student Name | Team Leader | School |
CO | 90 | Wyatt S | Vargo | Deer Creek Middle School |
CO | 90 | Reid B | Howell | Northridge Elementary School |
CO | 80 | Katherine M | Howell | Northridge Elementary School |
CO | 80 | Surya P | Howell | Northridge Elementary School |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 100 | Nikhil D ★ | Akyalcin | Orlando Science Schools |
FL | 100 | Parnika P ★ | Akyalcin | Orlando Science Schools |
FL | 95 | Michael L | Akyalcin | Orlando Science Schools |
FL | 95 | Shivansh S | Akyalcin | Orlando Science Schools |
FL | 95 | Student64156 | Sherwood | The Weiss School |
FL | 90 | Isaac M | Colby | Community School of Naples |
FL | 90 | Aidan S | Colby | Community School of Naples |
FL | 90 | Ethan S | Colby | Community School of Naples |
FL | 90 | Amyra D | Fator | Creation Village World School |
FL | 90 | Evan C | Akyalcin | Orlando Science Schools |
FL | 85 | Shiv R | Akyalcin | Orlando Science Schools |
FL | 85 | William A | Nichols | Pine Ridge Middle School |
FL | 80 | Nikhil K | Akyalcin | Orlando Science Schools |
FL | 80 | Anay S | Akyalcin | Orlando Science Schools |
FL | 80 | Samone S | Nichols | Pine Ridge Middle School |
FL | 75 | Eli R | Fator | Creation Village World School |
FL | 75 | Sasha A | Kurian | Jewish Leadership Academy |
FL | 75 | Keisha K | Akyalcin | Orlando Science Schools |
FL | 75 | Enzo P | Akyalcin | Orlando Science Schools |
FL | 75 | Julian B | Nichols | Pine Ridge Middle School |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 100 | Jelena D ★ | Duzyol | Fulton Science Academy Private School |
GA | 100 | Prayag K ★ | Duzyol | Fulton Science Academy Private School |
GA | 95 | Andrew L | Petrella | Lakeside Middle School |
GA | 95 | Abhay P | Petrella | Lakeside Middle School |
GA | 95 | Aadit S | Petrella | Lakeside Middle School |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 90 | Jimmy H | Mosquera | Cass Junior High |
IL | 90 | Ivy C | Hurley | Latin School of Chicago |
IL | 90 | Steven S | Hurley | Latin School of Chicago |
IL | 90 | Student35646 | Wollak | Wredling Middle School |
IL | 85 | Sean L | Shedroff | Fairview South Elementary |
IL | 80 | James P | Shedroff | Fairview South Elementary |
IL | 80 | Holly M | Dunlavy | St John Fisher Elementary School |
IL | 80 | Amy L | Wollak | Wredling Middle School |
IL | 75 | Will G | Shedroff | Fairview South Elementary |
IL | 75 | Aarav K | Hurley | Latin School of Chicago |
IL | 75 | Student54336 | Phillips | Oak Grove School |
IL | 75 | Ethan P | Katauskas | Science &Arts Academy |
IL | 75 | DARSHAN P | aycicek | Science Academy of Chicago |
IL | 75 | avril Y | Wollak | Wredling Middle School |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 100 | Melody F ★ | Harmon | West Lafayette Intermediate School |
IN | 100 | Roland L ★ | Harmon | West Lafayette Intermediate School |
IN | 100 | Samuel S ★ | Harmon | West Lafayette Intermediate School |
IN | 100 | Leon Z ★ | Harmon | West Lafayette Intermediate School |
IN | 100 | Joseph Z ★ | Harmon | West Lafayette Intermediate School |
IN | 100 | Amy Z ★ | Harmon | West Lafayette Intermediate School |
IN | 95 | Logan T | Tormoehlen | Sycamore School |
IN | 95 | Cayden L | Harmon | West Lafayette Intermediate School |
IN | 95 | Kate L | Harmon | West Lafayette Intermediate School |
IN | 90 | Joseph Z | Tormoehlen | Sycamore School |
IN | 90 | Luke C | Harmon | West Lafayette Intermediate School |
IN | 90 | Matthew S | Harmon | West Lafayette Intermediate School |
IN | 90 | Dylan X | Harmon | West Lafayette Intermediate School |
IN | 85 | Bradley S | Nisen | Northridge Middle School |
IN | 85 | Luke B | Tormoehlen | Sycamore School |
IN | 85 | Aram P | Harmon | West Lafayette Intermediate School |
IN | 85 | Jason Y | Harmon | West Lafayette Intermediate School |
IN | 80 | Student12018 | Fischer | Honey Creek Middle School |
IN | 80 | Charles M | Farmer | New Palestine Intermediate School |
IN | 80 | Willa N | Farmer | New Palestine Intermediate School |
IN | 80 | Rowan S | Tormoehlen | Sycamore School |
IN | 80 | Spencer S | Harmon | West Lafayette Intermediate School |
IN | 80 | Cameron W | Harmon | West Lafayette Intermediate School |
IN | 80 | Ethan Z | Harmon | West Lafayette Intermediate School |
IN | 75 | Student12016 | Fischer | Honey Creek Middle School |
IN | 75 | Gunther F | Short | New Palestine Intermediate School |
IN | 75 | Beatrice K | Harmon | West Lafayette Intermediate School |
back to top | ||||
National Honor Roll: IA | ||||
State | Score | Student Name | Team Leader | School |
IA | 80 | Sam S | Dees | Clear Creek Amana |
IA | 80 | Peyton B | Busch | Mid-Prairie Middle |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 100 | Eva X ★ | van Ellewee | Canadian International School of Beijing |
INTL | 95 | Angus C | van Ellewee | Canadian International School of Beijing |
INTL | 95 | Andrew C | van Ellewee | Canadian International School of Beijing |
INTL | 95 | Shohei F | van Ellewee | Canadian International School of Beijing |
INTL | 95 | Lukas S | van Ellewee | Canadian International School of Beijing |
INTL | 95 | Aarush Makarand T | van Ellewee | Canadian International School of Beijing |
INTL | 95 | Yan Y | van Ellewee | Canadian International School of Beijing |
INTL | 90 | Si Zhe Y | van Ellewee | Canadian International School of Beijing |
INTL | 90 | Alexander Z | van Ellewee | Canadian International School of Beijing |
INTL | 90 | Student22905 | Narro | Colegio Ingles |
INTL | 90 | Student22897 | Narro | Colegio Ingles |
INTL | 85 | Seungchan B | Ottes | American School of The Hague |
INTL | 80 | Soyool B | Lessing | Bonn International School |
INTL | 80 | Student22907 | Narro | Colegio Ingles |
INTL | 75 | Danning L | Ottes | American School of The Hague |
INTL | 75 | Student22899 | Narro | Colegio Ingles |
INTL | 75 | Edi O | Symons | Selwyn House School |
back to top | ||||
National Honor Roll: KS | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: KY | ||||
State | Score | Student Name | Team Leader | School |
KY | 85 | Luke G | Ritchie | Beechwood Elementary |
back to top | ||||
National Honor Roll: LA | ||||
State | Score | Student Name | Team Leader | School |
LA | 85 | Samuel L | Morthland | Glasgow Middle School |
LA | 80 | Ethan R | Morthland | Glasgow Middle School |
LA | 75 | Rishaan R | Morthland | Glasgow Middle School |
back to top | ||||
National Honor Roll: ME | ||||
State | Score | Student Name | Team Leader | School |
ME | 90 | Nathan F | Avery | Scarborough Middle School |
ME | 85 | Student39129 | Stevens | Mt. Ararat Middle School |
ME | 80 | Student39135 | Stevens | Mt. Ararat Middle School |
ME | 75 | Matthew A | Avery | Scarborough Middle School |
back to top | ||||
National Honor Roll: MD | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 100 | Raesha C ★ | Coleman | The Sage School |
MA | 100 | Sam C ★ | Coleman | The Sage School |
MA | 95 | Student33625 | Mclaughlin | Mount Alvernia Academy |
MA | 90 | Student34539 | Ohly | Lesley Ellis School |
MA | 90 | Student34552 | Ohly | Lesley Ellis School |
MA | 75 | Maya S | Grigoryan | Acera School |
back to top | ||||
National Honor Roll: MO | ||||
State | Score | Student Name | Team Leader | School |
MO | 85 | Harrison S | Pagan | Buchanan Intermediate |
back to top | ||||
National Honor Roll: NE | ||||
State | Score | Student Name | Team Leader | School |
NE | 75 | Linder 1 | Steinke | Bellevue Schools |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 90 | Yesung W | Hafers | Roosevelt School |
NJ | 85 | Jonah K | Hafers | Roosevelt School |
NJ | 80 | Student56325 | Rose | Ben Porat Yosef |
NJ | 80 | Michael L | Scarpati | Lindbergh Elementary School |
NJ | 75 | Student56318 | Rose | Ben Porat Yosef |
NJ | 75 | Ethan S | Lew | Demarest Middle School |
NJ | 75 | Simon A | Ascione | Mountain View Middle School |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 100 | Alan J ★ | Bruno | Herricks Middle School |
NY | 100 | Gavin J ★ | Bruno | Herricks Middle School |
NY | 100 | Ty L ★ | Huang | Q300 - The 30th Avenue School |
NY | 100 | Celine S ★ | Huang | Q300 - The 30th Avenue School |
NY | 100 | Lindeng S ★ | Brea | Speyer Legacy School |
NY | 100 | Hunter W ★ | Smiley | The Anderson School PS 334 |
NY | 95 | Luke H | Huang | Q300 - The 30th Avenue School |
NY | 95 | Margot K | Huang | Q300 - The 30th Avenue School |
NY | 95 | Aryaan S | Huang | Q300 - The 30th Avenue School |
NY | 95 | Finn R | Blake Goss | Special Music School |
NY | 95 | Aarush B | Brea | Speyer Legacy School |
NY | 95 | Aviv I | Smiley | The Anderson School PS 334 |
NY | 90 | Student18608 | Sancho | BASIS Independent Schools |
NY | 90 | Lucy J | Brea | Speyer Legacy School |
NY | 90 | Freya B | Turkish | The Brearley School |
NY | 85 | Amir H | Sancho | BASIS Independent Schools |
NY | 85 | Jingyuan C | Pugliese | Edward Bleeker 185 |
NY | 85 | Caroline G | Huang | Q300 - The 30th Avenue School |
NY | 85 | Jaiden L | Huang | Q300 - The 30th Avenue School |
NY | 85 | Cassie W | Huang | Q300 - The 30th Avenue School |
NY | 85 | Kai W | Brea | Speyer Legacy School |
NY | 85 | Liam P | Smiley | The Anderson School PS 334 |
NY | 85 | Bryce X | Smiley | The Anderson School PS 334 |
NY | 85 | Maria M | Turkish | The Brearley School |
NY | 80 | Student18588 | Sancho | BASIS Independent Schools |
NY | 80 | Laura K | Sancho | BASIS Independent Schools |
NY | 80 | Alec L | Sancho | BASIS Independent Schools |
NY | 80 | Student18587 | Sancho | BASIS Independent Schools |
NY | 80 | Ayda S | Sancho | BASIS Independent Schools |
NY | 80 | Thor W | Sancho | BASIS Independent Schools |
NY | 80 | Eric M | Pugliese | Edward Bleeker 185 |
NY | 80 | Brian C | Bruno | Herricks Middle School |
NY | 80 | Galina S | Huang | Q300 - The 30th Avenue School |
NY | 80 | Isaac Z | Huang | Q300 - The 30th Avenue School |
NY | 80 | Rio B | Brea | Speyer Legacy School |
NY | 80 | Max G | Brea | Speyer Legacy School |
NY | 75 | Sebastien S | Sancho | BASIS Independent Schools |
NY | 75 | Kaes Z | Sancho | BASIS Independent Schools |
NY | 75 | Ryan X | Pugliese | Edward Bleeker 185 |
NY | 75 | Student59299 | Novick | Long Island School for the Gifted |
NY | 75 | Bhargav S | Ferrara | Plainview-Old Bethpage Middle School |
NY | 75 | Warren H | Huang | Q300 - The 30th Avenue School |
NY | 75 | Sebby K | Huang | Q300 - The 30th Avenue School |
NY | 75 | Darius N | Huang | Q300 - The 30th Avenue School |
NY | 75 | August P | Huang | Q300 - The 30th Avenue School |
NY | 75 | Lincoln R | Huang | Q300 - The 30th Avenue School |
NY | 75 | Maxwell W | Huang | Q300 - The 30th Avenue School |
NY | 75 | Adil K | Brea | Speyer Legacy School |
NY | 75 | Daniel M | Brea | Speyer Legacy School |
NY | 75 | Alice P | Brea | Speyer Legacy School |
NY | 75 | Aidan L | Smiley | The Anderson School PS 334 |
back to top | ||||
National Honor Roll: NC | ||||
State | Score | Student Name | Team Leader | School |
NC | 95 | Lucas M | Sullivan | Eblen Intermediate |
NC | 90 | Keshava R | Ghosh | Triangle Math and Science Academy |
NC | 85 | Arnav D | Ghosh | Triangle Math and Science Academy |
NC | 85 | Vijwal R | Ghosh | Triangle Math and Science Academy |
NC | 80 | Yuvan M | Ghosh | Triangle Math and Science Academy |
back to top | ||||
National Honor Roll: OH | ||||
State | Score | Student Name | Team Leader | School |
OH | 85 | Jacob G | Roberts | Union Elementary |
OH | 85 | Elijah P | Alexander | VanGorden Elementary School |
OH | 80 | Jonah D | Fulmer | Endeavor Elementary |
OH | 80 | Andrew H | Fulmer | Endeavor Elementary |
OH | 75 | Dylan C | Fulmer | Endeavor Elementary |
OH | 75 | Lucas S | Fulmer | Endeavor Elementary |
OH | 75 | Aloiye E | Alexander | VanGorden Elementary School |
OH | 75 | Freeland S | Morgano | West Geauga Middle School |
back to top | ||||
National Honor Roll: PA | ||||
State | Score | Student Name | Team Leader | School |
PA | 85 | Ryan D | Hughes | West Reading Elementary Center |
PA | 85 | Aarav T | Hughes | West Reading Elementary Center |
PA | 85 | Edwin B | Ippolito | West Vincent Elementary School |
PA | 85 | Steven M | Ippolito | West Vincent Elementary School |
PA | 85 | Saanvika R | Ippolito | West Vincent Elementary School |
PA | 80 | Owen M | Derstine | East Vincent Elementary School |
PA | 80 | Student11739 | Jordan | Landis Run Intermediate School |
PA | 80 | Samanvi V | Ippolito | West Vincent Elementary School |
PA | 75 | Student11778 | Jordan | Landis Run Intermediate School |
PA | 75 | Student11789 | Jordan | Landis Run Intermediate School |
PA | 75 | Leonore D | Hughes | West Reading Elementary Center |
PA | 75 | Aarav G | Ippolito | West Vincent Elementary School |
PA | 75 | Jathin P | Ippolito | West Vincent Elementary School |
back to top | ||||
National Honor Roll: TN | ||||
State | Score | Student Name | Team Leader | School |
TN | 100 | Dylan S ★ | Bryant | Head Magnet Middle |
TN | 75 | Kaiden R | Bryant | Head Magnet Middle |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 100 | Victoria P ★ | Louali | Ecole Jean-Jacques Rousseau |
TX | 95 | Freya K | Louali | Ecole Jean-Jacques Rousseau |
TX | 95 | Ishi B | Quintero | The Honor Roll School |
TX | 85 | David U | Conklin | Covenant Christian Academy |
TX | 85 | Lucas D | Quintero | The Honor Roll School |
TX | 80 | Olivia S | Louali | Ecole Jean-Jacques Rousseau |
TX | 80 | Alexander L | Ghorbanian | T.H. Rogers School |
TX | 80 | Brendan Z | Quintero | The Honor Roll School |
back to top | ||||
National Honor Roll: UT | ||||
State | Score | Student Name | Team Leader | School |
UT | 75 | Student37392 | Kaufman | The McGillis School |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 90 | Lucas W | Washow | Fox Mill Elementary School |
VA | 85 | Husky01 G | Henry | Flint Hill School |
VA | 80 | Warren C | Thakker | Poplar Tree PTA Math Club |
VA | 80 | Kayden H | Thakker | Poplar Tree PTA Math Club |
VA | 75 | Sabreen A | Nishanian | Willow Springs Elementary School |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 80 | Grayson A | Song | Lincoln Middle School |
WA | 80 | Heejae O | Song | Lincoln Middle School |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 90 | Daniel I | Mallonen | Pilgrim Park Middle School |
WI | 85 | Student58509 | Mallonen | Pilgrim Park Middle School |
WI | 85 | Kevin M | polentini | Swallow School |
WI | 80 | Vik H | Heinz | Kimberly Area School DIstrict |
WI | 80 | Tommy S | Heinz | Kimberly Area School DIstrict |
WI | 80 | 1 1 | Egan | Silverbrook Intermediate |
WI | 75 | Vince L | Heinz | Kimberly Area School DIstrict |
WI | 75 | Tiernan K | Miller | Oregon School |
back to top | ||||
National Honor Roll: WY | ||||
State | Score | Student Name | Team Leader | School |
WY | 75 | Landon P | Kinstler | Pioneer Park Elementary |
back to top |
Questions? Email info@noetic-learning.com
11