Noetic Math Contest Fall 2023


Overall Statistics

Number of Students:

  27757

Number of Schools:

  528

Number of States:

  44


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,930 5,016 6,153 6,387 3,648 1,984 1,639

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 470 and up 475 and up 485 and up 450 and up 455 and up 425 and up 465 and up
National Honor Roll Cutoff Score 80 and up 80 and up 80 and up 75 and up 80 and up 70 and up 80 and up
National Honorable Mention Cutoff Score 45 and up 45 and up 45 and up 40 and up 45 and up 30 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 27 40 42 46 46 16 25
95 45 44 79 72 52 23 37
90 54 70 116 118 66 25 39
85 76 118 179 100 66 29 39
80 92 166 194 142 106 37 40
75 97 192 226 151 118 28 34
70 127 209 265 183 136 47 40
65 141 231 340 229 155 49 46
60 150 269 373 312 191 52 68
55 176 308 464 375 235 64 60
50 207 357 485 503 305 79 63
45 217 368 531 528 336 91 75
40 213 372 544 554 341 111 90
35 238 356 506 623 338 135 128
30 249 368 468 599 296 159 151
25 244 333 439 524 254 177 158
20 237 329 319 470 245 263 162
15 190 311 259 360 185 250 158
10 95 291 166 242 102 225 121
5 36 178 117 169 50 106 79
0 22 106 44 88 25 17 27

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.92% 0.80% 0.68% 0.72% 1.26% 0.81% 1.52%
95 2.45% 1.67% 1.97% 1.85% 2.69% 1.97% 3.78%
90 4.30% 3.07% 3.85% 3.69% 4.50% 3.23% 6.16%
85 6.89% 5.42% 6.76% 5.26% 6.30% 4.69% 8.54%
80 10.02% 8.73% 9.91% 7.48% 9.21% 6.56% 10.98%
75 13.33% 12.56% 13.58% 9.85% 12.45% 7.97% 13.05%
70 17.66% 16.73% 17.88% 12.71% 16.17% 10.34% 15.49%
65 22.47% 21.33% 23.41% 16.30% 20.42% 12.81% 18.29%
60 27.58% 26.69% 29.47% 21.18% 25.66% 15.43% 22.44%
55 33.58% 32.83% 37.00% 27.05% 32.10% 18.66% 26.10%
50 40.64% 39.95% 44.88% 34.92% 40.46% 22.64% 29.94%
45 48.04% 47.29% 53.51% 43.19% 49.67% 27.23% 34.51%
40 55.30% 54.70% 62.35% 51.86% 59.02% 32.83% 40.00%
35 63.42% 61.80% 70.57% 61.62% 68.28% 39.64% 47.80%
30 71.91% 69.14% 78.17% 70.99% 76.40% 47.66% 57.01%
25 80.23% 75.78% 85.30% 79.20% 83.36% 56.58% 66.65%
20 88.31% 82.34% 90.48% 86.55% 90.08% 69.84% 76.52%
15 94.78% 88.54% 94.69% 92.19% 95.15% 82.45% 86.16%
10 98.02% 94.34% 97.38% 95.98% 97.94% 93.80% 93.54%
5 99.25% 97.89% 99.29% 98.62% 99.31% 99.14% 98.35%
0 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com