Noetic Math Contest Fall 2022


Overall Statistics

Number of Students:

  25969

Number of Schools:

  533

Number of States:

  43


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,929 4,635 5,807 5,590 3,651 1,775 1,582

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 460 and up 480 and up 490 and up 435 and up 350 and up 480 and up 450 and up
National Honor Roll Cutoff Score 75 and up 80 and up 80 and up 70 and up 55 and up 80 and up 80 and up
National Honorable Mention Cutoff Score 40 and up 45 and up 45 and up 40 and up 25 and up 40 and up 35 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 21 57 40 22 4 22 27
95 38 76 61 22 11 33 18
90 40 90 96 40 15 40 23
85 49 107 153 59 27 48 32
80 59 138 174 90 38 61 45
75 80 158 227 134 30 70 45
70 91 187 268 161 40 65 45
65 127 254 340 207 54 77 47
60 153 281 363 255 65 89 77
55 165 318 418 357 81 89 72
50 192 371 453 407 100 86 76
45 207 386 491 526 151 115 83
40 253 452 496 508 198 124 95
35 257 392 450 558 267 121 110
30 295 378 465 555 344 128 106
25 286 309 376 535 412 144 109
20 238 279 395 427 482 145 143
15 207 192 266 299 566 129 180
10 109 149 199 234 479 112 151
5 61 59 76 194 287 77 98

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.72% 1.23% 0.69% 0.39% 0.11% 1.24% 1.71%
95 2.02% 2.87% 1.74% 0.79% 0.41% 3.10% 2.84%
90 3.38% 4.81% 3.39% 1.50% 0.82% 5.35% 4.30%
85 5.05% 7.12% 6.03% 2.56% 1.56% 8.06% 6.32%
80 7.07% 10.10% 9.02% 4.17% 2.60% 11.49% 9.17%
75 9.80% 13.51% 12.93% 6.57% 3.42% 15.44% 12.01%
70 12.91% 17.55% 17.55% 9.45% 4.52% 19.10% 14.85%
65 17.25% 23.03% 23.40% 13.15% 6.00% 23.44% 17.83%
60 22.47% 29.10% 29.65% 17.71% 7.78% 28.45% 22.69%
55 28.11% 35.96% 36.85% 24.10% 10.00% 33.46% 27.24%
50 34.67% 43.97% 44.65% 31.38% 12.74% 38.31% 32.05%
45 41.73% 52.30% 53.11% 40.79% 16.87% 44.79% 37.29%
40 50.38% 62.05% 61.65% 49.87% 22.30% 51.77% 43.30%
35 59.15% 70.52% 69.40% 59.86% 29.61% 58.59% 50.25%
30 69.23% 78.67% 77.41% 69.79% 39.03% 65.80% 56.95%
25 79.00% 85.34% 83.88% 79.36% 50.31% 73.92% 63.84%
20 87.12% 91.37% 90.68% 86.99% 63.52% 82.08% 72.88%
15 94.19% 95.51% 95.26% 92.34% 79.02% 89.35% 84.26%
10 97.92% 98.73% 98.69% 96.53% 92.14% 95.66% 93.81%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

5

Questions? Email info@noetic-learning.com