Noetic Math Contest Fall 2021


Overall Statistics

Number of Students:

  23270

Number of Schools:

  504

Number of States:

  49


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 2,450 4,357 5,468 5,010 3,211 1,448 1,326

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 540 and up 535 and up 485 and up 455 and up 485 and up 485 and up 540 and up
National Honor Roll Cutoff Score 90 and up 90 and up 80 and up 75 and up 80 and up 80 and up 90 and up
National Honorable Mention Cutoff Score 60 and up 60 and up 45 and up 35 and up 40 and up 45 and up 50 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 54 93 50 44 27 16 55
95 70 131 80 45 47 37 59
90 90 188 132 87 69 31 42
85 123 213 149 108 97 39 55
80 142 239 202 109 89 50 52
75 158 287 226 120 116 58 48
70 181 302 262 162 107 57 47
65 163 320 282 167 134 65 67
60 188 315 299 185 151 65 63
55 170 315 377 193 171 74 87
50 176 263 403 257 188 121 95
45 151 266 459 263 201 105 95
40 109 252 512 343 252 105 98
35 126 223 395 402 241 112 88
30 124 182 415 487 268 93 77
25 114 157 387 504 245 115 95
20 90 129 269 499 253 105 70
15 50 108 207 381 204 81 46
10 45 114 140 326 170 40 37
5 15 78 67 157 96 25 19

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 2.31% 2.23% 0.94% 0.91% 0.86% 1.15% 4.25%
95 5.30% 5.37% 2.45% 1.84% 2.37% 3.80% 8.80%
90 9.15% 9.87% 4.93% 3.64% 4.57% 6.03% 12.05%
85 14.41% 14.97% 7.74% 5.87% 7.68% 8.82% 16.29%
80 20.48% 20.69% 11.54% 8.12% 10.52% 12.41% 20.31%
75 27.23% 27.57% 15.79% 10.60% 14.24% 16.57% 24.02%
70 34.97% 34.80% 20.72% 13.95% 17.66% 20.66% 27.64%
65 41.94% 42.47% 26.03% 17.40% 21.94% 25.32% 32.82%
60 49.98% 50.01% 31.66% 21.22% 26.78% 29.99% 37.68%
55 57.25% 57.56% 38.75% 25.21% 32.25% 35.29% 44.40%
50 64.77% 63.86% 46.34% 30.52% 38.26% 43.97% 51.74%
45 71.23% 70.23% 54.98% 35.96% 44.69% 51.51% 59.07%
40 75.89% 76.26% 64.62% 43.05% 52.75% 59.04% 66.64%
35 81.27% 81.60% 72.05% 51.35% 60.46% 67.07% 73.44%
30 86.58% 85.96% 79.86% 61.42% 69.03% 73.74% 79.38%
25 91.45% 89.72% 87.14% 71.83% 76.87% 81.99% 86.72%
20 95.30% 92.81% 92.21% 82.15% 84.96% 89.53% 92.12%
15 97.43% 95.40% 96.10% 90.02% 91.49% 95.34% 95.68%
10 99.36% 98.13% 98.74% 96.76% 96.93% 98.21% 98.53%
5 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

1

Questions? Email info@noetic-learning.com