Noetic Math Contest Fall 2018


Overall Statistics

Number of Students:

  24,312

Number of Schools:

  561

Number of States:

  44


Number of Participating Students:
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Total 3,180 4,577 5,635 5,434 3,203 1,199 1,084

Cutoff Scores
  Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
Team Achievement Cutoff Scores* 510 and up 515 and up 500 and up 475 and up 490 and up 485 and up 510 and up
National Honor Roll Cutoff Score 85 and up 85 and up 80 and up 75 and up 80 and up 85 and up 85 and up
National Honorable Mention Cutoff Score 55 and up 60 and up 45 and up 40 and up 50 and up 50 and up 45 and up
*The team score is the sum of the top 6 scores.

Score Distribution Chart
Percentage Score # of Students
Grade 2
# of Students
Grade 3
# of Students
Grade 4
# of Students
Grade 5
# of Students
Grade 6
# of Students
Grade 7
# of Students
Grade 8
100 30 24 17 44 40 13 18
95 46 100 85 70 54 28 29
90 89 175 169 86 70 36 26
85 132 219 204 107 74 42 28
80 145 275 215 120 125 60 40
75 189 320 237 123 122 56 43
70 225 390 229 199 159 63 49
65 232 392 264 221 212 70 51
60 259 366 330 236 294 69 52
55 296 390 337 315 300 86 58
50 294 340 387 397 355 98 70
45 265 335 386 394 334 91 75
40 266 294 416 476 269 95 82
35 198 272 457 545 209 88 73
30 181 248 425 520 167 78 73
25 120 149 390 493 149 85 66
20 79 143 382 420 122 53 64
15 76 79 339 334 78 48 61
10 41 52 245 224 45 19 64
5 17 14 121 110 25 21 62
Total 3,180 4,577 5,635 5,434 3,203 1,199 1,084

** National Honor Roll  * Honorable Mention


Percentage Chart
Percentage Score Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8
100 0.94% 0.52% 0.30% 0.81% 1.25% 1.08% 1.66%
95  and above 2.39% 2.71% 1.81% 2.10% 2.93% 3.42% 4.34%
90 and above 5.19% 6.53% 4.81% 3.68% 5.12% 6.42% 6.73%
85 and above 9.34% 11.32% 8.43% 5.65% 7.43% 9.92% 9.32%
80 and above 13.90% 17.33% 12.24% 7.86% 11.33% 14.93% 13.01%
75 and above 19.84% 24.32% 16.45% 10.12% 15.14% 19.60% 16.97%
70 and above 26.92% 32.84% 20.51% 13.78% 20.11% 24.85% 21.49%
65 and above 34.21% 41.40% 25.20% 17.85% 26.72% 30.69% 26.20%
60 and above 42.36% 49.40% 31.06% 22.19% 35.90% 36.45% 31.00%
55 and above 51.67% 57.92% 37.04% 27.99% 45.27% 43.62% 36.35%
50 and above 60.91% 65.35% 43.90% 35.30% 56.35% 51.79% 42.80%
45 and above 69.25% 72.67% 50.75% 42.55% 66.78% 59.38% 49.72%
40 and above 77.61% 79.09% 58.14% 51.31% 75.18% 67.31% 57.29%
35 and above 83.84% 85.03% 66.25% 61.34% 81.70% 74.65% 64.02%
30 and above 89.53% 90.45% 73.79% 70.91% 86.92% 81.15% 70.76%
25 and above 93.30% 93.71% 80.71% 79.98% 91.57% 88.24% 76.85%
20 and above 95.79% 96.83% 87.49% 87.71% 95.38% 92.66% 82.75%
15 and above 98.18% 98.56% 93.50% 93.85% 97.81% 96.66% 88.38%
10 and above 99.47% 99.69% 97.85% 97.98% 99.22% 98.25% 94.28%
5 and above 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

** National Honor Roll  * Honorable Mention



 

 

 

Questions? Email info@noetic-learning.com